Edit count leaderboard: Difference between revisions

Jump to navigation Jump to search
m (WYSI)
(Added page links for M and Orangerobot‎, added Wisteria)
Line 11: Line 11:
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/TheWaffleLord|{{Special:Editcount/TheWaffleLord}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/TheWaffleLord|{{Special:Editcount/TheWaffleLord}}]]'''
|align="center" style="background-color:#eaecf0" | '''2,502'''
|align="center" style="background-color:#eaecf0" | '''2,502'''
|align="center" style="background-color:#eaecf0" | '''7,271'''
|align="center" style="background-color:#eaecf0" | '''7,292'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''2'''
|align="center" style="background-color:#eaecf0" | '''2'''
Line 29: Line 29:
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Selio|{{Special:Editcount/Selio}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Selio|{{Special:Editcount/Selio}}]]'''
|align="center" style="background-color:#eaecf0" | '''9'''
|align="center" style="background-color:#eaecf0" | '''9'''
|align="center" style="background-color:#eaecf0" | '''600'''
|align="center" style="background-color:#eaecf0" | '''623'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''5'''
|align="center" style="background-color:#eaecf0" | '''5'''
Line 35: Line 35:
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Temriel|{{Special:Editcount/Temriel}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Temriel|{{Special:Editcount/Temriel}}]]'''
|align="center" style="background-color:#eaecf0" | '''288'''
|align="center" style="background-color:#eaecf0" | '''288'''
|align="center" style="background-color:#eaecf0" | '''547'''
|align="center" style="background-color:#eaecf0" | '''548'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''6'''
|align="center" style="background-color:#eaecf0" | '''6'''
Line 71: Line 71:
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Diamondwolfq|{{Special:Editcount/Diamondwolfq}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Diamondwolfq|{{Special:Editcount/Diamondwolfq}}]]'''
|align="center" style="background-color:#eaecf0" | '''2'''
|align="center" style="background-color:#eaecf0" | '''2'''
|align="center" style="background-color:#eaecf0" | '''110'''
|align="center" style="background-color:#eaecf0" | '''111'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''12'''
|align="center" style="background-color:#eaecf0" | '''12'''
Line 77: Line 77:
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Greenwizard|{{Special:Editcount/Greenwizard}}]]<br>[[Special:Contributions/Green wizard|{{Special:Editcount/Green wizard}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Greenwizard|{{Special:Editcount/Greenwizard}}]]<br>[[Special:Contributions/Green wizard|{{Special:Editcount/Green wizard}}]]'''
|align="center" style="background-color:#eaecf0" | '''52'''
|align="center" style="background-color:#eaecf0" | '''52'''
|align="center" style="background-color:#eaecf0" | '''105'''
|align="center" style="background-color:#eaecf0" | '''106'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''13'''
|align="center" style="background-color:#eaecf0" | '''13'''
Line 161: Line 161:
|-
|-
|align="center" style="background-color:#eaecf0" | '''27'''
|align="center" style="background-color:#eaecf0" | '''27'''
|align="center" style="background-color:#eaecf0" | '''[[Orangerobot]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Orangerobot|{{Special:Editcount/Orangerobot}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''28'''
|align="center" style="background-color:#eaecf0" | '''[[Mephiro]]'''
|align="center" style="background-color:#eaecf0" | '''[[Mephiro]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Mephiro|{{Special:Editcount/Mephiro}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Mephiro|{{Special:Editcount/Mephiro}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''27'''
|align="center" style="background-color:#eaecf0" | '''28'''
|align="center" style="background-color:#eaecf0" | '''[[Reissecup]]'''
|align="center" style="background-color:#eaecf0" | '''[[Reissecup]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Reissecup|{{Special:Editcount/Reissecup}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Reissecup|{{Special:Editcount/Reissecup}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''28'''
|align="center" style="background-color:#eaecf0" | '''29'''
|align="center" style="background-color:#eaecf0" | '''[[KaiSakurai]]'''
|align="center" style="background-color:#eaecf0" | '''[[KaiSakurai]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/KaiSakurai|{{Special:Editcount/KaiSakurai}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/KaiSakurai|{{Special:Editcount/KaiSakurai}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''29'''
|align="center" style="background-color:#eaecf0" | '''30'''
|align="center" style="background-color:#eaecf0" | '''Orangerobot'''
|align="center" style="background-color:#eaecf0" | '''[[DiMine]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Orangerobot|{{Special:Editcount/Orangerobot}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/DiMine|{{Special:Editcount/DiMine}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''30'''
|align="center" style="background-color:#eaecf0" | '''30'''
Line 181: Line 185:
|-
|-
|align="center" style="background-color:#eaecf0" | '''31'''
|align="center" style="background-color:#eaecf0" | '''31'''
|align="center" style="background-color:#eaecf0" | '''[[DiMine]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/DiMine|{{Special:Editcount/DiMine}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''32'''
|align="center" style="background-color:#eaecf0" | '''Vanilla'''
|align="center" style="background-color:#eaecf0" | '''Vanilla'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Vanilla|{{Special:Editcount/Vanilla}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Vanilla|{{Special:Editcount/Vanilla}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''33'''
|align="center" style="background-color:#eaecf0" | '''32'''
|align="center" style="background-color:#eaecf0" | '''[[Darth]]'''
|align="center" style="background-color:#eaecf0" | '''[[Darth]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Darth|{{Special:Editcount/Darth}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Darth|{{Special:Editcount/Darth}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''33'''
|align="center" style="background-color:#eaecf0" | '''32'''
|align="center" style="background-color:#eaecf0" | '''Dotty'''
|align="center" style="background-color:#eaecf0" | '''Dotty'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Dotty|{{Special:Editcount/Dotty}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Dotty|{{Special:Editcount/Dotty}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''34'''
|align="center" style="background-color:#eaecf0" | '''33'''
|align="center" style="background-color:#eaecf0" | '''[[M the OG|M]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/M|{{Special:Editcount/M}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''33'''
|align="center" style="background-color:#eaecf0" | '''Player 43'''
|align="center" style="background-color:#eaecf0" | '''Player 43'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Player 43|{{Special:Editcount/Player 43}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Player 43|{{Special:Editcount/Player 43}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''35'''
|align="center" style="background-color:#eaecf0" | '''34'''
|align="center" style="background-color:#eaecf0" | '''Narf‎'''
|align="center" style="background-color:#eaecf0" | '''Narf‎'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Narf|{{Special:Editcount/Narf‎}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Narf|{{Special:Editcount/Narf‎}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''36'''
|align="center" style="background-color:#eaecf0" | '''35'''
|align="center" style="background-color:#eaecf0" | '''[[25]]'''
|align="center" style="background-color:#eaecf0" | '''[[25]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/25|{{Special:Editcount/25}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/25|{{Special:Editcount/25}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''37'''
|align="center" style="background-color:#eaecf0" | '''36'''
|align="center" style="background-color:#eaecf0" | '''Lepimnyx‎'''
|align="center" style="background-color:#eaecf0" | '''Lepimnyx‎'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Lepimnyx‎|{{Special:Editcount/Lepimnyx‎}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Lepimnyx‎|{{Special:Editcount/Lepimnyx‎}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''37'''
|align="center" style="background-color:#eaecf0" | '''36'''
|align="center" style="background-color:#eaecf0" | '''[[Pannenkoek]]'''
|align="center" style="background-color:#eaecf0" | '''[[Pannenkoek]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Pannenkoek|{{Special:Editcount/Pannenkoek}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Pannenkoek|{{Special:Editcount/Pannenkoek}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''38'''
|align="center" style="background-color:#eaecf0" | '''37'''
|align="center" style="background-color:#eaecf0" | '''Scout107'''
|align="center" style="background-color:#eaecf0" | '''Scout107'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Scout107|{{Special:Editcount/Scout107}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Scout107|{{Special:Editcount/Scout107}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''38'''
|align="center" style="background-color:#eaecf0" | '''37'''
|align="center" style="background-color:#eaecf0" | '''[[Opal|Staelaa]]<br>StaelaaOpal'''
|align="center" style="background-color:#eaecf0" | '''[[Opal|Staelaa]]<br>StaelaaOpal'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Staelaa|{{Special:Editcount/Staelaa}}]]<br>[[Special:Contributions/StaelaaOpal|{{Special:Editcount/StaelaaOpal}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Staelaa|{{Special:Editcount/Staelaa}}]]<br>[[Special:Contributions/StaelaaOpal|{{Special:Editcount/StaelaaOpal}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''38'''
|align="center" style="background-color:#eaecf0" | '''37'''
|align="center" style="background-color:#eaecf0" | '''[[Zombie812]]'''
|align="center" style="background-color:#eaecf0" | '''[[Zombie812]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Zombie812|{{Special:Editcount/Zombie812}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Zombie812|{{Special:Editcount/Zombie812}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''39'''
|align="center" style="background-color:#eaecf0" | '''38'''
|align="center" style="background-color:#eaecf0" | '''Nanineye'''
|align="center" style="background-color:#eaecf0" | '''Nanineye'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Nanineye|{{Special:Editcount/Nanineye}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Nanineye|{{Special:Editcount/Nanineye}}]]'''
|align="center" style="background-color:#eaecf0" | '''12'''
|align="center" style="background-color:#eaecf0" | '''12'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''39'''
|align="center" style="background-color:#eaecf0" | '''38'''
|align="center" style="background-color:#eaecf0" | '''[[Nimiala]]'''
|align="center" style="background-color:#eaecf0" | '''[[Nimiala]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Nimiala|{{Special:Editcount/Nimiala}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Nimiala|{{Special:Editcount/Nimiala}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''40'''
|align="center" style="background-color:#eaecf0" | '''39'''
|align="center" style="background-color:#eaecf0" | '''Arinnnnnn'''
|align="center" style="background-color:#eaecf0" | '''Arinnnnnn'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Arinnnnnn|{{Special:Editcount/Arinnnnnn}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Arinnnnnn|{{Special:Editcount/Arinnnnnn}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''40'''
|align="center" style="background-color:#eaecf0" | '''39'''
|align="center" style="background-color:#eaecf0" | '''[[Last]]'''
|align="center" style="background-color:#eaecf0" | '''[[Last]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Last|{{Special:Editcount/Last}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Last|{{Special:Editcount/Last}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''40'''
|align="center" style="background-color:#eaecf0" | '''[[Soword]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Soword|{{Special:Editcount/Soword}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''41'''
|align="center" style="background-color:#eaecf0" | '''41'''
Line 257: Line 265:
|align="center" style="background-color:#eaecf0" | '''NeeveeWasTaken'''
|align="center" style="background-color:#eaecf0" | '''NeeveeWasTaken'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/NeeveeWasTaken|{{Special:Editcount/NeeveeWasTaken}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/NeeveeWasTaken|{{Special:Editcount/NeeveeWasTaken}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''41'''
|align="center" style="background-color:#eaecf0" | '''[[Soword]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Soword|{{Special:Editcount/Soword}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''42'''
|align="center" style="background-color:#eaecf0" | '''42'''
Line 269: Line 273:
|align="center" style="background-color:#eaecf0" | '''Ketchupstain'''
|align="center" style="background-color:#eaecf0" | '''Ketchupstain'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Ketchupstain|{{Special:Editcount/Ketchupstain‎}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Ketchupstain|{{Special:Editcount/Ketchupstain‎}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''42'''
|align="center" style="background-color:#eaecf0" | '''M'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/M|{{Special:Editcount/M}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''43'''
|align="center" style="background-color:#eaecf0" | '''43'''
Line 281: Line 281:
|align="center" style="background-color:#eaecf0" | '''[[SaltineQuackers‎]]'''
|align="center" style="background-color:#eaecf0" | '''[[SaltineQuackers‎]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/SaltineQuackers‎|{{Special:Editcount/SaltineQuackers‎}}]]'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/SaltineQuackers‎|{{Special:Editcount/SaltineQuackers‎}}]]'''
|-
|align="center" style="background-color:#eaecf0" | '''44'''
|align="center" style="background-color:#eaecf0" | '''Wisteria‎'''
|align="center" style="background-color:#eaecf0" | '''[[Special:Contributions/Wisteria‎|{{Special:Editcount/Wisteria‎‎}}]]'''
|-
|-
|align="center" style="background-color:#eaecf0" | '''45'''
|align="center" style="background-color:#eaecf0" | '''45'''

Revision as of 02:53, 14 October 2024

(The ordering for the leaderboard has to be done manually so it may not always be perfectly accurate. The "Edits" column is updated automatically though.)

# Username(s) Edits Fandom edits Total Edits (Approx.)
1 TheWaffleLord 5,146 2,502 7,292
2 PineCromburg 1,567 3,101 4,668
3 LenEnjoyer
LenEnjoyerForgotPassword
235
127
500 855
4 Selio 668 9 623
5 Temriel 273 288 548
6 Titeiiko 4 198 202
7 _Etta 99 78 172
8 Pebble 62 98 160
9 Zinzamoure 132 132
10 Jen 118 118
11 Diamondwolfq 109 2 111
12 Greenwizard
Green wizard
65
2
52 106
13 NickThe21st 78 21 99
14 Universe 37 50 87
15 Bobleftbean
Left
7
1
71 79
16 IronHebo 24 53 77
17 Weirdkit1k 74 74
18 NSIA Agent 008 58 58
19 Malyri 53 52
20 SkrillyD 35 12 47
21 Firenze 46
22 Archimes
Archimes512‎‎
2
42
23 KaiTheRat012‎ 41
23 Raine‎ 41
24 Mauz
MauZg0d
38
3
25 Shape 37
26 Neurofumo 36
26 Revengebuzz 25 11
27 Orangerobot 39
28 Mephiro 31
28 Reissecup 31
29 KaiSakurai 29
30 DiMine 27
30 Ocho 27
31 Vanilla 25
32 Darth 30
32 Dotty 24
33 M 34
33 Player 43 23
34 Narf‎ 22
35 25 19
36 Lepimnyx‎ 17
36 Pannenkoek 17
37 Scout107 15
37 Staelaa
StaelaaOpal
15
1
37 Zombie812 15
38 Nanineye 1 12
38 Nimiala 13
39 Arinnnnnn 12
39 Last 12
40 Soword 11
41 Bmartin042503 10
41 Gaudi 5 5
41 NeeveeWasTaken 10
42 Iotaaurigae 8
42 Ketchupstain 9
43 PJG 7
44 SaltineQuackers‎ 6
44 Wisteria‎ 6
45 CharlieApples 5
45 -FurryMaster- 5
45 TheMatsValk‎ 6
46 Isaacool‎ 4
46 Nope avi‎‎ 4
47 Digital Waffle 3
47 ND63 3
47 No 3
48 Emi 2
48 Gleb S 2
48 Latency 2
48 SenkoBread 2
48 Tiny 2
49 PotatoMan22 1
49 WoahdangJr‎ 1