Greenwizard: Difference between revisions
Greenwizard (talk | contribs) (copyedits and updating faction membership periods) |
m (Changed ChE wiki link to ChE page link) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|abovestyle = background:#95ffcf | |abovestyle = background:#95ffcf | ||
Line 14: | Line 13: | ||
|header5 = Factions | |header5 = Factions | ||
|datastyle = width:100%; text-align: left | |datastyle = width:100%; text-align: left | ||
|data6 = [[ | |data6 = [[Cell lattice]] ([[Canvas 58|C58]]) - ([[Canvas 59|C59]]), ([[Canvas 80|C80]]) - ([[Current canvas|present]])<br>[[Chromatic Empire]] ([[Canvas 59|C59]]) - ([[Current canvas|present]]) | ||
([[Canvas 59|C59]])([[Canvas 80|C80]]) - ([[Current canvas|present]])<br>[[Chromatic Empire]]([[Canvas 59|C59]]) - ([[Current canvas|present]]) | <br>[[The Flood|Principality of Flood]] ([[Canvas 60|C60]]) - ([[Canvas 64|C64]])<br>[[Remove the canvas]] ([[Canvas 63|C63]]) - ([[Canvas 70|C70]])<br>[[Knights of the Blue Corner]] ([[Canvas 63|C63]]) - ([[current canvas|present]])<br>[[Charlie Zone]] ([[Canvas 77|C77]]) - ([[Canvas 78|C78]]) | ||
<br>[[The Flood|Principality of Flood]] ([[Canvas 60|C60]]) - ([[Canvas 64|C64]])<br>[[Remove the canvas]] ([[Canvas 63|C63]]) - ([[Canvas 70]])<br>[[Knights of the Blue Corner]] ([[Canvas 63|C63]]) - ([[current canvas|present]])<br>[[ | |||
}} | }} | ||
[[File:Greenwizards coat of arms.png|thumb| | [[File:Greenwizards coat of arms.png|thumb|greenwizard's coat of arms]] | ||
Greenwizard is a pxls user who is known for his association and current leadership of the [[Knights of the Blue Corner|Knights of The Blue Corner]], a [ | Greenwizard is a pxls user who is known for his association and current leadership of the [[Knights of the Blue Corner|Knights of The Blue Corner]], a [[Chromatic Empire#Vassals|vassal]] of the [[Chromatic Empire]], and [[Cell Lattice]] along with his previous work for the [[The Flood|Principality of the Flood]]. | ||
[[File:GreenwizardbyOpal.png|thumb|Portrait of Grandmaster Greenwizard I drawn by [[Opal]]]] | |||
==Controversies== | ==Controversies== | ||
Line 29: | Line 28: | ||
== Return == | == Return == | ||
After being inactive for several canvases, Greenwizard returned during [[Canvas 63]], to help KoTBC, and eventually became their leader. He is known for KoTBC to this day, and has mostly shaken off his previous controversies, with Space Collab being long gone. | |||
After being inactive for several canvases, Greenwizard returned during [[Canvas 63]], to help KoTBC, and eventually became their leader. He is known for KoTBC to this day, and has mostly shaken off his previous controversies, with [[Space Collab]] being long gone. | |||
== Affiliated Factions == | |||
{| class="wikitable sortable" | |||
!Faction | |||
!Position | |||
!Time frame | |||
!Note | |||
|- | |||
|[[Cell Lattice]] | |||
|Leader | |||
|[[Canvas 81]] - [[current canvas|Present]] | |||
| | |||
|- | |||
|[[Knights of the Blue Corner]] | |||
|High marshal | |||
|[[Canvas 67]] - [[Current canvas|Present]] | |||
| | |||
|- | |||
|[[The Flood|Principality of Flood]] | |||
|General | |||
|[[Canvas 60]] - [[Canvas 64]] | |||
| | |||
|- | |||
|[[Charlie Zone]] | |||
| Commander | |||
|[[Canvas 77]] | |||
| | |||
|- | |||
|} | |||
==Personal Projects== | ==Personal Projects== | ||
=== | === [[Canvas 58]] === | ||
[[File:Houses c58.png|none|thumb|houses near gg]] | [[File:Houses c58.png|none|thumb|houses near gg]] | ||
=== | === [[Canvas 59]] === | ||
[[File:Limelattice c59.png|none|thumb|lime lattice]] | [[File:Limelattice c59.png|none|thumb|lime lattice]] | ||
=== [[Canvas 66]] === | |||
[[File:Greenwizardsoloc66.png|thumb|lime lattice returns + Flood coat of arms + Cell [[ego]] + [[bag]]|none]] | |||
The background was originally solid azure (The Flood), but was constantly griefed by a Flood hater so it was changed to lime lattice. | |||
=== [[Canvas 82]] === | |||
[[File:OlympicRingsC82.png|thumb|Olympic rings|none]] | |||
[[File:Neocitiesorgc82.png|thumb|Neocities.org|none]] | |||
[[Category:Users]] | [[Category:Users]] |
Latest revision as of 09:36, 15 November 2024
greenwizard | |||||
---|---|---|---|---|---|
| |||||
Factions | |||||
Cell lattice (C58) - (C59), (C80) - (present) Chromatic Empire (C59) - (present) Principality of Flood (C60) - (C64) Remove the canvas (C63) - (C70) Knights of the Blue Corner (C63) - (present) Charlie Zone (C77) - (C78) |
Greenwizard is a pxls user who is known for his association and current leadership of the Knights of The Blue Corner, a vassal of the Chromatic Empire, and Cell Lattice along with his previous work for the Principality of the Flood.
Controversies
on Canvas 60 naglis's and greenwizard's 'flood' faction was met with negative reactions due to it being void-like.
Greenwizard has also attempted to bring back Cell Lattice on multiple occasions but has been met with attacks from multiple factions.
Following this, he slowly drifted away from Pxls for a few canvases.
Return
After being inactive for several canvases, Greenwizard returned during Canvas 63, to help KoTBC, and eventually became their leader. He is known for KoTBC to this day, and has mostly shaken off his previous controversies, with Space Collab being long gone.
Affiliated Factions
Faction | Position | Time frame | Note |
---|---|---|---|
Cell Lattice | Leader | Canvas 81 - Present | |
Knights of the Blue Corner | High marshal | Canvas 67 - Present | |
Principality of Flood | General | Canvas 60 - Canvas 64 | |
Charlie Zone | Commander | Canvas 77 |
Personal Projects
Canvas 58
Canvas 59
Canvas 66
The background was originally solid azure (The Flood), but was constantly griefed by a Flood hater so it was changed to lime lattice.