Fourth 2ch Invasion: Difference between revisions
Jump to navigation
Jump to search
fandom>PineApple1298 No edit summary |
No edit summary |
||
(2 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox | ||
|bodystyle = width:25.5em | |||
|labelstyle = width:80% | |||
|datastyle = font-weight:bold | |||
|label1 =      Previous | |||
|data1 = Next           | |||
|data2 = {{Infobox | subbox = yes | |||
|labelstyle = font-weight:normal | |||
|datastyle = font-weight:normal | |||
|label1 =   [[Danish Civil War]]<br>   [[TikTok Invasion]] | |||
|data1 =        [[First War Against Legion]] | |||
}} | |||
}} | |||
{{Infobox | |||
|bodystyle = width:25.5em | |||
[[ | |abovestyle = background:#c3d6ef | ||
|above = Fourth 2ch Invasion | |||
|data2 = {{Infobox | subbox = yes | |||
|labelstyle = width:30% | |||
|label2 = Canvas | |||
|data2 = [[Canvas 30]] | |||
|label4 = Outcome | |||
|data4 = [[2ch]] defeat | |||
[[ | }} | ||
|headerstyle = background:#c3d6ef | |||
|header5 = Belligerents | |||
|labelstyle = font-weight:normal; width:10% | |||
|datastyle = width:5% | |||
|label6 = [[Second Pixel Axis]]<br>[[New Pixel Allies]]<br>[[PATO]]<br>[[YOIB]]<br>[[Woke Cells]]<br>Volunteers | |||
|data6 = [[2ch]]<br>[[Veil]]<br>Volunteers | |||
|header7 = Leaders | |||
|label8 = pahanya<br>Arthur Fleck<br>cutiefruity<br>c4rt | |||
|data8 = '''No centralized leadership''' | |||
|header9 = Members | |||
|data10 = ~100 total participants<ref>[[Temriel]]</ref> | |||
}} | |||
==References== | |||
<references /> | |||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:WIP]] |
Latest revision as of 15:39, 4 November 2024
Previous | Next | ||
---|---|---|---|
|
Fourth 2ch Invasion | |||||
---|---|---|---|---|---|
| |||||
Belligerents | |||||
Second Pixel Axis New Pixel Allies PATO YOIB Woke Cells Volunteers | 2ch Veil Volunteers | ||||
Leaders | |||||
pahanya Arthur Fleck cutiefruity c4rt | No centralized leadership | ||||
Members | |||||
~100 total participants[1] |