GeoJson:Canvas 55: Difference between revisions
Jump to navigation
Jump to search
(Visual map edit) |
(Visual map edit) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
4.828125, | 4.828125, | ||
9.490967 | 9.490967 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Big Trans Flags", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
36.75, | |||
12.412109 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "MikuAM", | |||
"description": "(Faction)\n(A solo art from TheBestYouHaveEverSeen, under the \"Miku and More\" tag. Technically the first MikuAM art.)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
96.210938, | |||
39.512451 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Femboy Café", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
8.125, | |||
46.879395 | |||
] | ] | ||
} | } |
Latest revision as of 22:48, 6 October 2024
type | "FeatureCollection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|