Llecellog: Difference between revisions
Jump to navigation
Jump to search
PineCromburg (talk | contribs) (Created page with "{{Infobox military conflict | conflict = | width = | partof = the Opcellogs | image = | image_size = | alt = | caption = | date = | place = Canvas 66 | coordinates = <!--Use the {{coord}} template --> | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result = Victory for Etta * Removal of Pxls Art Enjoyers|Llec E...") |
m (_Etta name correction) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| conflict = | | conflict = | ||
| width = | | width = | ||
| partof = the [[Opcellogs]] | | partof = the [[Opcellogs]] and [[Right Wars]] | ||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 17: | Line 17: | ||
| map_label = | | map_label = | ||
| territory = | | territory = | ||
| result = Victory for [[ | | result = Victory for [[_Etta]] | ||
* Removal of [[Pxls Art Enjoyers|Llec Ecittal]] | * Removal of [[Pxls Art Enjoyers|Llec Ecittal]] | ||
| status = | | status = | ||
| combatants_header = Belligerents | | combatants_header = Belligerents | ||
| combatant1 = [[ | | combatant1 = [[_Etta]] | ||
| combatant2 = [[Pxls Art Enjoyers|Llec Ecittal]] | | combatant2 = [[Pxls Art Enjoyers|Llec Ecittal]] | ||
| combatant3 = | | combatant3 = | ||
| commander1 = [[ | | commander1 = [[_Etta]] | ||
| commander2 = Revenge666 | | commander2 = Revenge666 | ||
| commander3 = | | commander3 = | ||
Line 40: | Line 40: | ||
}} | }} | ||
The '''Llecellog''' was an attack by [[ | The '''Llecellog''' was an attack by [[_Etta]] against [[Pxls Art Enjoyers|Revenge666]]'s "Llec Ecittal" – a variant of [[Cell Lattice]] – on [[Canvas 66]]. It is considered one of the later [[Opcellogs]]. | ||
The attack was a decisive victory for | The attack was a decisive victory for _Etta, resulting in Revenge's agreement to stop making his lattice. | ||
Three llecs were later made on [[canvas 71]] by Revenge666 and [[Greenwizard]]. Two llecs remained standing by the end of the canvas. | |||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 01:53, 22 March 2024
Llecellog | |||||
---|---|---|---|---|---|
Part of the Opcellogs and Right Wars | |||||
| |||||
Belligerents | |||||
_Etta | Llec Ecittal | ||||
Commanders and leaders | |||||
_Etta | Revenge666 |
The Llecellog was an attack by _Etta against Revenge666's "Llec Ecittal" – a variant of Cell Lattice – on Canvas 66. It is considered one of the later Opcellogs.
The attack was a decisive victory for _Etta, resulting in Revenge's agreement to stop making his lattice.
Three llecs were later made on canvas 71 by Revenge666 and Greenwizard. Two llecs remained standing by the end of the canvas.