User contributions for TheWaffleLord
Appearance
Results for TheWaffleLord talk block log uploads logs
A user with 6,732 edits. Account created on 28 February 2023.
24 February 2025
- 00:4300:43, 24 February 2025 diff hist 0 N File:Roads c37.png No edit summary current
- 00:1500:15, 24 February 2025 diff hist 0 N File:Che c70.png No edit summary current
- 00:1300:13, 24 February 2025 diff hist +158 Community dictionary added categories
23 February 2025
- 23:5423:54, 23 February 2025 diff hist +9 m Peas Service category fix
- 23:5423:54, 23 February 2025 diff hist +31 m Peas Service formatting
- 23:5323:53, 23 February 2025 diff hist +31 m Kanji formatting
- 23:4923:49, 23 February 2025 diff hist +391 m Edit count leaderboard Added Kanji
- 11:0211:02, 23 February 2025 diff hist +16 Category:Multi faction union header, __NOTOC__ current
- 11:0111:01, 23 February 2025 diff hist +10 Category:Halloween Canvases __NOTOC__ current
- 11:0111:01, 23 February 2025 diff hist +10 m Category:Gimmick Canvases __NOTOC__
- 11:0011:00, 23 February 2025 diff hist +10 m Category:Canvases with palette updates __NOTOC__ current
- 11:0011:00, 23 February 2025 diff hist +10 m Category:Canvases with expansions __NOTOC__ current
- 11:0011:00, 23 February 2025 diff hist +10 m Category:Useful Categories __NOTOC__ current
22 February 2025
- 04:3404:34, 22 February 2025 diff hist +153 Faction Updated Biggest factions, added disclaimer and link to Big factions page
- 04:3304:33, 22 February 2025 diff hist +18 N Osu! Logo Builders Redirected page to Osu! current Tags: New redirect Visual edit
- 04:2604:26, 22 February 2025 diff hist +214 GeoJson:Canvas 87 Visual map edit
- 04:2504:25, 22 February 2025 diff hist +215 GeoJson:Canvas 86 Visual map edit
- 04:2504:25, 22 February 2025 diff hist +211 GeoJson:Canvas 85 Visual map edit
- 04:2504:25, 22 February 2025 diff hist +214 GeoJson:Canvas 84 Visual map edit
- 04:2504:25, 22 February 2025 diff hist +212 GeoJson:Canvas 83 Visual map edit
- 04:2404:24, 22 February 2025 diff hist +215 GeoJson:Canvas 82 Visual map edit
- 04:2404:24, 22 February 2025 diff hist +212 GeoJson:Canvas 81 Visual map edit
- 04:2404:24, 22 February 2025 diff hist +212 GeoJson:Canvas 80 Visual map edit
- 04:2304:23, 22 February 2025 diff hist +211 GeoJson:Canvas 79 Visual map edit
- 04:2304:23, 22 February 2025 diff hist +208 GeoJson:Canvas 78a Visual map edit
- 04:2304:23, 22 February 2025 diff hist +214 GeoJson:Canvas 78 Visual map edit
- 04:2204:22, 22 February 2025 diff hist +212 GeoJson:Canvas 77 Visual map edit
- 04:2204:22, 22 February 2025 diff hist +211 GeoJson:Canvas 76 Visual map edit
- 04:2104:21, 22 February 2025 diff hist +214 GeoJson:Canvas 75 Visual map edit
- 04:2104:21, 22 February 2025 diff hist +665 N Map:Canvas 87 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 87 Final.png, Canvas 87 Initial.png |geojson=Canvas 87 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:2104:21, 22 February 2025 diff hist +665 N Map:Canvas 86 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 86 Final.png, Canvas 86 Initial.png |geojson=Canvas 86 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:2004:20, 22 February 2025 diff hist +665 N Map:Canvas 85 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 85 Final.png, Canvas 85 Initial.png |geojson=Canvas 85 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:2004:20, 22 February 2025 diff hist +665 N Map:Canvas 84 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 84 Final.png, Canvas 84 Initial.png |geojson=Canvas 84 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:2004:20, 22 February 2025 diff hist +665 N Map:Canvas 83 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 83 Final.png, Canvas 83 Initial.png |geojson=Canvas 83 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:2004:20, 22 February 2025 diff hist +665 N Map:Canvas 82 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 82 Final.png, Canvas 82 Initial.png |geojson=Canvas 82 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1904:19, 22 February 2025 diff hist +665 N Map:Canvas 81 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 81 Final.png, Canvas 81 Initial.png |geojson=Canvas 81 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1904:19, 22 February 2025 diff hist +665 N Map:Canvas 80 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 80 Final.png, Canvas 80 Initial.png |geojson=Canvas 80 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1904:19, 22 February 2025 diff hist +665 N Map:Canvas 79 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 79 Final.png, Canvas 79 Initial.png |geojson=Canvas 79 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1904:19, 22 February 2025 diff hist +669 N Map:Canvas 78a Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 78a Final.png, Canvas 78a Initial.png |geojson=Canvas 78a |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey scrip..."
- 04:1804:18, 22 February 2025 diff hist +665 N Map:Canvas 78 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 78 Final.png, Canvas 78 Initial.png |geojson=Canvas 78 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1804:18, 22 February 2025 diff hist +665 N Map:Canvas 77 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 77 Final.png, Canvas 77 Initial.png |geojson=Canvas 77 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1804:18, 22 February 2025 diff hist +665 N Map:Canvas 76 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 76 Final.png, Canvas 76 Initial.png |geojson=Canvas 76 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1704:17, 22 February 2025 diff hist +665 N Map:Canvas 75 Created page with "More information about this canvas can be found here. {{Maps}} {{#display_map: |image layers=Canvas 75 Final.png, Canvas 75 Initial.png |geojson=Canvas 75 |fullscreen=on |resizable=on }} You can resize the map by clicking and dragging the bottom right of the window. To remove the blurriness when zooming in, install [https://github.com/TheWaffleLord37/Pxls-Wiki-Script/raw/main/Pixelate%20Map%20Images%20on%20Pxls%20Wiki.user.js this Tampermonkey script]...."
- 04:1604:16, 22 February 2025 diff hist +34 m Canvas 78a Gimmick Canvases category
- 04:1504:15, 22 February 2025 diff hist +49 N GeoJson:Canvas 78a Created GeoJSON page
- 04:1504:15, 22 February 2025 diff hist +49 N GeoJson:Canvas 86 Created GeoJSON page
- 04:1504:15, 22 February 2025 diff hist +49 N GeoJson:Canvas 85 Created GeoJSON page
- 04:1504:15, 22 February 2025 diff hist +49 N GeoJson:Canvas 84 Created GeoJSON page
- 04:1504:15, 22 February 2025 diff hist +49 N GeoJson:Canvas 83 Created GeoJSON page
- 04:1504:15, 22 February 2025 diff hist +49 N GeoJson:Canvas 82 Created GeoJSON page