YOIB: Difference between revisions
Jump to navigation
Jump to search
fandom>Blacceg (Colors) |
fandom>Blacceg No edit summary |
||
Line 1: | Line 1: | ||
{{FactionInfo|title1 = YOIB|founder = 4us|leader = | {{FactionInfo|title1 = YOIB|founder = 4us|leader = 4us|founded = Late Canvas 28, | ||
2020-10-30|discord_invite = https://discord.yoib.xyz|image1 = Yoib30logo.png}} | |||
'''YOIB '''is a faction in Pxls.space. It was founded on canvas 28 a countermeasure against voids, due to an increased number of voiders from TikTok. | |||
==History== | ==History== | ||
WIP | WIP | ||
===Background Colors=== | ===Background Colors=== | ||
{| | {| | ||
! Canvas | |||
! Color | |||
! Location | |||
|- | |||
! 28 | |||
| bgcolor="#222222" | <span style="color: white">black → dark gray</span> | |||
| North (over the ghost's eye) | |||
|- | |||
! 29 | |||
| bgcolor="#222222" | <span style="color: white">dark gray</span> | |||
| Chile/Argentina, South America | |||
|- | |||
! 30 | |||
| bgcolor="#FD4659" | melon | |||
| North-West (left page) | |||
|- | |||
! 30a | |||
| bgcolor="#74FF74" | 8th green | |||
| North-East | |||
|- | |||
! 31 | |||
| bgcolor="#CF6EE4" | mauve | |||
| West of canvas center (first zero) | |||
|- | |||
! 32 | |||
| bgcolor="#F6B389" | peach | |||
| West and East of canvas center (cat legs) | |||
|- | |||
! 33 | |||
| bgcolor="#00D3DD" | cyan | |||
| North, North-East, East | |||
|- | |||
! 34 | |||
| bgcolor="#800000" | <span style="color: white">maroon</span> | |||
| North-East | |||
|- | |||
! 34a | |||
| bgcolor="#000000" | <span style="color: white">black</span> | |||
| East | |||
|- | |||
! 35 | |||
| bgcolor="#FDFD96" | pastel yellow | |||
| East | |||
|- | |||
! 36 | |||
| bgcolor="#005F00" | <span style="color: white">forest</span> | |||
| Middle East | |||
|} | |||
== Gallery == | == Gallery == |
Revision as of 05:26, 9 May 2020
YOIB is a faction in Pxls.space. It was founded on canvas 28 a countermeasure against voids, due to an increased number of voiders from TikTok.
History
WIP
Background Colors
Canvas | Color | Location |
---|---|---|
28 | black → dark gray | North (over the ghost's eye) |
29 | dark gray | Chile/Argentina, South America |
30 | melon | North-West (left page) |
30a | 8th green | North-East |
31 | mauve | West of canvas center (first zero) |
32 | peach | West and East of canvas center (cat legs) |
33 | cyan | North, North-East, East |
34 | maroon | North-East |
34a | black | East |
35 | pastel yellow | East |
36 | forest | Middle East |
Gallery
-
The griefed void, the start of YOIB (Canvas 28)
-
YOIB core during the battle (Canvas 28)
-
Final YOIB core state (Canvas 28)
-
Final YOIB coverage (Canvas 29)
-
Final YOIB core state (Canvas 29)
-
Final YOIB colony state (Canvas 29)
-
Final YOIB coverage (Canvas 30)
-
Final YOIB coverage (Canvas 30a)
-
Final YOIB coverage (Canvas 31)
-
Final YOIB coverage (Canvas 32)
-
Final Smol YOIB coverage (Canvas 32)
-
Final YOIB coverage (Canvas 33)
-
Final YOIB coverage (Canvas 34a)
-
Final YOIB coverage (Canvas 34)
-
Final YOIB coverage (Canvas 35)