GeoJson:Canvas 74: Difference between revisions
Jump to navigation
Jump to search
(Visual map edit) |
NickThe21st (talk | contribs) (Visual map edit) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
27.265625, | 27.265625, | ||
58.631592 | 58.631592 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Nyan Cat XIX", | |||
"description": "19th nyan cat on canvas in a row, from reissecup" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
91.265625, | |||
47.037476 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "jen", | |||
"description": "jen" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
67.1875, | |||
50.787109 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "reissecup ego", | |||
"description": "eve griefed it 24 hours before reset and reiss didn't notice" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
67.230469, | |||
33.076538 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Objectified PXLS", | |||
"description": "(Faction)\nOriginal art by: unknown\nDefiddled by: weird_kit and Narf" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
42.84375, | |||
15.783854 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pumpkin and Cockatiel", | |||
"description": "Original art by: Shemii (on RedBubble)\nDefiddled by: weird_kit, but not built by them" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
58.625, | |||
50.190104 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Bag's for GSM", | |||
"description": "Art by: weird_kit" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
49.5625, | |||
73.377604 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Caine", | |||
"description": "Original art by: unknown\nDefiddled by: weird_kit, but not built by them." | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
61.28125, | |||
83.940104 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "GrayScale Pxls", | |||
"description": "(faction)\n" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
71, | |||
71.137501 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Schizophrenia", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
56.71875, | |||
81.503125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Cirno Embassy", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
82.1875, | |||
82.815625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Osaka Nation", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
82.71875, | |||
60.128125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Red Army", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
75.25, | |||
56.190625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Green Lattice", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
86.875, | |||
54.378125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Legion", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
79.21875, | |||
40.659375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "High Church of Luigi", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
75.6875, | |||
25.471875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pixel Art Emporium", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
81.90625, | |||
25.565625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "RVRB-PXLS\nRVRB.one\nRVRB-PXLS", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
69.875, | |||
24.315625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "osuplace", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
30.125, | |||
31.034375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "FURU Pxls", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
34.34375, | |||
43.940625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Watermelon Province", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
28.34375, | |||
47.003125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "LUNES", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
15.21875, | |||
52.378125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "SimpleFlips PXLS", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
49.40625, | |||
53.471875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pixelstuck", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
60.75, | |||
58.659375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Deltarune Pxls", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
50.34375, | |||
12.815625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "HoYoversePXLS", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
38.1875, | |||
74.315625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Chromatic Empire", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
27.9375, | |||
78.128125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Freestyle", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
17.9375, | |||
81.284375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "krtog", | |||
"description": "(faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
59.71875, | |||
42.440625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Gura's Supermarket", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
48.59375, | |||
86.784375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "reiner faction", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
45.546875, | |||
54.844531 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Doggy Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
38.15625, | |||
43.815625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "ToonPxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
57.5625, | |||
25.503125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pxls Roads", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
74.03125, | |||
43.657031 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "The Helpers", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
82.390625, | |||
44.220313 | |||
] | ] | ||
} | } |
Latest revision as of 09:41, 24 March 2024
type | "FeatureCollection" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|