GeoJson:Canvas 72: Difference between revisions
Jump to navigation
Jump to search
(Created GeoJSON page) |
Weirdkit1k (talk | contribs) (Added a few locations.) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [] | "features": [ | ||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "ManePxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
42.359375, | |||
76.347046 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Legion", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
87.90625, | |||
39.1875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Toon Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
75.59375, | |||
40.625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pxls Roads", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
67.875, | |||
21.25 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Green Lattice", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
74.4375, | |||
18.875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Fish Faction", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
51.34375, | |||
15.0625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "osu!", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
18.09375, | |||
34.8125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Solvernia", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
8.375, | |||
48.90625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Chromatic Empire", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
20.125, | |||
61.875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Polonian Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
36.28125, | |||
76.5625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pride Faction", | |||
"description": "(Faction)\ndefiddle by reissecup\ngradient by _Etta" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
57.40625, | |||
76.53125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Schizophrenia", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
44.625, | |||
58.40625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pixelstuck", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
77.125, | |||
80.84375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Grayscale Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
46.0625, | |||
97.3125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "krtog", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
35.28125, | |||
95.96875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Freestyle Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
30.40625, | |||
93.375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "JoeyDR's Ego", | |||
"description": "(Art)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
21.0625, | |||
90.5625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "FURU Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
30.1875, | |||
50.25 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Flandre", | |||
"description": "defiddle by Temriel" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
43.539063, | |||
6.559326 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "reissecup's ego", | |||
"description": "number updated through canvas" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
48.5625, | |||
7.239014 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Nyan Cat XVII", | |||
"description": "17th nyan cat on canvas in a row, by PAE (faction)\nwas animated through canvas" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
4.226563, | |||
38.299194 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "High Church of Luigi", | |||
"description": "(Faction)\n" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
80.203125, | |||
51.638281 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Objectified PXLS", | |||
"description": "(Faction)\nOriginal art by: AnimationEpic and jacknjellify\nDefiddled by: weird_kit and Narf" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
49.8125, | |||
2.6875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Tissues from BURNER", | |||
"description": "Original art by: SacriStuff\nDefiddled by: weird_kit" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
36.3125, | |||
12.90625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pilly from BURNER", | |||
"description": "Original art by: SacriStuff\nDefiddled by: weird_kit" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
3.71875, | |||
41.190104 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "weird_kit's ego", | |||
"description": "Airy with cake frosting on his head, since it was weird_kit's birthday this canvas." | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
1.5625, | |||
51.846354 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pokemon Project: 002", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
28.0625, | |||
64.377604 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Jellyfish from NUMBERS", | |||
"description": "Original art by: weird_kit\nObject show: NUMBERS by Vangs (YT)\nFanart of an underrated object show." | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
71.1875, | |||
88.533854 | |||
] | |||
} | |||
} | |||
] | |||
} | } |
Latest revision as of 09:52, 24 February 2024
type | "FeatureCollection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|