Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
m (Protected "Module:Transclusion count/data/I": Important page ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["IAAF_name"] = | ["IAAF_name"] = 2200, | ||
["IAST"] = | ["IAST"] = 5900, | ||
["IBDB_name"] = 9000, | ["IBDB_name"] = 9000, | ||
["ICD10"] = 4600, | ["ICD10"] = 4600, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = 2800, | ["ICS"] = 2800, | ||
["IDN"] = | ["IDN"] = 3300, | ||
[" | ["IMDb_episode"] = 9600, | ||
[" | ["IMDb_episodes"] = 2500, | ||
[" | ["IMDb_name"] = 151000, | ||
[" | ["IMDb_title"] = 186000, | ||
[" | ["IMO_Number"] = 4000, | ||
[" | ["IMSLP"] = 8100, | ||
[" | ["INA"] = 2000, | ||
["IND"] = | ["IND"] = 7300, | ||
["INR"] = | ["INR"] = 6200, | ||
["INRConvert"] = | ["INRConvert"] = 5400, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/CurrentRate"] = 5400, | ||
["INRConvert/USD"] = | ["INRConvert/USD"] = 5400, | ||
["INRConvert/out"] = | ["INRConvert/out"] = 5400, | ||
["IOC_profile"] = | ["IOC_profile"] = 5900, | ||
["IP"] = 2500, | ["IP"] = 2500, | ||
["IPA"] = | ["IPA"] = 139000, | ||
["IPA-all"] = | ["IPA-all"] = 3500, | ||
["IPA-de"] = | ["IPA-de"] = 7900, | ||
["IPA-es"] = | ["IPA-es"] = 7800, | ||
["IPA-fr"] = | ["IPA-fr"] = 43000, | ||
["IPA-it"] = | ["IPA-it"] = 5800, | ||
["IPA-nl"] = | ["IPA-nl"] = 3700, | ||
["IPA-pl"] = | ["IPA-pl"] = 4000, | ||
["IPA-pt"] = | ["IPA-pt"] = 3600, | ||
["IPA-ru"] = | ["IPA-ru"] = 2600, | ||
["IPA-sh"] = 2700, | ["IPA-sh"] = 2700, | ||
["IPA-sl"] = | ["IPA-sl"] = 6900, | ||
["IPA-th"] = 2900, | ["IPA-th"] = 2900, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 19000, | ||
["IPA_link"] = | ["IPA_link"] = 3300, | ||
["IPAc-cmn"] = | ["IPAc-cmn"] = 2600, | ||
["IPAc-en"] = | ["IPAc-en"] = 47000, | ||
["IPAc-pl"] = 52000, | ["IPAc-pl"] = 52000, | ||
["IPC_athlete"] = | ["IPC_athlete"] = 2600, | ||
["IPSummary"] = 77000, | ["IPSummary"] = 77000, | ||
["IP_summary"] = 78000, | ["IP_summary"] = 78000, | ||
["IPsock"] = | ["IPsock"] = 9200, | ||
["IPtalk"] = | ["IPtalk"] = 21000, | ||
["IPuser"] = | ["IPuser"] = 6900, | ||
["IPvandal"] = | ["IPvandal"] = 2700, | ||
["IRC"] = | ["IRC"] = 6500, | ||
["IRI"] = 2100, | ["IRI"] = 2100, | ||
["IRL"] = | ["IRL"] = 5400, | ||
["IRN"] = 3500, | ["IRN"] = 3500, | ||
["ISBN"] = | ["ISBN"] = 460000, | ||
["ISBNT"] = | ["ISBNT"] = 38000, | ||
["ISL"] = | ["ISBN_missing"] = 2300, | ||
["ISFDB_name"] = 4000, | |||
["ISFDB_title"] = 4500, | |||
["ISL"] = 2100, | |||
["ISO_15924/script-example-character"] = 2700, | ["ISO_15924/script-example-character"] = 2700, | ||
["ISO_15924/wp-article"] = 2700, | ["ISO_15924/wp-article"] = 2700, | ||
["ISO_15924/wp-article/format"] = 2700, | ["ISO_15924/wp-article/format"] = 2700, | ||
["ISO_15924/wp-article/label"] = | ["ISO_15924/wp-article/label"] = 2700, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 494000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 7800, | ||
["ISP"] = | ["ISP"] = 5300, | ||
["ISR"] = 4700, | |||
["ISR"] = | ["ISSN"] = 12000, | ||
["ISSN"] = | ["ISSN_link"] = 30000, | ||
["ISSN_link"] = | |||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = 17000, | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 6000, | ||
["ITF_profile"] = | ["ITF_profile"] = 8900, | ||
["ITIS"] = | ["ITIS"] = 4300, | ||
["ITN_talk"] = | ["ITN_talk"] = 9600, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 9600, | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = | ["I_sup"] = 4500, | ||
["Iaaf_name"] = | ["Iaaf_name"] = 7400, | ||
["Ice_hockey"] = 20000, | ["Ice_hockey"] = 20000, | ||
["Ice_hockey_stats"] = | ["Ice_hockey_stats"] = 16000, | ||
["Icehockeystats"] = 11000, | ["Icehockeystats"] = 11000, | ||
["Icon"] = | ["Icon"] = 566000, | ||
["If"] = | ["If"] = 263000, | ||
["If_all"] = | ["If_all"] = 5900, | ||
["If_between"] = 3700, | ["If_between"] = 3700, | ||
["If_both"] = | ["If_both"] = 9360000, | ||
["If_empty"] = | ["If_empty"] = 2960000, | ||
["If_first_display_both"] = | ["If_first_display_both"] = 61000, | ||
["If_in_page"] = | ["If_in_page"] = 8300, | ||
["If_last_display_both"] = | ["If_last_display_both"] = 30000, | ||
["If_preview"] = | ["If_preview"] = 57000, | ||
["If_then_show"] = | ["If_then_show"] = 259000, | ||
["Ifempty"] = | ["Ifempty"] = 4000, | ||
["Iferror_then_show"] = | ["Ifeq"] = 16000, | ||
["Ifexist_not_redirect"] = | ["Iferror_then_show"] = 3200, | ||
["Ifnotempty"] = | ["Ifexist_not_redirect"] = 1100000, | ||
["Ifnumber"] = | ["Ifnotempty"] = 14000, | ||
["Ifsubst"] = | ["Ifnumber"] = 32000, | ||
["Ih"] = | ["Ifsubst"] = 95000, | ||
["Ill"] = | ["Ih"] = 7400, | ||
["Illm"] = | ["Ill"] = 111000, | ||
["Image_frame"] = | ["Illm"] = 6900, | ||
["Image_label"] = | ["Image_frame"] = 3800, | ||
["Image_label_begin"] = | ["Image_label"] = 4500, | ||
["Image_label_end"] = | ["Image_label_begin"] = 3800, | ||
["Image_label_small"] = | ["Image_label_end"] = 3500, | ||
["Image_label_small"] = 2600, | |||
["Image_needed"] = 4500, | ["Image_needed"] = 4500, | ||
["Image_other"] = | ["Image_other"] = 279000, | ||
["Image_requested"] = | ["Image_requested"] = 170000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 162000, | ||
["Imbox"] = | ["Imbox"] = 910000, | ||
["Imdb_name"] = | ["Imdb_name"] = 5400, | ||
["Imdb_title"] = | ["Imdb_title"] = 4200, | ||
["Import_style"] = | ["Import_style"] = 10000, | ||
["Import_style/inputbox.css"] = | ["Import_style/inputbox.css"] = 10000, | ||
["Importance"] = | ["Importance"] = 5500000, | ||
["Importance/colour"] = | ["Importance/colour"] = 5520000, | ||
["Importance_mask"] = | ["Importance_mask"] = 8550000, | ||
["Improve_categories"] = | ["Improve_categories"] = 6500, | ||
["In_class"] = | ["In_class"] = 5600, | ||
["In_lang"] = | ["In_lang"] = 350000, | ||
["In_progress"] = | ["In_progress"] = 3100, | ||
["In_string"] = | ["In_string"] = 70000, | ||
["In_title"] = | ["In_title"] = 18000, | ||
["Inactive_WikiProject_banner"] = | ["Inactive_WikiProject_banner"] = 215000, | ||
["Inactive_userpage_blanked"] = | ["Inactive_userpage_blanked"] = 4900, | ||
["Include-USGov"] = | ["Include-USGov"] = 29000, | ||
["Incomplete_list"] = 22000, | ["Incomplete_list"] = 22000, | ||
["Increase"] = | ["Inconclusive"] = 2000, | ||
["Increase"] = 41000, | |||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
["Indent"] = | ["Indent"] = 4200, | ||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
["Indian_English"] = | ["Indian_English"] = 4200, | ||
["Indian_Rupee"] = | ["Indian_Rupee"] = 10000, | ||
["Indian_railway_code"] = 3100, | ["Indian_railway_code"] = 3100, | ||
["Inflation"] = | ["Inflation"] = 18000, | ||
["Inflation-fn"] = | ["Inflation-fn"] = 5300, | ||
["Inflation-year"] = | ["Inflation-year"] = 4400, | ||
["Inflation/IN/startyear"] = | ["Inflation/IN/startyear"] = 5400, | ||
["Inflation/UK"] = | ["Inflation/UK"] = 4200, | ||
["Inflation/UK/dataset"] = | ["Inflation/UK/dataset"] = 4200, | ||
["Inflation/UK/startyear"] = | ["Inflation/UK/startyear"] = 4200, | ||
["Inflation/US"] = | ["Inflation/US"] = 11000, | ||
["Inflation/US/dataset"] = | ["Inflation/US/dataset"] = 11000, | ||
["Inflation/US/startyear"] = | ["Inflation/US/startyear"] = 11000, | ||
["Inflation/fn"] = | ["Inflation/fn"] = 6000, | ||
["Inflation/year"] = | ["Inflation/year"] = 23000, | ||
["Info"] = 7200, | ["Info"] = 7200, | ||
["Infobox"] = | ["Infobox"] = 3180000, | ||
["Infobox/Columns"] = | ["Infobox/Columns"] = 2300, | ||
["Infobox/mobileviewfix.css"] = | ["Infobox/mobileviewfix.css"] = 24000, | ||
["Infobox3cols"] = | ["Infobox3cols"] = 16000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5400, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 4800, | ||
["Infobox_Athletics_Championships"] = | ["Infobox_Athletics_Championships"] = 2600, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 2300, | ["Infobox_CFL_biography"] = 2300, | ||
["Infobox_COA_wide"] = | ["Infobox_COA_wide"] = 3100, | ||
["Infobox_Canada_electoral_district"] = 2400, | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Canadian_Football_League_biography"] = 5900, | ["Infobox_Canadian_Football_League_biography"] = 5900, | ||
["Infobox_Canadian_Football_League_biography/position"] = | ["Infobox_Canadian_Football_League_biography/position"] = 5800, | ||
["Infobox_Chinese"] = | ["Infobox_Chinese"] = 20000, | ||
["Infobox_Chinese/Footer"] = | ["Infobox_Chinese/Chinese"] = 2600, | ||
["Infobox_Chinese/Header"] = | ["Infobox_Chinese/Footer"] = 8700, | ||
["Infobox_Chinese/Korean"] = | ["Infobox_Chinese/Header"] = 8700, | ||
["Infobox_Christian_leader"] = | ["Infobox_Chinese/Korean"] = 17000, | ||
["Infobox_Election"] = | ["Infobox_Christian_leader"] = 18000, | ||
["Infobox_French_commune"] = | ["Infobox_Election"] = 2400, | ||
["Infobox_French_commune"] = 38000, | |||
["Infobox_GAA_player"] = 3200, | ["Infobox_GAA_player"] = 3200, | ||
[" | ["Infobox_Gaelic_games_player"] = 4900, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_German_place"] = 14000, | ["Infobox_German_place"] = 14000, | ||
["Infobox_Greece_place"] = 2800, | ["Infobox_Greece_place"] = 2800, | ||
["Infobox_Greek_Dimos"] = 2800, | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = | ["Infobox_Hindu_temple"] = 2400, | ||
["Infobox_Indian_state_legislative_assembly_constituency"] = | ["Infobox_Indian_state_legislative_assembly_constituency"] = 3900, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 15000, | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = | ["Infobox_Korean_name/categories"] = 15000, | ||
["Infobox_MLB_yearly"] = | ["Infobox_MLB_yearly"] = 3100, | ||
["Infobox_NCAA_team_season"] = | ["Infobox_NASCAR_race_report"] = 2100, | ||
["Infobox_NCAA_team_season"] = 18000, | |||
["Infobox_NFL_biography"] = 27000, | ["Infobox_NFL_biography"] = 27000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 8100, | ||
["Infobox_NFL_season"] = 2600, | ["Infobox_NFL_season"] = 2600, | ||
["Infobox_NFL_team_season"] = | ["Infobox_NFL_team_season"] = 3900, | ||
["Infobox_NRHP"] = | ["Infobox_NRHP"] = 72000, | ||
["Infobox_NRHP/conv"] = 18000, | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NRHP/locmapin2region"] = | ["Infobox_NRHP/locmapin2region"] = 66000, | ||
["Infobox_Officeholder"] = 5100, | |||
["Infobox_Officeholder"] = | ["Infobox_Olympic_event"] = 7300, | ||
["Infobox_Olympic_event"] = | ["Infobox_Olympic_event/games_text"] = 7300, | ||
["Infobox_Olympic_event/games_text"] = | ["Infobox_Paralympic_event"] = 2600, | ||
["Infobox_Paralympic_event"] = | ["Infobox_Paralympic_event/games_text"] = 2600, | ||
["Infobox_Paralympic_event/games_text"] = | ["Infobox_Politician"] = 2200, | ||
[" | |||
["Infobox_Romanian_subdivision"] = 3100, | ["Infobox_Romanian_subdivision"] = 3100, | ||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = | ["Infobox_Russian_inhabited_locality"] = 4400, | ||
["Infobox_SCOTUS_case"] = | ["Infobox_SCOTUS_case"] = 3700, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_Switzerland_municipality"] = 2900, | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = 11000, | |||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_constituency/year"] = 2100, | |||
["Infobox_UK_legislation"] = 2500, | |||
["Infobox_UK_place"] = 25000, | ["Infobox_UK_place"] = 25000, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_place/NoDialCode"] = 7800, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 2900, | ||
["Infobox_UK_place/area"] = 2300, | ["Infobox_UK_place/area"] = 2300, | ||
["Infobox_UK_place/dist"] = | ["Infobox_UK_place/dist"] = 2500, | ||
["Infobox_UK_place/local"] = 25000, | ["Infobox_UK_place/local"] = 25000, | ||
["Infobox_UK_place/styles.css"] = 25000, | ["Infobox_UK_place/styles.css"] = 25000, | ||
["Infobox_UN_resolution"] = | ["Infobox_UN_resolution"] = 2300, | ||
["Infobox_US_Supreme_Court_case"] = 3800, | ["Infobox_US_Supreme_Court_case"] = 3800, | ||
["Infobox_US_Supreme_Court_case/courts"] = | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 9400, | ||
["Infobox_YouTube_personality"] = | ["Infobox_YouTube_personality"] = 2500, | ||
["Infobox_academic"] = | ["Infobox_academic"] = 13000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = 2200, | ["Infobox_aircraft_occurrence"] = 2200, | ||
["Infobox_aircraft_type"] = | ["Infobox_aircraft_type"] = 12000, | ||
["Infobox_airline"] = 4500, | ["Infobox_airline"] = 4500, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = | ["Infobox_airport/datatable"] = 14000, | ||
["Infobox_album"] = | ["Infobox_album"] = 160000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 188000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 160000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 5200, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6700, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6700, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5300, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4600, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3600, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 28000, | ||
["Infobox_artist_discography"] = | ["Infobox_artist_discography"] = 5900, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 11000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 3100, | ||
["Infobox_automobile"] = | ["Infobox_automobile"] = 8300, | ||
["Infobox_award"] = 12000, | ["Infobox_award"] = 12000, | ||
["Infobox_badminton_player"] = | ["Infobox_badminton_player"] = 3200, | ||
["Infobox_baseball_biography"] = 28000, | ["Infobox_baseball_biography"] = 28000, | ||
["Infobox_baseball_biography/style"] = 28000, | ["Infobox_baseball_biography/style"] = 28000, | ||
Line 248: | Line 254: | ||
["Infobox_basketball_biography"] = 20000, | ["Infobox_basketball_biography"] = 20000, | ||
["Infobox_basketball_biography/style"] = 20000, | ["Infobox_basketball_biography/style"] = 20000, | ||
["Infobox_basketball_club"] = | ["Infobox_basketball_club"] = 3000, | ||
["Infobox_beauty_pageant"] = | ["Infobox_beauty_pageant"] = 2400, | ||
["Infobox_bilateral_relations"] = | ["Infobox_bilateral_relations"] = 4300, | ||
["Infobox_body_of_water"] = | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_book"] = | ["Infobox_book"] = 51000, | ||
["Infobox_boxer"] = | ["Infobox_boxer"] = 5600, | ||
["Infobox_bridge"] = | ["Infobox_bridge"] = 5900, | ||
["Infobox_building"] = | ["Infobox_building"] = 26000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7800, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 3600, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 3000, | ||
["Infobox_church"] = 14000, | ["Infobox_church"] = 14000, | ||
["Infobox_church/denomination"] = 14000, | ["Infobox_church/denomination"] = 14000, | ||
["Infobox_church/font_color"] = 14000, | ["Infobox_church/font_color"] = 14000, | ||
["Infobox_civil_conflict"] = | ["Infobox_civil_conflict"] = 2300, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 5100, | ||
["Infobox_college_coach"] = 11000, | ["Infobox_college_coach"] = 11000, | ||
["Infobox_college_sports_team_season"] = | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_college_sports_team_season/link"] = | ["Infobox_college_sports_team_season"] = 38000, | ||
["Infobox_college_sports_team_season/name"] = | ["Infobox_college_sports_team_season/link"] = 38000, | ||
["Infobox_college_sports_team_season/succession"] = | ["Infobox_college_sports_team_season/name"] = 38000, | ||
["Infobox_college_sports_team_season/team"] = | ["Infobox_college_sports_team_season/succession"] = 38000, | ||
["Infobox_college_sports_team_season/team"] = 38000, | |||
["Infobox_comic_book_title"] = 2900, | ["Infobox_comic_book_title"] = 2900, | ||
["Infobox_comics_character"] = 3600, | ["Infobox_comics_character"] = 3600, | ||
["Infobox_comics_creator"] = | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_company"] = | ["Infobox_comics_creator/styles.css"] = 3500, | ||
["Infobox_company"] = 82000, | |||
["Infobox_computing_device"] = 2300, | |||
["Infobox_concert"] = 3200, | ["Infobox_concert"] = 3200, | ||
["Infobox_constituency"] = | ["Infobox_constituency"] = 5000, | ||
["Infobox_country"] = | ["Infobox_country"] = 6200, | ||
["Infobox_country/formernext"] = | ["Infobox_country/formernext"] = 5900, | ||
["Infobox_country/imagetable"] = | ["Infobox_country/imagetable"] = 5100, | ||
["Infobox_country/multirow"] = | ["Infobox_country/multirow"] = 8100, | ||
["Infobox_country/status_text"] = | ["Infobox_country/status_text"] = 2700, | ||
["Infobox_country/styles.css"] = | ["Infobox_country/styles.css"] = 6200, | ||
["Infobox_country_at_games"] = 14000, | ["Infobox_country_at_games"] = 14000, | ||
["Infobox_country_at_games/core"] = 14000, | ["Infobox_country_at_games/core"] = 14000, | ||
["Infobox_country_at_games/see_also"] = 11000, | ["Infobox_country_at_games/see_also"] = 11000, | ||
["Infobox_court_case"] = | ["Infobox_court_case"] = 4600, | ||
["Infobox_court_case/images"] = | ["Infobox_court_case/images"] = 2400, | ||
["Infobox_cricket_tournament"] = | ["Infobox_cricket_tournament"] = 2300, | ||
["Infobox_cricketer"] = 32000, | ["Infobox_cricketer"] = 32000, | ||
["Infobox_cricketer/career"] = 32000, | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 6100, | ||
["Infobox_curler"] = | ["Infobox_curler"] = 2600, | ||
["Infobox_cycling_race_report"] = | ["Infobox_cycling_race_report"] = 4400, | ||
["Infobox_cyclist"] = 16000, | ["Infobox_cyclist"] = 16000, | ||
["Infobox_dam"] = | ["Infobox_dam"] = 5500, | ||
["Infobox_designation_list"] = | ["Infobox_designation_list"] = 19000, | ||
["Infobox_designation_list/entry"] = 16000, | ["Infobox_designation_list/entry"] = 16000, | ||
["Infobox_dim"] = | ["Infobox_dim"] = 6800, | ||
["Infobox_dim/core"] = | ["Infobox_dim/core"] = 6800, | ||
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 9300, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 9300, | ||
["Infobox_drug/data_page_link"] = | ["Infobox_drug/data_page_link"] = 9300, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 9200, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatCASnumber"] = 9300, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatChEBI"] = 9300, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEMBL"] = 9300, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 9300, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemSpider"] = 9300, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 9300, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatDrugBank"] = 9300, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatIUPHARBPS"] = 9300, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 9300, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatKEGG"] = 9300, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatPDBligand"] = 8700, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPubChemCID"] = 9300, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 9300, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatUNII"] = 9300, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/legal_status"] = 9400, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/licence"] = 9400, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 9300, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/non-ref-space"] = 3700, | ||
["Infobox_drug/title"] = | ["Infobox_drug/pregnancy_category"] = 9400, | ||
["Infobox_election"] = | ["Infobox_drug/title"] = 9300, | ||
["Infobox_election/row"] = | ["Infobox_election"] = 28000, | ||
["Infobox_election/shortname"] = | ["Infobox_election/row"] = 28000, | ||
["Infobox_election/shortname"] = 26000, | |||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7100, | ||
["Infobox_event"] = | ["Infobox_event"] = 5100, | ||
["Infobox_family"] = 2000, | |||
["Infobox_figure_skater"] = 4100, | ["Infobox_figure_skater"] = 4100, | ||
["Infobox_film"] = | ["Infobox_film"] = 153000, | ||
["Infobox_film/short_description"] = | ["Infobox_film/short_description"] = 149000, | ||
["Infobox_film_awards"] = | ["Infobox_film_awards"] = 2600, | ||
["Infobox_film_awards/link"] = | ["Infobox_film_awards/link"] = 2600, | ||
["Infobox_film_awards/style"] = | ["Infobox_film_awards/style"] = 2600, | ||
["Infobox_food"] = | ["Infobox_food"] = 6700, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 204000, | ||
["Infobox_football_club"] = | ["Infobox_football_club"] = 27000, | ||
["Infobox_football_club_season"] = | ["Infobox_football_club_season"] = 19000, | ||
["Infobox_football_league"] = 2500, | ["Infobox_football_league"] = 2500, | ||
["Infobox_football_league_season"] = | ["Infobox_football_league_season"] = 19000, | ||
["Infobox_football_match"] = | ["Infobox_football_match"] = 5700, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_tournament_season"] = 7500, | ||
["Infobox_former_subdivision"] = | ["Infobox_former_subdivision"] = 3300, | ||
["Infobox_former_subdivision/styles.css"] = | ["Infobox_former_subdivision/styles.css"] = 3300, | ||
["Infobox_game"] = | ["Infobox_galaxy"] = 2000, | ||
["Infobox_game_score"] = | ["Infobox_game"] = 2400, | ||
["Infobox_game_score"] = 3400, | |||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = | ["Infobox_given_name"] = 4000, | ||
["Infobox_golfer"] = | ["Infobox_golfer"] = 4400, | ||
["Infobox_golfer/highest_ranking"] = | ["Infobox_golfer/highest_ranking"] = 4400, | ||
["Infobox_government_agency"] = | ["Infobox_government_agency"] = 10000, | ||
["Infobox_government_cabinet"] = | ["Infobox_government_cabinet"] = 2400, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gridiron_football_person"] = 2600, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_gridiron_football_person/position"] = 5800, | ||
["Infobox_gymnast"] = | ["Infobox_gymnast"] = 3300, | ||
["Infobox_handball_biography"] = | ["Infobox_handball_biography"] = 4900, | ||
["Infobox_historic_site"] = | ["Infobox_historic_site"] = 11000, | ||
["Infobox_horseraces"] = | ["Infobox_horseraces"] = 2600, | ||
["Infobox_hospital"] = | ["Infobox_hospital"] = 6200, | ||
["Infobox_hospital/care_system"] = | ["Infobox_hospital/care_system"] = 6200, | ||
["Infobox_hospital/lists"] = | ["Infobox_hospital/lists"] = 6200, | ||
["Infobox_ice_hockey_biography"] = | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_ice_hockey_player"] = 19000, | ["Infobox_ice_hockey_player"] = 19000, | ||
[" | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_international_football_competition"] = | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_islands"] = | ["Infobox_international_football_competition"] = 5600, | ||
["Infobox_islands/area"] = | ["Infobox_islands"] = 8700, | ||
["Infobox_islands/density"] = | ["Infobox_islands/area"] = 9100, | ||
["Infobox_islands/length"] = | ["Infobox_islands/density"] = 9100, | ||
["Infobox_islands/styles.css"] = | ["Infobox_islands/length"] = 8700, | ||
