Template:MONTHNAME

Revision as of 23:57, 22 April 2006 by imported>Verdy p
Jump to navigation Jump to search

Template:Template documentation This template returns the name of the month whose number is in parameter.

Syntax:
{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Examples for all months:
{{MONTHNAME|1}} returns april
{{MONTHNAME|2}} returns may
{{MONTHNAME|3}} returns june
{{MONTHNAME|4}} returns july
{{MONTHNAME|5}} returns august
{{MONTHNAME|6}} returns september
{{MONTHNAME|7}} returns october
{{MONTHNAME|8}} returns november
{{MONTHNAME|9}} returns december
{{MONTHNAME|10}} returns january
{{MONTHNAME|11}} returns february
{{MONTHNAME|12}} returns march
Examples for months with extra leading zero:
{{MONTHNAME|01}} returns april
{{MONTHNAME|02}} returns may
{{MONTHNAME|03}} returns june
{{MONTHNAME|04}} returns july
{{MONTHNAME|05}} returns august
{{MONTHNAME|06}} returns september
{{MONTHNAME|07}} returns october
{{MONTHNAME|08}} returns november
{{MONTHNAME|09}} returns december
Examples for month number underflow and overflow, from computed values:
{{MONTHNAME|-1}} returns february
{{MONTHNAME|-0.9999}} returns february
{{MONTHNAME|-0.5}} returns february
{{MONTHNAME|-0.0001}} returns february
{{MONTHNAME|0}} returns march
{{MONTHNAME|0.0001}} returns march
{{MONTHNAME|0.5}} returns march
{{MONTHNAME|0.9999}} returns march
{{MONTHNAME|12.0001}} returns march
{{MONTHNAME|12.5}} returns march
{{MONTHNAME|12.9999}} returns march
{{MONTHNAME|13}} returns april
See also:
Template:CURRENTMONTHNAME

fr:Modèle:MONTHNAME