Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["T"] = | ["T"] = 270000, | ||
["T1"] = 7900, | ["T1"] = 7900, | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
Line 10: | Line 10: | ||
["TCMDb_title"] = 10000, | ["TCMDb_title"] = 10000, | ||
["TDMCA"] = 18000, | ["TDMCA"] = 18000, | ||
["TFAFULL"] = | ["TFAFULL"] = 8400, | ||
["TFAIMAGE"] = 3100, | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = 7500, | ["TFAfooter"] = 7500, | ||
Line 25: | Line 25: | ||
["TOClimit"] = 3500, | ["TOClimit"] = 3500, | ||
["TOCright"] = 5000, | ["TOCright"] = 5000, | ||
["TUR"] = | ["TUR"] = 7600, | ||
["TV.com_episode"] = 6300, | ["TV.com_episode"] = 6300, | ||
["TV.com_show"] = 6500, | ["TV.com_show"] = 6500, | ||
["TVDebutsEndingsAntonym"] = 6200, | ["TVDebutsEndingsAntonym"] = 6200, | ||
["TVQ"] = | ["TVQ"] = 2500, | ||
["TWA/Logo/3"] = 54000, | ["TWA/Logo/3"] = 54000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
Line 39: | Line 39: | ||
["Talk_archive"] = 28000, | ["Talk_archive"] = 28000, | ||
["Talk_archive_navigation"] = 16000, | ["Talk_archive_navigation"] = 16000, | ||
["Talk_header"] = | ["Talk_header"] = 538000, | ||
["Talk_other"] = | ["Talk_other"] = 162000, | ||
["Talk_page"] = 5000, | ["Talk_page"] = 5000, | ||
["Talk_page_header"] = 2100, | ["Talk_page_header"] = 2100, | ||
Line 46: | Line 46: | ||
["Talk_page_stalker"] = 10000, | ["Talk_page_stalker"] = 10000, | ||
["Talk_page_watcher"] = 2100, | ["Talk_page_watcher"] = 2100, | ||
["Talk_quote_block"] = | ["Talk_quote_block"] = 8700, | ||
["Talk_quote_block/styles.css"] = | ["Talk_quote_block/styles.css"] = 8700, | ||
["Talk_quote_inline"] = 64000, | ["Talk_quote_inline"] = 64000, | ||
["Talk_quote_inline/styles.css"] = 64000, | ["Talk_quote_inline/styles.css"] = 64000, | ||
Line 56: | Line 56: | ||
["Talkpage"] = 5800, | ["Talkpage"] = 5800, | ||
["Talkquote"] = 6000, | ["Talkquote"] = 6000, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 371000, | ||
["Tan"] = 3200, | ["Tan"] = 3200, | ||
["Tasks"] = | ["Tasks"] = 665000, | ||
["Taxobox"] = 181000, | ["Taxobox"] = 181000, | ||
["Taxobox/Error_colour"] = 442000, | ["Taxobox/Error_colour"] = 442000, | ||
["Taxobox/core"] = 442000, | ["Taxobox/core"] = 442000, | ||
["Taxobox/species"] = 62000, | ["Taxobox/species"] = 62000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 514000, | ||
["Taxobox_name"] = 121000, | ["Taxobox_name"] = 121000, | ||
["Taxon_info"] = | ["Taxon_info"] = 285000, | ||
["Taxon_italics"] = 212000, | ["Taxon_italics"] = 212000, | ||
["Taxonbar"] = 434000, | ["Taxonbar"] = 434000, | ||
Line 84: | Line 84: | ||
["Taxonomy/Anartioptera"] = 3000, | ["Taxonomy/Anartioptera"] = 3000, | ||
["Taxonomy/Angiosperms"] = 89000, | ["Taxonomy/Angiosperms"] = 89000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 225000, | ||
["Taxonomy/Anthophila"] = 3100, | ["Taxonomy/Anthophila"] = 3100, | ||
["Taxonomy/Antliophora"] = 9300, | ["Taxonomy/Antliophora"] = 9300, | ||
Line 116: | Line 116: | ||
["Taxonomy/Batrachia"] = 7700, | ["Taxonomy/Batrachia"] = 7700, | ||
["Taxonomy/Batrachomorpha"] = 8500, | ["Taxonomy/Batrachomorpha"] = 8500, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 221000, | ||
["Taxonomy/Bivalvia"] = 2000, | ["Taxonomy/Bivalvia"] = 2000, | ||
["Taxonomy/Bombycoidea"] = 2200, | ["Taxonomy/Bombycoidea"] = 2200, | ||
Line 130: | Line 130: | ||
["Taxonomy/Caryophyllales"] = 3100, | ["Taxonomy/Caryophyllales"] = 3100, | ||
["Taxonomy/Cephalopoda"] = 2400, | ["Taxonomy/Cephalopoda"] = 2400, | ||
["Taxonomy/Cerambycidae"] = | ["Taxonomy/Cerambycidae"] = 3100, | ||
["Taxonomy/Chelicerata"] = 15000, | ["Taxonomy/Chelicerata"] = 15000, | ||
["Taxonomy/Chordata"] = 82000, | ["Taxonomy/Chordata"] = 82000, | ||
["Taxonomy/Chrysomelidae"] = 2300, | ["Taxonomy/Chrysomelidae"] = 2300, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 5500, | ||
["Taxonomy/Cladotheria"] = 14000, | ["Taxonomy/Cladotheria"] = 14000, | ||
["Taxonomy/Cnidaria"] = 2700, | ["Taxonomy/Cnidaria"] = 2700, | ||
Line 173: | Line 173: | ||
["Taxonomy/Eotetrapodiformes"] = 43000, | ["Taxonomy/Eotetrapodiformes"] = 43000, | ||
["Taxonomy/Epidendroideae"] = 5700, | ["Taxonomy/Epidendroideae"] = 5700, | ||
["Taxonomy/Erebidae"] = | ["Taxonomy/Erebidae"] = 8900, | ||
["Taxonomy/Eremoneura"] = 4000, | ["Taxonomy/Eremoneura"] = 4000, | ||
["Taxonomy/Ericales"] = 3100, | ["Taxonomy/Ericales"] = 3100, | ||
Line 181: | Line 181: | ||
["Taxonomy/Eugnathostomata"] = 65000, | ["Taxonomy/Eugnathostomata"] = 65000, | ||
["Taxonomy/Eukaryota"] = 326000, | ["Taxonomy/Eukaryota"] = 326000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 324000, | ||
["Taxonomy/Eulepidoptera"] = 39000, | ["Taxonomy/Eulepidoptera"] = 39000, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 87000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 224000, | ||
["Taxonomy/Euphorbia"] = 2400, | ["Taxonomy/Euphorbia"] = 2400, | ||
["Taxonomy/Euphorbiaceae"] = 3900, | ["Taxonomy/Euphorbiaceae"] = 3900, | ||
Line 198: | Line 198: | ||
["Taxonomy/Fabids"] = 10000, | ["Taxonomy/Fabids"] = 10000, | ||
["Taxonomy/Ferungulata"] = 4000, | ["Taxonomy/Ferungulata"] = 4000, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 225000, | ||
["Taxonomy/Fungi"] = 3900, | ["Taxonomy/Fungi"] = 3900, | ||
["Taxonomy/Gastropoda"] = 17000, | ["Taxonomy/Gastropoda"] = 17000, | ||
Line 213: | Line 213: | ||
["Taxonomy/Hemiptera"] = 4900, | ["Taxonomy/Hemiptera"] = 4900, | ||
["Taxonomy/Heterobranchia"] = 2700, | ["Taxonomy/Heterobranchia"] = 2700, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 40000, | ||
["Taxonomy/Heteroptera"] = 3000, | ["Taxonomy/Heteroptera"] = 3000, | ||
["Taxonomy/Hexapoda"] = 95000, | ["Taxonomy/Hexapoda"] = 95000, | ||
["Taxonomy/Holomycota"] = 3900, | ["Taxonomy/Holomycota"] = 3900, | ||
["Taxonomy/Holotheria"] = 14000, | ["Taxonomy/Holotheria"] = 14000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 225000, | ||
["Taxonomy/Hyloidea"] = 3300, | ["Taxonomy/Hyloidea"] = 3300, | ||
["Taxonomy/Hymenoptera"] = 7700, | ["Taxonomy/Hymenoptera"] = 7700, | ||
["Taxonomy/Hymenopterida"] = 7700, | ["Taxonomy/Hymenopterida"] = 7700, | ||
["Taxonomy/Inopinaves"] = 12000, | ["Taxonomy/Inopinaves"] = 12000, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 94000, | ||
["Taxonomy/Lamiaceae"] = 2200, | ["Taxonomy/Lamiaceae"] = 2200, | ||
["Taxonomy/Lamiales"] = 6200, | ["Taxonomy/Lamiales"] = 6200, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 2400, | ||
["Taxonomy/Larentiinae"] = 2400, | ["Taxonomy/Larentiinae"] = 2400, | ||
["Taxonomy/Laurasiatheria"] = 6500, | ["Taxonomy/Laurasiatheria"] = 6500, | ||
Line 265: | Line 265: | ||
["Taxonomy/Noctuidae"] = 2400, | ["Taxonomy/Noctuidae"] = 2400, | ||
["Taxonomy/Noctuoidea"] = 12000, | ["Taxonomy/Noctuoidea"] = 12000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 229000, | ||
["Taxonomy/Obtectomera"] = 28000, | ["Taxonomy/Obtectomera"] = 28000, | ||
["Taxonomy/Oestroidea"] = 2400, | ["Taxonomy/Oestroidea"] = 2400, | ||
["Taxonomy/Olfactores"] = 65000, | ["Taxonomy/Olfactores"] = 65000, | ||
["Taxonomy/Ophidia"] = 3300, | ["Taxonomy/Ophidia"] = 3300, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 229000, | ||
["Taxonomy/Opisthothelae"] = 12000, | ["Taxonomy/Opisthothelae"] = 12000, | ||
["Taxonomy/Orchidaceae"] = 8400, | ["Taxonomy/Orchidaceae"] = 8400, | ||
Line 283: | Line 283: | ||
["Taxonomy/Palaeoptera"] = 2100, | ["Taxonomy/Palaeoptera"] = 2100, | ||
["Taxonomy/Panarthropoda"] = 113000, | ["Taxonomy/Panarthropoda"] = 113000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 97000, | ||
["Taxonomy/Panorpida"] = 50000, | ["Taxonomy/Panorpida"] = 50000, | ||
["Taxonomy/Panorthoptera"] = 2800, | ["Taxonomy/Panorthoptera"] = 2800, | ||
Line 295: | Line 295: | ||
["Taxonomy/Percomorpha"] = 8400, | ["Taxonomy/Percomorpha"] = 8400, | ||
["Taxonomy/Pezizomycotina"] = 2500, | ["Taxonomy/Pezizomycotina"] = 2500, | ||
["Taxonomy/Phytophaga"] = | ["Taxonomy/Phytophaga"] = 7800, | ||
["Taxonomy/Piperaceae"] = 2900, | ["Taxonomy/Piperaceae"] = 2900, | ||
["Taxonomy/Piperales"] = 3000, | ["Taxonomy/Piperales"] = 3000, | ||
Line 303: | Line 303: | ||
["Taxonomy/Poaceae"] = 3500, | ["Taxonomy/Poaceae"] = 3500, | ||
["Taxonomy/Poales"] = 8500, | ["Taxonomy/Poales"] = 8500, | ||
["Taxonomy/Polyneoptera"] = | ["Taxonomy/Polyneoptera"] = 4000, | ||
["Taxonomy/Polyorthoptera"] = 3000, | ["Taxonomy/Polyorthoptera"] = 3000, | ||
["Taxonomy/Polyphaga"] = 16000, | ["Taxonomy/Polyphaga"] = 16000, | ||
["Taxonomy/Polysporangiophytes"] = 93000, | ["Taxonomy/Polysporangiophytes"] = 93000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 93000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 93000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 138000, | ||
["Taxonomy/Psittacopasserae"] = 10000, | ["Taxonomy/Psittacopasserae"] = 10000, | ||
["Taxonomy/Pterygota"] = 93000, | ["Taxonomy/Pterygota"] = 93000, | ||
Line 335: | Line 335: | ||
["Taxonomy/Serpentes"] = 3300, | ["Taxonomy/Serpentes"] = 3300, | ||
["Taxonomy/Siluriformes"] = 2300, | ["Taxonomy/Siluriformes"] = 2300, | ||
["Taxonomy/Spermatophyta"] = | ["Taxonomy/Spermatophyta"] = 91000, | ||
["Taxonomy/Spermatophytes/Plantae"] = | ["Taxonomy/Spermatophytes/Plantae"] = 91000, | ||
["Taxonomy/Spiralia"] = 24000, | ["Taxonomy/Spiralia"] = 24000, | ||
["Taxonomy/Squamata"] = 11000, | ["Taxonomy/Squamata"] = 11000, | ||
Line 362: | Line 362: | ||
["Taxonomy/Ungulata"] = 2300, | ["Taxonomy/Ungulata"] = 2300, | ||
["Taxonomy/Unicalcarida"] = 7500, | ["Taxonomy/Unicalcarida"] = 7500, | ||
["Taxonomy/Unikonta"] = | ["Taxonomy/Unikonta"] = 229000, | ||
["Taxonomy/Vertebrata"] = 65000, | ["Taxonomy/Vertebrata"] = 65000, | ||
["Taxonomy/Vetigastropoda"] = 3600, | ["Taxonomy/Vetigastropoda"] = 3600, | ||
Line 386: | Line 386: | ||
["Template_link_with_link_off"] = 9300, | ["Template_link_with_link_off"] = 9300, | ||
["Template_link_with_linked_braces"] = 9900, | ["Template_link_with_linked_braces"] = 9900, | ||
["Template_link_with_parameters"] = | ["Template_link_with_parameters"] = 71000, | ||
["Template_link_with_subst"] = | ["Template_link_with_subst"] = 27000, | ||
["Template_link_with_subst_and_parameters"] = 7000, | ["Template_link_with_subst_and_parameters"] = 7000, | ||
["Template_other"] = | ["Template_other"] = 4540000, | ||
["Template_parameter_usage"] = 12000, | ["Template_parameter_usage"] = 12000, | ||
["Template_parameter_value"] = 4500, | ["Template_parameter_value"] = 4500, | ||
Line 400: | Line 400: | ||
["Testcases_notice"] = 3100, | ["Testcases_notice"] = 3100, | ||
["Tfd_links"] = 4700, | ["Tfd_links"] = 4700, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 6800, | ||
["Thank_you"] = 3900, | ["Thank_you"] = 3900, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
Line 409: | Line 409: | ||
["Thinsp"] = 2200, | ["Thinsp"] = 2200, | ||
["Third-party"] = 7900, | ["Third-party"] = 7900, | ||
["This_is_a_new_user"] = | ["This_is_a_new_user"] = 4700, | ||
["Thoroughbred_racing"] = 5000, | ["Thoroughbred_racing"] = 5000, | ||
["Thursday"] = 2500, | ["Thursday"] = 2500, | ||
["Tick"] = 69000, | ["Tick"] = 69000, | ||
["Time/JST_offset"] = 96000, | ["Time/JST_offset"] = 96000, | ||
["Time_ago"] = | ["Time_ago"] = 146000, | ||
["Title_case"] = | ["Title_case"] = 5200, | ||
["Title_decade"] = 21000, | ["Title_decade"] = 21000, | ||
["Title_disambig_text"] = 208000, | ["Title_disambig_text"] = 208000, | ||
["Title_without_disambig"] = 3300, | ["Title_without_disambig"] = 3300, | ||
["Title_year"] = 160000, | ["Title_year"] = 160000, | ||
["Tl"] = | ["Tl"] = 5130000, | ||
["Tl2"] = 2000, | ["Tl2"] = 2000, | ||
["Tlc"] = | ["Tlc"] = 772000, | ||
["Tld"] = | ["Tld"] = 125000, | ||
["Tlf"] = 9300, | ["Tlf"] = 9300, | ||
["Tlg"] = | ["Tlg"] = 51000, | ||
["Tlp"] = | ["Tlp"] = 71000, | ||
["Tls"] = | ["Tls"] = 30000, | ||
["Tlsp"] = | ["Tlsp"] = 7100, | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = 2650000, | ["Tlx"] = 2650000, | ||
["Tlxs"] = 3600, | ["Tlxs"] = 3600, | ||
["Tmbox"] = | ["Tmbox"] = 2750000, | ||
["Tn"] = 12000, | ["Tn"] = 12000, | ||
["Tnull"] = 7000, | ["Tnull"] = 7000, | ||
Line 439: | Line 439: | ||
["Todo"] = 3500, | ["Todo"] = 3500, | ||
["Tomorrow"] = 3700, | ["Tomorrow"] = 3700, | ||
["Tone"] = | ["Tone"] = 8900, | ||
["Tone-cmn"] = 2300, | ["Tone-cmn"] = 2300, | ||
["Toolbar"] = | ["Toolbar"] = 302000, | ||
["Tooltip"] = 34000, | ["Tooltip"] = 34000, | ||
["Top-Class"] = 15000, | ["Top-Class"] = 15000, | ||
Line 447: | Line 447: | ||
["Top_icon"] = 62000, | ["Top_icon"] = 62000, | ||
["Totd"] = 3800, | ["Totd"] = 3800, | ||
["Totd_nav"] = | ["Totd_nav"] = 4800, | ||
["Tp"] = 2300, | ["Tp"] = 2300, | ||
["Tpr"] = 2100, | ["Tpr"] = 2100, | ||
Line 457: | Line 457: | ||
["Tracking_category"] = 2600, | ["Tracking_category"] = 2600, | ||
["Tracklist"] = 37000, | ["Tracklist"] = 37000, | ||
["Trademark"] = | ["Trademark"] = 7700, | ||
["Trademarked"] = | ["Trademarked"] = 5000, | ||
["TrainsWikiProject"] = 40000, | ["TrainsWikiProject"] = 40000, | ||
["Trans"] = 3700, | ["Trans"] = 3700, | ||
Line 466: | Line 466: | ||
["Translated"] = 16000, | ["Translated"] = 16000, | ||
["Translated_page"] = 68000, | ["Translated_page"] = 68000, | ||
["Translation"] = | ["Translation"] = 7600, | ||
["Translation/Base"] = 2400, | ["Translation/Base"] = 2400, | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
["Translation/Summary"] = 2100, | ["Translation/Summary"] = 2100, | ||
["Tree_chart"] = | ["Tree_chart"] = 7500, | ||
["Tree_chart/end"] = | ["Tree_chart/end"] = 7500, | ||
["Tree_chart/start"] = | ["Tree_chart/start"] = 7500, | ||
["Trim"] = 1520000, | ["Trim"] = 1520000, | ||
["Trim_brackets"] = 4100, | ["Trim_brackets"] = 4100, | ||
["Trim_quotes"] = | ["Trim_quotes"] = 22000, | ||
["Trunc"] = 6700, | ["Trunc"] = 6700, | ||
["Tuesday"] = 2500, | ["Tuesday"] = 2500, | ||
Line 485: | Line 485: | ||
["TwoLeg_start"] = 4200, | ["TwoLeg_start"] = 4200, | ||
["Two_digit_year"] = 4800, | ["Two_digit_year"] = 4800, | ||
["Module:TNT"] = | ["Module:TNT"] = 2200, | ||
["Module:TableTools"] = | ["Module:TableTools"] = 4540000, | ||
["Module:Table_empty_cell"] = 21000, | ["Module:Table_empty_cell"] = 21000, | ||
["Module:TaxonItalics"] = 514000, | ["Module:TaxonItalics"] = 514000, | ||
Line 501: | Line 501: | ||
["Module:Team_roster_navbox"] = 31000, | ["Module:Team_roster_navbox"] = 31000, | ||
["Module:Television_episode_redirect_handler"] = 2800, | ["Module:Television_episode_redirect_handler"] = 2800, | ||
["Module:Television_episode_short_description"] = | ["Module:Television_episode_short_description"] = 14000, | ||
["Module:Television_infoboxes_disambiguation_check"] = 56000, | ["Module:Television_infoboxes_disambiguation_check"] = 56000, | ||
["Module:TemplatePar"] = 48000, | ["Module:TemplatePar"] = 48000, | ||
Line 508: | Line 508: | ||
["Module:Tennis_events_nav"] = 15000, | ["Module:Tennis_events_nav"] = 15000, | ||
["Module:Tfd_links"] = 4700, | ["Module:Tfd_links"] = 4700, | ||
["Module:Time_ago"] = | ["Module:Time_ago"] = 146000, | ||
["Module:Tlg"] = | ["Module:Tlg"] = 51000, | ||
["Module:Toolbar"] = | ["Module:Toolbar"] = 1140000, | ||
["Module:Track_gauge"] = 22000, | ["Module:Track_gauge"] = 22000, | ||
["Module:Track_gauge/data"] = 22000, | ["Module:Track_gauge/data"] = 22000, | ||
["Module:Track_listing"] = 93000, | ["Module:Track_listing"] = 93000, | ||
["Module:Transclusion_count"] = 3200, | ["Module:Transclusion_count"] = 3200, | ||
["Module:Tree_chart"] = | ["Module:Tree_chart"] = 7500, | ||
["Module:Tree_chart/data"] = | ["Module:Tree_chart/data"] = 7500, | ||
["Module:Trim_quotes"] = | ["Module:Trim_quotes"] = 34000, | ||
["Module:Type_in_location"] = 89000, | ["Module:Type_in_location"] = 89000, | ||
} | } |
Revision as of 05:31, 15 November 2020
Documentation for this module may be created at Module:Transclusion count/data/T/doc
