Module:Transclusion count/data/D: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 7: | Line 7: | ||
["DDR"] = 2500, | ["DDR"] = 2500, | ||
["DEC"] = 7500, | ["DEC"] = 7500, | ||
["DECADE"] = | ["DECADE"] = 132000, | ||
["DEN"] = 5600, | ["DEN"] = 5600, | ||
["DEU"] = 15000, | ["DEU"] = 15000, | ||
["DMC"] = | ["DMC"] = 21000, | ||
["DMCA"] = | ["DMCA"] = 1420000, | ||
["DMCAT"] = | ["DMCAT"] = 4100, | ||
["DNB"] = 8400, | ["DNB"] = 8400, | ||
["DNB_portal"] = 2300, | ["DNB_portal"] = 2300, | ||
Line 25: | Line 25: | ||
["DYKF"] = 2100, | ["DYKF"] = 2100, | ||
["DYK_blue"] = 4300, | ["DYK_blue"] = 4300, | ||
["DYK_checklist"] = | ["DYK_checklist"] = 2500, | ||
["DYK_conditions"] = 36000, | ["DYK_conditions"] = 36000, | ||
["DYK_files"] = 2100, | ["DYK_files"] = 2100, | ||
["DYK_header"] = | ["DYK_header"] = 3000, | ||
["DYK_nompage_links"] = 47000, | ["DYK_nompage_links"] = 47000, | ||
["DYK_talk"] = 90000, | ["DYK_talk"] = 90000, | ||
Line 38: | Line 38: | ||
["Dablink"] = 3500, | ["Dablink"] = 3500, | ||
["Dagger"] = 8800, | ["Dagger"] = 8800, | ||
["Dashboard.wikiedu.org_assignment"] = | ["Dashboard.wikiedu.org_assignment"] = 27000, | ||
["Dashboard.wikiedu.org_course_header"] = 3400, | ["Dashboard.wikiedu.org_course_header"] = 3400, | ||
["Dashboard.wikiedu.org_course_header/edit-note"] = 3400, | ["Dashboard.wikiedu.org_course_header/edit-note"] = 3400, | ||
["Dashboard.wikiedu.org_sandbox"] = | ["Dashboard.wikiedu.org_sandbox"] = 50000, | ||
["Dashboard.wikiedu.org_student_editor"] = | ["Dashboard.wikiedu.org_student_editor"] = 35000, | ||
["Dashboard.wikiedu.org_student_program_sandbox"] = | ["Dashboard.wikiedu.org_student_program_sandbox"] = 50000, | ||
["Dashboard.wikiedu.org_talk_course_link"] = | ["Dashboard.wikiedu.org_talk_course_link"] = 36000, | ||
["Dashboard.wikiedu.org_user_talk"] = 2200, | ["Dashboard.wikiedu.org_user_talk"] = 2200, | ||
["Date"] = 43000, | ["Date"] = 43000, | ||
["Date-mf"] = | ["Date-mf"] = 29000, | ||
["Date_table_sorting"] = 30000, | ["Date_table_sorting"] = 30000, | ||
["Dated_maintenance_category"] = | ["Dated_maintenance_category"] = 1490000, | ||
["Day+1"] = 5800, | ["Day+1"] = 5800, | ||
["Day-1"] = 7200, | ["Day-1"] = 7200, | ||
["Dbox"] = 3000, | ["Dbox"] = 3000, | ||
["Dda"] = 3200, | ["Dda"] = 3200, | ||
["Dead_link"] = | ["Dead_link"] = 256000, | ||
["Death-date"] = 8600, | ["Death-date"] = 8600, | ||
["Death-date_and_age"] = | ["Death-date_and_age"] = 8000, | ||
["Death_date"] = 8500, | ["Death_date"] = 8500, | ||
["Death_date_and_age"] = | ["Death_date_and_age"] = 274000, | ||
["Death_year_and_age"] = 11000, | ["Death_year_and_age"] = 11000, | ||
["DecadeCategoryNav"] = 2300, | ["DecadeCategoryNav"] = 2300, | ||
Line 65: | Line 65: | ||
["Decimals"] = 4100, | ["Decimals"] = 4100, | ||
["Decline"] = 2200, | ["Decline"] = 2200, | ||
["Declined"] = | ["Declined"] = 2900, | ||
["Decrease"] = | ["Decrease"] = 25000, | ||
["Define"] = 2100, | ["Define"] = 2100, | ||
["Deg2DMS"] = 3200, | ["Deg2DMS"] = 3200, | ||
["Deletion_review_log_header"] = 4300, | ["Deletion_review_log_header"] = 4300, | ||
["Deletion_review_log_header/Core"] = 4300, | ["Deletion_review_log_header/Core"] = 4300, | ||
["Delink"] = | ["Delink"] = 1180000, | ||
["Delink_question_hyphen-minus"] = | ["Delink_question_hyphen-minus"] = 248000, | ||
["Delrevxfd"] = 3000, | ["Delrevxfd"] = 3000, | ||
["Democratic_Party_(US)/meta/color"] = 12000, | ["Democratic_Party_(US)/meta/color"] = 12000, | ||
["Democratic_Party_(US)/meta/shading"] = 19000, | ["Democratic_Party_(US)/meta/shading"] = 19000, | ||
["Democratic_Party_(US)/meta/shortname"] = 10000, | ["Democratic_Party_(US)/meta/shortname"] = 10000, | ||
["Democratic_Party_(United_States)/meta/color"] = | ["Democratic_Party_(United_States)/meta/color"] = 11000, | ||
["Democratic_Party_(United_States)/meta/shortname"] = 9500, | ["Democratic_Party_(United_States)/meta/shortname"] = 9500, | ||
["Demography"] = 2100, | ["Demography"] = 2100, | ||
Line 90: | Line 90: | ||
["Details"] = 6600, | ["Details"] = 6600, | ||
["DetailsLink"] = 4900, | ["DetailsLink"] = 4900, | ||
["Detect_singular"] = | ["Detect_singular"] = 519000, | ||
["Deutsche_Bahn_station_codes"] = 2100, | ["Deutsche_Bahn_station_codes"] = 2100, | ||
["DfE_performance_tables"] = 4100, | ["DfE_performance_tables"] = 4100, | ||
["Diff"] = | ["Diff"] = 26000, | ||
["Diff2"] = 8000, | ["Diff2"] = 8000, | ||
["Digits"] = 13000, | ["Digits"] = 13000, | ||
Line 121: | Line 121: | ||
["Disused_rail_start"] = 3700, | ["Disused_rail_start"] = 3700, | ||
["Disused_style"] = 3800, | ["Disused_style"] = 3800, | ||
["Div_col"] = | ["Div_col"] = 281000, | ||
["Div_col_end"] = | ["Div_col_end"] = 218000, | ||
["Divbox"] = 190000, | ["Divbox"] = 190000, | ||
["Divbox/styles.css"] = | ["Divbox/styles.css"] = 208000, | ||
["Dmbox"] = | ["Dmbox"] = 395000, | ||
["Dmbox/styles.css"] = | ["Dmbox/styles.css"] = 367000, | ||
["Dmoz"] = 4500, | ["Dmoz"] = 4500, | ||
["Do_not_move_to_Commons"] = 13000, | ["Do_not_move_to_Commons"] = 13000, | ||
Line 135: | Line 135: | ||
["Doi"] = 22000, | ["Doi"] = 22000, | ||
["Doing"] = 3000, | ["Doing"] = 3000, | ||
["Don't_edit_this_line"] = | ["Don't_edit_this_line"] = 66000, | ||
["Don't_edit_this_line_always_display"] = | ["Don't_edit_this_line_always_display"] = 273000, | ||
["Don't_edit_this_line_extinct"] = | ["Don't_edit_this_line_extinct"] = 273000, | ||
["Don't_edit_this_line_link_target"] = | ["Don't_edit_this_line_link_target"] = 273000, | ||
["Don't_edit_this_line_link_text"] = | ["Don't_edit_this_line_link_text"] = 273000, | ||
["Don't_edit_this_line_parent"] = | ["Don't_edit_this_line_parent"] = 273000, | ||
["Don't_edit_this_line_rank"] = | ["Don't_edit_this_line_rank"] = 273000, | ||
["Don't_edit_this_line_refs"] = | ["Don't_edit_this_line_refs"] = 66000, | ||
["Don't_edit_this_line_same_as"] = | ["Don't_edit_this_line_same_as"] = 273000, | ||
["Done"] = 78000, | ["Done"] = 78000, | ||
["Done-t"] = 2200, | ["Done-t"] = 2200, | ||
["Doppelganger"] = 2600, | ["Doppelganger"] = 2600, | ||
["Dot"] = | ["Dot"] = 2700, | ||
["Double-dagger"] = 7300, | ["Double-dagger"] = 7300, | ||
["Dr"] = 5700, | ["Dr"] = 5700, | ||
Line 153: | Line 153: | ||
["Dr-make"] = 5700, | ["Dr-make"] = 5700, | ||
["Dr-yr"] = 5700, | ["Dr-yr"] = 5700, | ||
["Draft_other"] = | ["Draft_other"] = 108000, | ||
["Draw"] = 2100, | ["Draw"] = 2100, | ||
["Draw_key"] = 14000, | ["Draw_key"] = 14000, | ||
Line 160: | Line 160: | ||
["Drugbox"] = 7400, | ["Drugbox"] = 7400, | ||
["Drugs.com"] = 3100, | ["Drugs.com"] = 3100, | ||
["Ds/talk_notice"] = | ["Ds/talk_notice"] = 3300, | ||
["Ds/topics"] = | ["Ds/topics"] = 5300, | ||
["Dts"] = 30000, | ["Dts"] = 30000, | ||
["Dubious"] = 7200, | ["Dubious"] = 7200, | ||
Line 169: | Line 169: | ||
["Dyktalk"] = 44000, | ["Dyktalk"] = 44000, | ||
["Dynamic_IP"] = 5500, | ["Dynamic_IP"] = 5500, | ||
["Dynamic_list"] = | ["Dynamic_list"] = 6200, | ||
["Module:DYK_checklist"] = | ["Module:DYK_checklist"] = 2500, | ||
["Module:DYK_checklist/data"] = | ["Module:DYK_checklist/data"] = 2500, | ||
["Module:DYK_nompage_links"] = 47000, | ["Module:DYK_nompage_links"] = 47000, | ||
["Module:Data"] = 130000, | ["Module:Data"] = 130000, | ||
["Module:Date"] = 1030000, | ["Module:Date"] = 1030000, | ||
["Module:DateI18n"] = | ["Module:DateI18n"] = 2400, | ||
["Module:Date_table_sorting"] = 30000, | ["Module:Date_table_sorting"] = 30000, | ||
["Module:Delink"] = | ["Module:Delink"] = 1220000, | ||
["Module:Demography"] = 2100, | ["Module:Demography"] = 2100, | ||
["Module:Distinguish"] = 66000, | ["Module:Distinguish"] = 66000, |
Revision as of 22:44, 28 January 2020
Documentation for this module may be created at Module:Transclusion count/data/D/doc
return { ["D&D"] = 4300, ["D&D_to-do"] = 5700, ["D-da"] = 3300, ["DANFS"] = 8800, ["DC-Comics-trademark-copyright"] = 2200, ["DDR"] = 2500, ["DEC"] = 7500, ["DECADE"] = 132000, ["DEN"] = 5600, ["DEU"] = 15000, ["DMC"] = 21000, ["DMCA"] = 1420000, ["DMCAT"] = 4100, ["DNB"] = 8400, ["DNB_portal"] = 2300, ["DNK"] = 6600, ["DNZB"] = 3300, ["DOI"] = 5400, ["DOWs"] = 2500, ["DPP"] = 70000, ["DPP/logo"] = 70000, ["DRV_links"] = 2700, ["DYKC"] = 6700, ["DYKF"] = 2100, ["DYK_blue"] = 4300, ["DYK_checklist"] = 2500, ["DYK_conditions"] = 36000, ["DYK_files"] = 2100, ["DYK_header"] = 3000, ["DYK_nompage_links"] = 47000, ["DYK_talk"] = 90000, ["DYK_talk/date"] = 90000, ["DYK_tools"] = 35000, ["DYKfile"] = 10000, ["DZA"] = 2400, ["Dab"] = 13000, ["Dablink"] = 3500, ["Dagger"] = 8800, ["Dashboard.wikiedu.org_assignment"] = 27000, ["Dashboard.wikiedu.org_course_header"] = 3400, ["Dashboard.wikiedu.org_course_header/edit-note"] = 3400, ["Dashboard.wikiedu.org_sandbox"] = 50000, ["Dashboard.wikiedu.org_student_editor"] = 35000, ["Dashboard.wikiedu.org_student_program_sandbox"] = 50000, ["Dashboard.wikiedu.org_talk_course_link"] = 36000, ["Dashboard.wikiedu.org_user_talk"] = 2200, ["Date"] = 43000, ["Date-mf"] = 29000, ["Date_table_sorting"] = 30000, ["Dated_maintenance_category"] = 1490000, ["Day+1"] = 5800, ["Day-1"] = 7200, ["Dbox"] = 3000, ["Dda"] = 3200, ["Dead_link"] = 256000, ["Death-date"] = 8600, ["Death-date_and_age"] = 8000, ["Death_date"] = 8500, ["Death_date_and_age"] = 274000, ["Death_year_and_age"] = 11000, ["DecadeCategoryNav"] = 2300, ["Decade_category_header"] = 2300, ["Decade_link"] = 12000, ["Decimals"] = 4100, ["Decline"] = 2200, ["Declined"] = 2900, ["Decrease"] = 25000, ["Define"] = 2100, ["Deg2DMS"] = 3200, ["Deletion_review_log_header"] = 4300, ["Deletion_review_log_header/Core"] = 4300, ["Delink"] = 1180000, ["Delink_question_hyphen-minus"] = 248000, ["Delrevxfd"] = 3000, ["Democratic_Party_(US)/meta/color"] = 12000, ["Democratic_Party_(US)/meta/shading"] = 19000, ["Democratic_Party_(US)/meta/shortname"] = 10000, ["Democratic_Party_(United_States)/meta/color"] = 11000, ["Democratic_Party_(United_States)/meta/shortname"] = 9500, ["Demography"] = 2100, ["Description_missing"] = 11000, ["Designation/abbreviation"] = 7300, ["Designation/color"] = 73000, ["Designation/colour"] = 75000, ["Designation/colour2"] = 13000, ["Designation/divbox"] = 22000, ["Designation/text"] = 36000, ["Designation_list"] = 4200, ["Details"] = 6600, ["DetailsLink"] = 4900, ["Detect_singular"] = 519000, ["Deutsche_Bahn_station_codes"] = 2100, ["DfE_performance_tables"] = 4100, ["Diff"] = 26000, ["Diff2"] = 8000, ["Digits"] = 13000, ["Directories_box"] = 3200, ["Disambig"] = 66000, ["Disambig-Class"] = 11000, ["DisambigProj"] = 12000, ["DisambigProject"] = 152000, ["Disambigproject"] = 4700, ["Disambiguation"] = 190000, ["Disambiguation/cat"] = 190000, ["Disambiguation_needed"] = 2300, ["Disambiguation_page_short_description"] = 308000, ["Discogs_artist"] = 7600, ["Discogs_master"] = 7500, ["Discogs_release"] = 2000, ["Discussion_bottom"] = 10000, ["Discussion_top"] = 10000, ["DisestcatCountry"] = 7800, ["DisestcatCountry/core"] = 7800, ["DisestcatCountryDecade"] = 2300, ["DisestcatUSstate"] = 4200, ["DisestcatUSstate/core"] = 4200, ["Disputed"] = 2100, ["Distinguish"] = 66000, ["Disused_Rail_Start"] = 3100, ["Disused_rail_start"] = 3700, ["Disused_style"] = 3800, ["Div_col"] = 281000, ["Div_col_end"] = 218000, ["Divbox"] = 190000, ["Divbox/styles.css"] = 208000, ["Dmbox"] = 395000, ["Dmbox/styles.css"] = 367000, ["Dmoz"] = 4500, ["Do_not_move_to_Commons"] = 13000, ["Doc"] = 2900, ["Documentation"] = 74000, ["Documentation_subpage"] = 78000, ["Dog_opentask"] = 3900, ["Doi"] = 22000, ["Doing"] = 3000, ["Don't_edit_this_line"] = 66000, ["Don't_edit_this_line_always_display"] = 273000, ["Don't_edit_this_line_extinct"] = 273000, ["Don't_edit_this_line_link_target"] = 273000, ["Don't_edit_this_line_link_text"] = 273000, ["Don't_edit_this_line_parent"] = 273000, ["Don't_edit_this_line_rank"] = 273000, ["Don't_edit_this_line_refs"] = 66000, ["Don't_edit_this_line_same_as"] = 273000, ["Done"] = 78000, ["Done-t"] = 2200, ["Doppelganger"] = 2600, ["Dot"] = 2700, ["Double-dagger"] = 7300, ["Dr"] = 5700, ["Dr-logno"] = 5700, ["Dr-make"] = 5700, ["Dr-yr"] = 5700, ["Draft_other"] = 108000, ["Draw"] = 2100, ["Draw_key"] = 14000, ["Drep"] = 5700, ["Drugbankcite"] = 4700, ["Drugbox"] = 7400, ["Drugs.com"] = 3100, ["Ds/talk_notice"] = 3300, ["Ds/topics"] = 5300, ["Dts"] = 30000, ["Dubious"] = 7200, ["Duck"] = 2100, ["Dummytab"] = 3500, ["Duration"] = 33000, ["Dyktalk"] = 44000, ["Dynamic_IP"] = 5500, ["Dynamic_list"] = 6200, ["Module:DYK_checklist"] = 2500, ["Module:DYK_checklist/data"] = 2500, ["Module:DYK_nompage_links"] = 47000, ["Module:Data"] = 130000, ["Module:Date"] = 1030000, ["Module:DateI18n"] = 2400, ["Module:Date_table_sorting"] = 30000, ["Module:Delink"] = 1220000, ["Module:Demography"] = 2100, ["Module:Distinguish"] = 66000, ["Module:Documentation"] = 108000, ["Module:Documentation/config"] = 108000, }