Pokemon Project: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
The fourth Pokémon in Generation I, [https://bulbapedia.bulbagarden.net/wiki/Charizard_(Pok%C3%A9mon) Charizard], was created.<br> | The fourth Pokémon in Generation I, [https://bulbapedia.bulbagarden.net/wiki/Charizard_(Pok%C3%A9mon) Charizard], was created.<br> | ||
[[File:Pokemon Project (Canvas 74).png|200px]] | [[File:Pokemon Project (Canvas 74).png|200px]] | ||
== [[Canvas 75]] == | |||
The fifth Pokémon in Generation I, [https://bulbapedia.bulbagarden.net/wiki/Charmeleon_(Pok%C3%A9mon) Charmeleon], was created.<br> | |||
[[File:Pokemon Project (Canvas 75).png|200px]] | |||
[[Category:Factions]] | [[Category:Factions]] | ||
[[Category:WIP]] | [[Category:WIP]] | ||
Revision as of 18:12, 30 October 2025
| Pokemon Project | |||||
|---|---|---|---|---|---|
| |||||
| Leadership | |||||
| Founder | Weird Kit | ||||
| Leader | Weird Kit | ||||
Pokemon Project is a faction started in Canvas 71 by Weird Kit that attempts to create every Pokémon in Generation I, one Pokémon per canvas.
History
Canvas 71
The first Pokémon in Generation I, Bulbasaur was created here, with the artwork containing the sprite for the Pokémon, the Generation I Poké Ball, and some small text that showed the name of the Pokémon.
Canvas 72
The second Pokémon in Generation I, Ivysaur, was created.
Canvas 73
In this canvas, the art was revamped to include a nameplate, a font, and this carried on to all other canvases, including up to the present canvas.
The third Pokémon in Generation I, Venusaur, was created.
Canvas 74
The fourth Pokémon in Generation I, Charizard, was created.
Canvas 75
The fifth Pokémon in Generation I, Charmeleon, was created.