Pokemon Project: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
== [[Canvas 72]] == | == [[Canvas 72]] == | ||
The second Pokémon in Generation I, [https://bulbapedia.bulbagarden.net/wiki/Ivysaur_(Pok%C3%A9mon) Ivysaur] was created | The second Pokémon in Generation I, [https://bulbapedia.bulbagarden.net/wiki/Ivysaur_(Pok%C3%A9mon) Ivysaur], was created.<br> | ||
[[File:Pokemon Project (Canvas 72).png|300px]] | [[File:Pokemon Project (Canvas 72).png|300px]] | ||
== [[Canvas 73]] == | |||
In this canvas, the art was revamped to include a nameplate, a font, and this carried on to the present canvas.<br> | |||
The third Pokémon in Generation I, [https://bulbapedia.bulbagarden.net/wiki/Venusaur_(Pok%C3%A9mon) Venusaur], was created.<br> | |||
[[File:Pokemon Project (Canvas 73).png]] | |||
[[Category:Factions]] | [[Category:Factions]] | ||
[[Category:WIP]] | [[Category:WIP]] | ||
Revision as of 16:14, 30 October 2025
| Pokemon Project | |||||
|---|---|---|---|---|---|
| |||||
| Leadership | |||||
| Founder | Weird Kit | ||||
| Leader | Weird Kit | ||||
Pokemon Project is a faction started in Canvas 71 by Weird Kit that attempts to create every Pokémon in Generation I, one Pokémon per canvas.
History
Canvas 71
The first Pokémon in Generation I, Bulbasaur was created here, with the artwork containing the sprite for the Pokémon, the Generation I Poké Ball, and some small text that showed the name of the Pokémon.
Canvas 72
The second Pokémon in Generation I, Ivysaur, was created.
Canvas 73
In this canvas, the art was revamped to include a nameplate, a font, and this carried on to the present canvas.
The third Pokémon in Generation I, Venusaur, was created.