Template:MONTHNAME: Difference between revisions

Jump to navigation Jump to search
imported>Verdy p
mNo edit summary
imported>Verdy p
mNo edit summary
Line 33: Line 33:
: <tt><nowiki>{{MONTHNAME|-12}}</nowiki></tt> returns {{MONTHNAME|-12}}
: <tt><nowiki>{{MONTHNAME|-12}}</nowiki></tt> returns {{MONTHNAME|-12}}
: <tt><nowiki>{{MONTHNAME|-11}}</nowiki></tt> returns {{MONTHNAME|-11}}
: <tt><nowiki>{{MONTHNAME|-11}}</nowiki></tt> returns {{MONTHNAME|-11}}
: <tt><nowiki>{{MONTHNAME|-11}}</nowiki></tt> returns {{MONTHNAME|-10}}
: <tt><nowiki>{{MONTHNAME|-10}}</nowiki></tt> returns {{MONTHNAME|-10}}
: <tt><nowiki>{{MONTHNAME|-11}}</nowiki></tt> returns {{MONTHNAME|-9}}
: <tt><nowiki>{{MONTHNAME|-9}}</nowiki></tt> returns {{MONTHNAME|-9}}
: <tt><nowiki>{{MONTHNAME|-1}}</nowiki></tt> returns {{MONTHNAME|-2}}
: <tt><nowiki>{{MONTHNAME|-3}}</nowiki></tt> returns {{MONTHNAME|-2}}
: <tt><nowiki>{{MONTHNAME|-2}}</nowiki></tt> returns {{MONTHNAME|-2}}
: <tt><nowiki>{{MONTHNAME|-1}}</nowiki></tt> returns {{MONTHNAME|-1}}
: <tt><nowiki>{{MONTHNAME|-1}}</nowiki></tt> returns {{MONTHNAME|-1}}
: <tt><nowiki>{{MONTHNAME|0}}</nowiki></tt> returns {{MONTHNAME|0}}
: <tt><nowiki>{{MONTHNAME|0}}</nowiki></tt> returns {{MONTHNAME|0}}

Revision as of 01:50, 23 April 2006

Template:Template documentation This template returns the name of the month whose number is in parameter.

Syntax:
{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Examples for all months:
{{MONTHNAME|1}} returns january
{{MONTHNAME|2}} returns february
{{MONTHNAME|3}} returns march
{{MONTHNAME|4}} returns april
{{MONTHNAME|5}} returns may
{{MONTHNAME|6}} returns june
{{MONTHNAME|7}} returns july
{{MONTHNAME|8}} returns august
{{MONTHNAME|9}} returns september
{{MONTHNAME|10}} returns october
{{MONTHNAME|11}} returns november
{{MONTHNAME|12}} returns december
Examples for months with extra leading zero:
{{MONTHNAME|01}} returns january
{{MONTHNAME|02}} returns february
{{MONTHNAME|03}} returns march
{{MONTHNAME|04}} returns april
{{MONTHNAME|05}} returns may
{{MONTHNAME|06}} returns june
{{MONTHNAME|07}} returns july
{{MONTHNAME|08}} returns august
{{MONTHNAME|09}} returns september
Examples for month number underflow and overflow, from computed values:
{{MONTHNAME|-12}} returns december
{{MONTHNAME|-11}} returns january
{{MONTHNAME|-10}} returns february
{{MONTHNAME|-9}} returns march
{{MONTHNAME|-3}} returns october
{{MONTHNAME|-2}} returns october
{{MONTHNAME|-1}} returns november
{{MONTHNAME|0}} returns december
{{MONTHNAME|13}} returns january
{{MONTHNAME|14}} returns february
{{MONTHNAME|15}} returns march
{{MONTHNAME|16}} returns april
{{MONTHNAME|23}} returns november
{{MONTHNAME|24}} returns december
{{MONTHNAME|25}} returns january
{{MONTHNAME|1200}} returns december
{{MONTHNAME|1201}} returns january
{{MONTHNAME|1212}} returns december
See also:
Template:MONTHNUMBER
Template:CURRENTMONTHNAME

fr:Modèle:MONTHNAME