Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 24: | Line 24: | ||
["TOC_top/styles.css"] = 75000, | ["TOC_top/styles.css"] = 75000, | ||
["TOClimit"] = 3400, | ["TOClimit"] = 3400, | ||
["TOCright"] = | ["TOCright"] = 6000, | ||
["TUR"] = 8500, | ["TUR"] = 8500, | ||
["TVDebutsEndingsAntonym"] = 6500, | ["TVDebutsEndingsAntonym"] = 6500, | ||
Line 36: | Line 36: | ||
["Talk_archive"] = 33000, | ["Talk_archive"] = 33000, | ||
["Talk_archive_navigation"] = 18000, | ["Talk_archive_navigation"] = 18000, | ||
["Talk_header"] = | ["Talk_header"] = 657000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 657000, | ||
["Talk_other"] = | ["Talk_other"] = 2340000, | ||
["Talk_page"] = 5800, | ["Talk_page"] = 5800, | ||
["Talk_page_header"] = 3000, | ["Talk_page_header"] = 3000, | ||
Line 56: | Line 56: | ||
["Talkquote"] = 7200, | ["Talkquote"] = 7200, | ||
["Talkref"] = 2500, | ["Talkref"] = 2500, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 439000, | ||
["Tan"] = 3900, | ["Tan"] = 3900, | ||
["Tasks"] = | ["Tasks"] = 746000, | ||
["Taxobox"] = 116000, | ["Taxobox"] = 116000, | ||
["Taxobox/Error_colour"] = 448000, | ["Taxobox/Error_colour"] = 448000, | ||
Line 64: | Line 64: | ||
["Taxobox/species"] = 69000, | ["Taxobox/species"] = 69000, | ||
["Taxobox_colour"] = 548000, | ["Taxobox_colour"] = 548000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 78000, | ||
["Taxon_info"] = | ["Taxon_info"] = 360000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 260000, | ||
["Taxonbar"] = | ["Taxonbar"] = 445000, | ||
["Taxonbar/candidate"] = 444000, | ["Taxonbar/candidate"] = 444000, | ||
["Taxonomy"] = | ["Taxonomy"] = 379000, | ||
["Taxonomy/Acalyptratae"] = | ["Taxonomy/Acalyptratae"] = 5000, | ||
["Taxonomy/Acanthomorpha"] = 14000, | ["Taxonomy/Acanthomorpha"] = 14000, | ||
["Taxonomy/Acanthopterygii"] = 14000, | ["Taxonomy/Acanthopterygii"] = 14000, | ||
Line 78: | Line 78: | ||
["Taxonomy/Adephaga"] = 9500, | ["Taxonomy/Adephaga"] = 9500, | ||
["Taxonomy/Afrophidia"] = 2800, | ["Taxonomy/Afrophidia"] = 2800, | ||
["Taxonomy/Agaricomycetes"] = | ["Taxonomy/Agaricomycetes"] = 3500, | ||
["Taxonomy/Agaricomycetidae"] = 2300, | ["Taxonomy/Agaricomycetidae"] = 2300, | ||
["Taxonomy/Agaricomycotina"] = 3600, | ["Taxonomy/Agaricomycotina"] = 3600, | ||
["Taxonomy/Alethinophidia"] = 3200, | ["Taxonomy/Alethinophidia"] = 3200, | ||
["Taxonomy/Amniota"] = 40000, | ["Taxonomy/Amniota"] = 40000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 326000, | ||
["Taxonomy/Amphibia"] = 8900, | ["Taxonomy/Amphibia"] = 8900, | ||
["Taxonomy/Amphiesmenoptera"] = 69000, | ["Taxonomy/Amphiesmenoptera"] = 69000, | ||
["Taxonomy/Anartioptera"] = 4500, | ["Taxonomy/Anartioptera"] = 4500, | ||
["Taxonomy/Angiosperms"] = 87000, | ["Taxonomy/Angiosperms"] = 87000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 316000, | ||
["Taxonomy/Anthophila"] = 3300, | ["Taxonomy/Anthophila"] = 3300, | ||
["Taxonomy/Anthozoa"] = 2000, | ["Taxonomy/Anthozoa"] = 2000, | ||
Line 94: | Line 94: | ||
["Taxonomy/Anura"] = 7100, | ["Taxonomy/Anura"] = 7100, | ||
["Taxonomy/Apocrita"] = 9200, | ["Taxonomy/Apocrita"] = 9200, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 62000, | ||
["Taxonomy/Apoidea"] = 3900, | ["Taxonomy/Apoidea"] = 3900, | ||
["Taxonomy/Arachnida"] = 18000, | ["Taxonomy/Arachnida"] = 18000, | ||
Line 104: | Line 104: | ||
["Taxonomy/Archosauria"] = 6100, | ["Taxonomy/Archosauria"] = 6100, | ||
["Taxonomy/Archosauria/skip"] = 4700, | ["Taxonomy/Archosauria/skip"] = 4700, | ||
["Taxonomy/Arctiinae"] = | ["Taxonomy/Arctiinae"] = 6200, | ||
["Taxonomy/Arctiini"] = 3700, | ["Taxonomy/Arctiini"] = 3700, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 174000, | ||
["Taxonomy/Artiodactyla"] = 2300, | ["Taxonomy/Artiodactyla"] = 2300, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Aschiza"] = 2100, | ["Taxonomy/Aschiza"] = 2100, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Ascomycota"] = 6300, | ||
["Taxonomy/Asilomorpha"] = 2900, | ["Taxonomy/Asilomorpha"] = 2900, | ||
["Taxonomy/Asparagales"] = 10000, | ["Taxonomy/Asparagales"] = 10000, | ||
Line 117: | Line 117: | ||
["Taxonomy/Asterids"] = 26000, | ["Taxonomy/Asterids"] = 26000, | ||
["Taxonomy/Asteroideae"] = 5800, | ["Taxonomy/Asteroideae"] = 5800, | ||
["Taxonomy/Auchenorrhyncha"] = | ["Taxonomy/Auchenorrhyncha"] = 2100, | ||
["Taxonomy/Australaves"] = 10000, | ["Taxonomy/Australaves"] = 10000, | ||
["Taxonomy/Avemetatarsalia"] = 4800, | ["Taxonomy/Avemetatarsalia"] = 4800, | ||
Line 126: | Line 126: | ||
["Taxonomy/Batrachia"] = 8000, | ["Taxonomy/Batrachia"] = 8000, | ||
["Taxonomy/Batrachomorpha"] = 8900, | ["Taxonomy/Batrachomorpha"] = 8900, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 310000, | ||
["Taxonomy/Bivalvia"] = 2500, | ["Taxonomy/Bivalvia"] = 2500, | ||
["Taxonomy/Bombycoidea"] = 3000, | ["Taxonomy/Bombycoidea"] = 3000, | ||
Line 146: | Line 146: | ||
["Taxonomy/Cladotheria"] = 16000, | ["Taxonomy/Cladotheria"] = 16000, | ||
["Taxonomy/Cnidaria"] = 3500, | ["Taxonomy/Cnidaria"] = 3500, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 68000, | ||
["Taxonomy/Coleoptera"] = 32000, | ["Taxonomy/Coleoptera"] = 32000, | ||
["Taxonomy/Colubroides"] = 2800, | ["Taxonomy/Colubroides"] = 2800, | ||
["Taxonomy/Commelinids"] = 10000, | ["Taxonomy/Commelinids"] = 10000, | ||
["Taxonomy/Conchifera"] = 6200, | ["Taxonomy/Conchifera"] = 6200, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 6800, | ||
["Taxonomy/Conoidea"] = 6800, | ["Taxonomy/Conoidea"] = 6800, | ||
["Taxonomy/Core_eudicots"] = 58000, | ["Taxonomy/Core_eudicots"] = 58000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 7800, | ||
["Taxonomy/Crambinae"] = 2200, | ["Taxonomy/Crambinae"] = 2200, | ||
["Taxonomy/Crustacea"] = 5300, | ["Taxonomy/Crustacea"] = 5300, | ||
Line 160: | Line 160: | ||
["Taxonomy/Curculionidae"] = 2400, | ["Taxonomy/Curculionidae"] = 2400, | ||
["Taxonomy/Curculionoidea"] = 2800, | ["Taxonomy/Curculionoidea"] = 2800, | ||
["Taxonomy/Cyclorrhapha"] = | ["Taxonomy/Cyclorrhapha"] = 9000, | ||
["Taxonomy/Cyprinidae"] = 3400, | ["Taxonomy/Cyprinidae"] = 3400, | ||
["Taxonomy/Cypriniformes"] = 4900, | ["Taxonomy/Cypriniformes"] = 4900, | ||
Line 175: | Line 175: | ||
["Taxonomy/Dinosauriformes"] = 4100, | ["Taxonomy/Dinosauriformes"] = 4100, | ||
["Taxonomy/Dinosauromorpha"] = 4100, | ["Taxonomy/Dinosauromorpha"] = 4100, | ||
["Taxonomy/Diptera"] = | ["Taxonomy/Diptera"] = 17000, | ||
["Taxonomy/Ditrysia"] = 66000, | ["Taxonomy/Ditrysia"] = 66000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 4600, | ||
["Taxonomy/Dracohors"] = 4000, | ["Taxonomy/Dracohors"] = 4000, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 176000, | ||
["Taxonomy/Elateriformia"] = 2100, | ["Taxonomy/Elateriformia"] = 2100, | ||
["Taxonomy/Elpistostegalia"] = 49000, | ["Taxonomy/Elpistostegalia"] = 49000, | ||
["Taxonomy/Embryophytes"] = 92000, | ["Taxonomy/Embryophytes"] = 92000, | ||
["Taxonomy/Embryophytes/Plantae"] = 92000, | ["Taxonomy/Embryophytes/Plantae"] = 92000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 129000, | ||
["Taxonomy/Entelegynae"] = 3100, | ["Taxonomy/Entelegynae"] = 3100, | ||
["Taxonomy/Eotetrapodiformes"] = 49000, | ["Taxonomy/Eotetrapodiformes"] = 49000, | ||
["Taxonomy/Epidendroideae"] = 5000, | ["Taxonomy/Epidendroideae"] = 5000, | ||
["Taxonomy/Erebidae"] = | ["Taxonomy/Erebidae"] = 9600, | ||
["Taxonomy/Eremoneura"] = | ["Taxonomy/Eremoneura"] = 9000, | ||
["Taxonomy/Ericales"] = 3200, | ["Taxonomy/Ericales"] = 3200, | ||
["Taxonomy/Euarchontoglires"] = 5700, | ["Taxonomy/Euarchontoglires"] = 5700, | ||
Line 196: | Line 196: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 77000, | ["Taxonomy/Eugnathostomata"] = 77000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 424000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 67000, | ||
["Taxonomy/Eumalacostraca"] = 3500, | ["Taxonomy/Eumalacostraca"] = 3500, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 137000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 314000, | ||
["Taxonomy/Eupasseres"] = 9400, | ["Taxonomy/Eupasseres"] = 9400, | ||
["Taxonomy/Eupulmonata"] = 2500, | ["Taxonomy/Eupulmonata"] = 2500, | ||
Line 207: | Line 207: | ||
["Taxonomy/Euteleostomi"] = 49000, | ["Taxonomy/Euteleostomi"] = 49000, | ||
["Taxonomy/Eutheria"] = 15000, | ["Taxonomy/Eutheria"] = 15000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 6200, | ||
["Taxonomy/Fabaceae"] = | ["Taxonomy/Fabaceae"] = 5200, | ||
["Taxonomy/Fabales"] = 5400, | ["Taxonomy/Fabales"] = 5400, | ||
["Taxonomy/Fabids"] = 15000, | ["Taxonomy/Fabids"] = 15000, | ||
["Taxonomy/Faboideae"] = 2300, | ["Taxonomy/Faboideae"] = 2300, | ||
["Taxonomy/Ferungulata"] = 4800, | ["Taxonomy/Ferungulata"] = 4800, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 316000, | ||
["Taxonomy/Fungi"] = 11000, | ["Taxonomy/Fungi"] = 11000, | ||
["Taxonomy/Gastropoda"] = 24000, | ["Taxonomy/Gastropoda"] = 24000, | ||
Line 221: | Line 221: | ||
["Taxonomy/Gekkonomorpha"] = 2500, | ["Taxonomy/Gekkonomorpha"] = 2500, | ||
["Taxonomy/Gekkota"] = 2500, | ["Taxonomy/Gekkota"] = 2500, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 4700, | ||
["Taxonomy/Gelechiinae"] = 2300, | ["Taxonomy/Gelechiinae"] = 2300, | ||
["Taxonomy/Gelechioidea"] = 13000, | ["Taxonomy/Gelechioidea"] = 13000, | ||
Line 229: | Line 229: | ||
["Taxonomy/Glires"] = 4100, | ["Taxonomy/Glires"] = 4100, | ||
["Taxonomy/Gliriformes"] = 4100, | ["Taxonomy/Gliriformes"] = 4100, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 68000, | ||
["Taxonomy/Gnathostomata"] = 77000, | ["Taxonomy/Gnathostomata"] = 77000, | ||
["Taxonomy/Graminid_clade"] = 3500, | ["Taxonomy/Graminid_clade"] = 3500, | ||
["Taxonomy/Helicina_(suborder)"] = 2100, | ["Taxonomy/Helicina_(suborder)"] = 2100, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Hemiptera"] = 6800, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Heterobranchia"] = 6400, | ||
["Taxonomy/Heteroneura"] = 67000, | ["Taxonomy/Heteroneura"] = 67000, | ||
["Taxonomy/Heteroptera"] = 3900, | ["Taxonomy/Heteroptera"] = 3900, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 148000, | ||
["Taxonomy/Holodonata"] = 2000, | ["Taxonomy/Holodonata"] = 2000, | ||
["Taxonomy/Holomycota"] = 11000, | ["Taxonomy/Holomycota"] = 11000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 316000, | ||
["Taxonomy/Hyloidea"] = 2400, | ["Taxonomy/Hyloidea"] = 2400, | ||
["Taxonomy/Hymenoptera"] = 9600, | ["Taxonomy/Hymenoptera"] = 9600, | ||
Line 252: | Line 252: | ||
["Taxonomy/Larentiinae"] = 2800, | ["Taxonomy/Larentiinae"] = 2800, | ||
["Taxonomy/Laurasiatheria"] = 7400, | ["Taxonomy/Laurasiatheria"] = 7400, | ||
["Taxonomy/Lecanoromycetes"] = | ["Taxonomy/Lecanoromycetes"] = 2500, | ||
["Taxonomy/Leotiomyceta"] = 5700, | ["Taxonomy/Leotiomyceta"] = 5700, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 69000, | ||
["Taxonomy/Lepidosauria"] = 13000, | ["Taxonomy/Lepidosauria"] = 13000, | ||
["Taxonomy/Lepidosauromorpha"] = 13000, | ["Taxonomy/Lepidosauromorpha"] = 13000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 432000, | ||
["Taxonomy/Lissamphibia"] = 8300, | ["Taxonomy/Lissamphibia"] = 8300, | ||
["Taxonomy/Littorinimorpha"] = 2300, | ["Taxonomy/Littorinimorpha"] = 2300, | ||
Line 271: | Line 271: | ||
["Taxonomy/Mammalia/skip"] = 16000, | ["Taxonomy/Mammalia/skip"] = 16000, | ||
["Taxonomy/Mesostigmata"] = 2000, | ["Taxonomy/Mesostigmata"] = 2000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 144000, | ||
["Taxonomy/Mollusca"] = 31000, | ["Taxonomy/Mollusca"] = 31000, | ||
["Taxonomy/Monocots"] = 23000, | ["Taxonomy/Monocots"] = 23000, | ||
Line 277: | Line 277: | ||
["Taxonomy/Muroidea"] = 2400, | ["Taxonomy/Muroidea"] = 2400, | ||
["Taxonomy/Muscomorpha"] = 11000, | ["Taxonomy/Muscomorpha"] = 11000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 68000, | ||
["Taxonomy/Myomorpha"] = 2500, | ["Taxonomy/Myomorpha"] = 2500, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
Line 287: | Line 287: | ||
["Taxonomy/Neogastropoda"] = 11000, | ["Taxonomy/Neogastropoda"] = 11000, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 68000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 144000, | ||
["Taxonomy/Neopterygii"] = 26000, | ["Taxonomy/Neopterygii"] = 26000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 310000, | ||
["Taxonomy/Noctuidae"] = 3500, | ["Taxonomy/Noctuidae"] = 3500, | ||
["Taxonomy/Noctuoidea"] = 14000, | ["Taxonomy/Noctuoidea"] = 14000, | ||
["Taxonomy/Nymphalidae"] = 2700, | ["Taxonomy/Nymphalidae"] = 2700, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 326000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 42000, | ||
["Taxonomy/Odonata"] = 2000, | ["Taxonomy/Odonata"] = 2000, | ||
["Taxonomy/Odonatoptera"] = | ["Taxonomy/Odonatoptera"] = 2100, | ||
["Taxonomy/Oestroidea"] = 3400, | ["Taxonomy/Oestroidea"] = 3400, | ||
["Taxonomy/Olfactores"] = 78000, | ["Taxonomy/Olfactores"] = 78000, | ||
["Taxonomy/Ophidia"] = 3700, | ["Taxonomy/Ophidia"] = 3700, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 326000, | ||
["Taxonomy/Opisthothelae"] = 14000, | ["Taxonomy/Opisthothelae"] = 14000, | ||
["Taxonomy/Orchidaceae"] = 7300, | ["Taxonomy/Orchidaceae"] = 7300, | ||
Line 315: | Line 315: | ||
["Taxonomy/Panarthropoda"] = 174000, | ["Taxonomy/Panarthropoda"] = 174000, | ||
["Taxonomy/Pancrustacea"] = 153000, | ["Taxonomy/Pancrustacea"] = 153000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 86000, | ||
["Taxonomy/Panorthoptera"] = 3500, | ["Taxonomy/Panorthoptera"] = 3500, | ||
["Taxonomy/Panpulmonata"] = 4000, | ["Taxonomy/Panpulmonata"] = 4000, | ||
["Taxonomy/Papilionoidea"] = 8000, | ["Taxonomy/Papilionoidea"] = 8000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 314000, | ||
["Taxonomy/Paraneoptera"] = 7600, | ["Taxonomy/Paraneoptera"] = 7600, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
Line 340: | Line 340: | ||
["Taxonomy/Polysporangiophytes"] = 90000, | ["Taxonomy/Polysporangiophytes"] = 90000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 90000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 90000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 213000, | ||
["Taxonomy/Prototribosphenida"] = 16000, | ["Taxonomy/Prototribosphenida"] = 16000, | ||
["Taxonomy/Psittacopasserae"] = 10000, | ["Taxonomy/Psittacopasserae"] = 10000, | ||
["Taxonomy/Pterygota"] = | ["Taxonomy/Pterygota"] = 146000, | ||
["Taxonomy/Pyralidae"] = 2100, | ["Taxonomy/Pyralidae"] = 2100, | ||
["Taxonomy/Pyraloidea"] = | ["Taxonomy/Pyraloidea"] = 9900, | ||
["Taxonomy/Ranoidea"] = 2700, | ["Taxonomy/Ranoidea"] = 2700, | ||
["Taxonomy/Reptilia"] = 17000, | ["Taxonomy/Reptilia"] = 17000, | ||
Line 367: | Line 367: | ||
["Taxonomy/Scarabaeiformia"] = 2000, | ["Taxonomy/Scarabaeiformia"] = 2000, | ||
["Taxonomy/Scarabaeoidea"] = 2000, | ["Taxonomy/Scarabaeoidea"] = 2000, | ||
["Taxonomy/Schizophora"] = | ["Taxonomy/Schizophora"] = 9000, | ||
["Taxonomy/Scincidae"] = 2100, | ["Taxonomy/Scincidae"] = 2100, | ||
["Taxonomy/Scincogekkonomorpha"] = 2500, | ["Taxonomy/Scincogekkonomorpha"] = 2500, | ||
Line 389: | Line 389: | ||
["Taxonomy/Superrosids"] = 27000, | ["Taxonomy/Superrosids"] = 27000, | ||
["Taxonomy/Tachinidae"] = 2900, | ["Taxonomy/Tachinidae"] = 2900, | ||
["Taxonomy/Tactopoda"] = | ["Taxonomy/Tactopoda"] = 174000, | ||
["Taxonomy/Tectipleura"] = 4100, | ["Taxonomy/Tectipleura"] = 4100, | ||
["Taxonomy/Teleostei"] = 25000, | ["Taxonomy/Teleostei"] = 25000, | ||
Line 420: | Line 420: | ||
["Taxonomy/Zatheria"] = 16000, | ["Taxonomy/Zatheria"] = 16000, | ||
["Taxonomy/Zoosporia"] = 11000, | ["Taxonomy/Zoosporia"] = 11000, | ||
["Taxonomy_key"] = | ["Taxonomy_key"] = 100000, | ||
["Taxonomy_preload"] = | ["Taxonomy_preload"] = 100000, | ||
["Tb"] = 13000, | ["Tb"] = 13000, | ||
["Tcmdb_title"] = 9300, | ["Tcmdb_title"] = 9300, | ||
["Team_roster_navbox"] = | ["Team_roster_navbox"] = 34000, | ||
["Technical"] = 3900, | ["Technical"] = 3900, | ||
["Technically_indistinguishable"] = 2000, | ["Technically_indistinguishable"] = 2000, | ||
Line 430: | Line 430: | ||
["Television_episode_redirect_handler"] = 4700, | ["Television_episode_redirect_handler"] = 4700, | ||
["Television_episode_short_description"] = 11000, | ["Television_episode_short_description"] = 11000, | ||
["Template"] = | ["Template"] = 3700, | ||
["Template-Class"] = 14000, | ["Template-Class"] = 14000, | ||
["TemplateData_header"] = 14000, | ["TemplateData_header"] = 14000, | ||
["Template_category"] = 30000, | ["Template_category"] = 30000, | ||
["Template_link"] = | ["Template_link"] = 5610000, | ||
["Template_link_code"] = | ["Template_link_code"] = 946000, | ||
["Template_link_expanded"] = 2740000, | ["Template_link_expanded"] = 2740000, | ||
["Template_link_expanded_with_subst"] = 3700, | ["Template_link_expanded_with_subst"] = 3700, | ||
["Template_link_general"] = 6900, | ["Template_link_general"] = 6900, | ||
["Template_link_no_redirect"] = 107000, | |||
["Template_link_null"] = 5200, | ["Template_link_null"] = 5200, | ||
["Template_link_universal"] = 11000, | ["Template_link_universal"] = 11000, | ||
["Template_link_with_alternate_text"] = 2000, | ["Template_link_with_alternate_text"] = 2000, | ||
["Template_link_with_link_off"] = 10000, | ["Template_link_with_link_off"] = 10000, | ||
["Template_link_with_linked_braces"] = | ["Template_link_with_linked_braces"] = 9500, | ||
["Template_link_with_parameters"] = 68000, | ["Template_link_with_parameters"] = 68000, | ||
["Template_link_with_subst"] = 37000, | ["Template_link_with_subst"] = 37000, | ||
["Template_other"] = | ["Template_other"] = 4470000, | ||
["Template_parameter_usage"] = | ["Template_parameter_usage"] = 15000, | ||
["Template_parameter_value"] = 6600, | ["Template_parameter_value"] = 6600, | ||
["Template_reference_list"] = 6000, | ["Template_reference_list"] = 6000, | ||
["Template_shortcut"] = | ["Template_shortcut"] = 3200, | ||
["TennisEventInfo"] = 6000, | ["TennisEventInfo"] = 6000, | ||
["Tennis_events"] = 11000, | ["Tennis_events"] = 11000, | ||
Line 477: | Line 478: | ||
["Ticket_confirmation"] = 3200, | ["Ticket_confirmation"] = 3200, | ||
["Time/JST_offset"] = 108000, | ["Time/JST_offset"] = 108000, | ||
["Time_ago"] = | ["Time_ago"] = 149000, | ||
["Title_case"] = 6000, | ["Title_case"] = 6000, | ||
["Title_country"] = 9800, | ["Title_country"] = 9800, | ||
Line 487: | Line 488: | ||
["Title_year"] = 194000, | ["Title_year"] = 194000, | ||
["Title_year_range"] = 2300, | ["Title_year_range"] = 2300, | ||
["Tl"] = | ["Tl"] = 5420000, | ||
["Tl-r"] = 107000, | |||
["Tl2"] = 8300, | ["Tl2"] = 8300, | ||
["Tlc"] = | ["Tlc"] = 815000, | ||
["Tld"] = | ["Tld"] = 132000, | ||
["Tlf"] = 10000, | ["Tlf"] = 10000, | ||
["Tlg"] = 6900, | ["Tlg"] = 6900, | ||
Line 499: | Line 501: | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = 2740000, | ["Tlx"] = 2740000, | ||
["Tlxs"] = | ["Tlxs"] = 2300, | ||
["Tmbox"] = 2430000, | ["Tmbox"] = 2430000, | ||
["Tn"] = | ["Tn"] = 9500, | ||
["Tnull"] = 5100, | ["Tnull"] = 5100, | ||
["To"] = 2400, | ["To"] = 2400, | ||
Line 508: | Line 510: | ||
["Todo"] = 3300, | ["Todo"] = 3300, | ||
["Tomorrow"] = 5300, | ["Tomorrow"] = 5300, | ||
["Tone"] = | ["Tone"] = 8400, | ||
["Tone-cmn"] = 2500, | ["Tone-cmn"] = 2500, | ||
["Toolbar"] = | ["Toolbar"] = 302000, | ||
["Tooltip"] = 59000, | ["Tooltip"] = 59000, | ||
["Tooltip/styles.css"] = 59000, | ["Tooltip/styles.css"] = 59000, | ||
["Top-Class"] = | ["Top-Class"] = 14000, | ||
["Top-importance"] = 15000, | ["Top-importance"] = 15000, | ||
["Top_25_Report"] = 3000, | ["Top_25_Report"] = 3000, | ||
["Top_25_report"] = | ["Top_25_report"] = 4200, | ||
["Top_icon"] = 69000, | ["Top_icon"] = 69000, | ||
["Totd"] = 4200, | ["Totd"] = 4200, | ||
["Totd_nav"] = | ["Totd_nav"] = 5400, | ||
["Tp"] = 2400, | ["Tp"] = 2400, | ||
["Tpr"] = 2100, | ["Tpr"] = 2100, | ||
Line 525: | Line 527: | ||
["Tpw"] = 2600, | ["Tpw"] = 2600, | ||
["Tq"] = 93000, | ["Tq"] = 93000, | ||
["Tq2"] = | ["Tq2"] = 2300, | ||
["Track_gauge"] = 23000, | ["Track_gauge"] = 23000, | ||
["Track_listing"] = 101000, | ["Track_listing"] = 101000, | ||
Line 547: | Line 549: | ||
["Transliteration"] = 49000, | ["Transliteration"] = 49000, | ||
["Tree_chart"] = 8500, | ["Tree_chart"] = 8500, | ||
["Tree_chart/end"] = | ["Tree_chart/end"] = 8500, | ||
["Tree_chart/start"] = 8500, | ["Tree_chart/start"] = 8500, | ||
["Tree_list"] = | ["Tree_list"] = 3200, | ||
["Tree_list/end"] = 2400, | ["Tree_list/end"] = 2400, | ||
["Tree_list/styles.css"] = | ["Tree_list/styles.css"] = 3200, | ||
["Trim"] = | ["Trim"] = 1700000, | ||
["Trim_brackets"] = 3000, | ["Trim_brackets"] = 3000, | ||
["Trim_quotes"] = 24000, | ["Trim_quotes"] = 24000, | ||
["Tuesday"] = 2600, | ["Tuesday"] = 2600, | ||
["Twitter"] = | ["Twitter"] = 20000, | ||
["TwoLegResult"] = 4900, | ["TwoLegResult"] = 4900, | ||
["TwoLegStart"] = 3700, | ["TwoLegStart"] = 3700, | ||
["TwoLeg_start"] = 4900, | ["TwoLeg_start"] = 4900, | ||
["Two_digit_year"] = 5600, | ["Two_digit_year"] = 5600, | ||
["Module:TNT"] = | ["Module:TNT"] = 5700, | ||
["Module:TableTools"] = 5010000, | ["Module:TableTools"] = 5010000, | ||
["Module:Table_empty_cell"] = 24000, | ["Module:Table_empty_cell"] = 24000, | ||
["Module:TaxonItalics"] = | ["Module:TaxonItalics"] = 549000, | ||
["Module:TaxonList"] = 14000, | ["Module:TaxonList"] = 14000, | ||
["Module:Taxonbar"] = | ["Module:Taxonbar"] = 445000, | ||
