Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 4: | Line 4: | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2400, | ["TAFI/Picture_box"] = 2400, | ||
["TAFI/Picture_box/show_picture"] = | ["TAFI/Picture_box/show_picture"] = 2300, | ||
["TBA"] = 2600, | ["TBA"] = 2600, | ||
["TCH"] = 2100, | ["TCH"] = 2100, | ||
Line 10: | Line 10: | ||
["TDMCA"] = 18000, | ["TDMCA"] = 18000, | ||
["TFAFULL"] = 6000, | ["TFAFULL"] = 6000, | ||
["TFAIMAGE"] = | ["TFAIMAGE"] = 2900, | ||
["TFAfooter"] = 7200, | ["TFAfooter"] = 7200, | ||
["TFArecentlist"] = 2700, | ["TFArecentlist"] = 2700, | ||
Line 23: | Line 23: | ||
["TOC_top"] = 79000, | ["TOC_top"] = 79000, | ||
["TOClimit"] = 3400, | ["TOClimit"] = 3400, | ||
["TOCright"] = | ["TOCright"] = 4700, | ||
["TUR"] = 7100, | ["TUR"] = 7100, | ||
["TV.com_episode"] = 6500, | ["TV.com_episode"] = 6500, | ||
["TV.com_show"] = 6500, | ["TV.com_show"] = 6500, | ||
["TVQ"] = | ["TVQ"] = 2700, | ||
["TWA/Logo/3"] = 50000, | ["TWA/Logo/3"] = 50000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
Line 37: | Line 37: | ||
["Talk_archive"] = 122000, | ["Talk_archive"] = 122000, | ||
["Talk_archive_navigation"] = 50000, | ["Talk_archive_navigation"] = 50000, | ||
["Talk_header"] = | ["Talk_header"] = 480000, | ||
["Talk_other"] = 144000, | ["Talk_other"] = 144000, | ||
["Talk_page"] = 4000, | ["Talk_page"] = 4000, | ||
["Talk_page_of_redirect"] = 11000, | ["Talk_page_of_redirect"] = 11000, | ||
["Talk_page_stalker"] = | ["Talk_page_stalker"] = 9700, | ||
["Talk_quote_block"] = 6500, | ["Talk_quote_block"] = 6500, | ||
["Talk_quote_block/styles.css"] = 6500, | ["Talk_quote_block/styles.css"] = 6500, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 47000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 47000, | ||
["Talkarchive"] = 95000, | ["Talkarchive"] = 95000, | ||
["Talkarchivenav"] = 26000, | ["Talkarchivenav"] = 26000, | ||
Line 52: | Line 52: | ||
["Talkpage"] = 5600, | ["Talkpage"] = 5600, | ||
["Talkquote"] = 5100, | ["Talkquote"] = 5100, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 125000, | ||
["Tan"] = 2900, | ["Tan"] = 2900, | ||
["Tasks"] = | ["Tasks"] = 604000, | ||
["Taxobox"] = | ["Taxobox"] = 202000, | ||
["Taxobox/Error_colour"] = 401000, | ["Taxobox/Error_colour"] = 401000, | ||
["Taxobox/core"] = 401000, | ["Taxobox/core"] = 401000, | ||
["Taxobox/species"] = 59000, | ["Taxobox/species"] = 59000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 465000, | ||
["Taxobox_name"] = 133000, | ["Taxobox_name"] = 133000, | ||
["Taxon_info"] = | ["Taxon_info"] = 221000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 157000, | ||
["Taxonbar"] = 397000, | ["Taxonbar"] = 397000, | ||
["Taxonbar/candidate"] = 398000, | ["Taxonbar/candidate"] = 398000, | ||
["Taxonomy"] = 361000, | ["Taxonomy"] = 361000, | ||
["Taxonomy/Acanthomorpha"] = | ["Taxonomy/Acanthomorpha"] = 9600, | ||
["Taxonomy/Acanthopterygii"] = 9500, | ["Taxonomy/Acanthopterygii"] = 9500, | ||
["Taxonomy/Actinopteri"] = 18000, | ["Taxonomy/Actinopteri"] = 18000, | ||
Line 80: | Line 80: | ||
["Taxonomy/Animalia"] = 196000, | ["Taxonomy/Animalia"] = 196000, | ||
["Taxonomy/Antliophora"] = 7300, | ["Taxonomy/Antliophora"] = 7300, | ||
["Taxonomy/Anura"] = | ["Taxonomy/Anura"] = 6200, | ||
["Taxonomy/Apocrita"] = 6500, | ["Taxonomy/Apocrita"] = 6500, | ||
["Taxonomy/Apoditrysia"] = 31000, | ["Taxonomy/Apoditrysia"] = 31000, | ||
Line 100: | Line 100: | ||
["Taxonomy/Asterids"] = 13000, | ["Taxonomy/Asterids"] = 13000, | ||
["Taxonomy/Australaves"] = 10000, | ["Taxonomy/Australaves"] = 10000, | ||
["Taxonomy/Avemetatarsalia"] = | ["Taxonomy/Avemetatarsalia"] = 3800, | ||
["Taxonomy/Aves"] = 17000, | ["Taxonomy/Aves"] = 17000, | ||
["Taxonomy/Aves/skip"] = 17000, | ["Taxonomy/Aves/skip"] = 17000, | ||
["Taxonomy/Batrachia"] = 7000, | ["Taxonomy/Batrachia"] = 7000, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 7900, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 193000, | ||
["Taxonomy/Bombycoidea"] = 2100, | ["Taxonomy/Bombycoidea"] = 2100, | ||
["Taxonomy/Boreoeutheria"] = 12000, | ["Taxonomy/Boreoeutheria"] = 12000, | ||
["Taxonomy/Brachycera"] = | ["Taxonomy/Brachycera"] = 5300, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 8200, | ||
["Taxonomy/Caenophidia"] = 2500, | ["Taxonomy/Caenophidia"] = 2500, | ||
["Taxonomy/Campanulids"] = 3600, | ["Taxonomy/Campanulids"] = 3600, | ||
Line 127: | Line 127: | ||
["Taxonomy/Commelinids"] = 7200, | ["Taxonomy/Commelinids"] = 7200, | ||
["Taxonomy/Condylognatha"] = 4300, | ["Taxonomy/Condylognatha"] = 4300, | ||
["Taxonomy/Conoidea"] = | ["Taxonomy/Conoidea"] = 5800, | ||
["Taxonomy/Core_eudicots"] = 33000, | ["Taxonomy/Core_eudicots"] = 33000, | ||
["Taxonomy/Cucujiformia"] = 7500, | ["Taxonomy/Cucujiformia"] = 7500, | ||
Line 161: | Line 161: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 60000, | ["Taxonomy/Eugnathostomata"] = 60000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 259000, | ||
["Taxonomy/Eulepidoptera"] = 32000, | ["Taxonomy/Eulepidoptera"] = 32000, | ||
["Taxonomy/Eumetabola"] = 73000, | ["Taxonomy/Eumetabola"] = 73000, | ||
Line 191: | Line 191: | ||
["Taxonomy/Heteroptera"] = 2700, | ["Taxonomy/Heteroptera"] = 2700, | ||
["Taxonomy/Hexapoda"] = 79000, | ["Taxonomy/Hexapoda"] = 79000, | ||
["Taxonomy/Holomycota"] = | ["Taxonomy/Holomycota"] = 2200, | ||
["Taxonomy/Holotheria"] = 13000, | ["Taxonomy/Holotheria"] = 13000, | ||
["Taxonomy/Holozoa"] = 196000, | ["Taxonomy/Holozoa"] = 196000, | ||
["Taxonomy/Hyloidea"] = | ["Taxonomy/Hyloidea"] = 3200, | ||
["Taxonomy/Hymenoptera"] = 6900, | ["Taxonomy/Hymenoptera"] = 6900, | ||
["Taxonomy/Hymenopterida"] = 6900, | ["Taxonomy/Hymenopterida"] = 6900, | ||
Line 207: | Line 207: | ||
["Taxonomy/Lepidosauria"] = 9300, | ["Taxonomy/Lepidosauria"] = 9300, | ||
["Taxonomy/Lepidosauromorpha"] = 9300, | ["Taxonomy/Lepidosauromorpha"] = 9300, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 262000, | ||
["Taxonomy/Lissamphibia"] = 7300, | ["Taxonomy/Lissamphibia"] = 7300, | ||
["Taxonomy/Lophotrochozoa"] = 20000, | ["Taxonomy/Lophotrochozoa"] = 20000, | ||
Line 216: | Line 216: | ||
["Taxonomy/Mammaliaformes"] = 14000, | ["Taxonomy/Mammaliaformes"] = 14000, | ||
["Taxonomy/Mammaliaformes/skip"] = 14000, | ["Taxonomy/Mammaliaformes/skip"] = 14000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 77000, | ||
["Taxonomy/Mollusca"] = 19000, | ["Taxonomy/Mollusca"] = 19000, | ||
["Taxonomy/Monocots"] = 16000, | ["Taxonomy/Monocots"] = 16000, | ||
["Taxonomy/Muroidea"] = 2300, | ["Taxonomy/Muroidea"] = 2300, | ||
["Taxonomy/Muscomorpha"] = | ["Taxonomy/Muscomorpha"] = 3000, | ||
["Taxonomy/Myoglossata"] = 33000, | ["Taxonomy/Myoglossata"] = 33000, | ||
["Taxonomy/Myomorpha"] = 2400, | ["Taxonomy/Myomorpha"] = 2400, | ||
Line 229: | Line 229: | ||
["Taxonomy/Neobatrachia"] = 5600, | ["Taxonomy/Neobatrachia"] = 5600, | ||
["Taxonomy/Neodiapsida"] = 12000, | ["Taxonomy/Neodiapsida"] = 12000, | ||
["Taxonomy/Neogastropoda"] = | ["Taxonomy/Neogastropoda"] = 7400, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = 33000, | ["Taxonomy/Neolepidoptera"] = 33000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 77000, | ||
["Taxonomy/Neopterygii"] = 18000, | ["Taxonomy/Neopterygii"] = 18000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 193000, | ||
["Taxonomy/Noctuidae"] = 2100, | ["Taxonomy/Noctuidae"] = 2100, | ||
["Taxonomy/Noctuoidea"] = 11000, | ["Taxonomy/Noctuoidea"] = 11000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 199000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 25000, | ||
["Taxonomy/Olfactores"] = 60000, | ["Taxonomy/Olfactores"] = 60000, | ||
["Taxonomy/Ophidia"] = 3200, | ["Taxonomy/Ophidia"] = 3200, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 199000, | ||
["Taxonomy/Opisthothelae"] = 11000, | ["Taxonomy/Opisthothelae"] = 11000, | ||
["Taxonomy/Orchidaceae"] = | ["Taxonomy/Orchidaceae"] = 5000, | ||
["Taxonomy/Ornithodira"] = 3700, | ["Taxonomy/Ornithodira"] = 3700, | ||
["Taxonomy/Orthoptera"] = 2500, | ["Taxonomy/Orthoptera"] = 2500, | ||
Line 251: | Line 251: | ||
["Taxonomy/Otophysi"] = 5000, | ["Taxonomy/Otophysi"] = 5000, | ||
["Taxonomy/Ovalentaria"] = 4400, | ["Taxonomy/Ovalentaria"] = 4400, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 94000, | ||
["Taxonomy/Pancrustacea"] = 80000, | ["Taxonomy/Pancrustacea"] = 80000, | ||
["Taxonomy/Panorpida"] = 41000, | ["Taxonomy/Panorpida"] = 41000, | ||
Line 262: | Line 262: | ||
["Taxonomy/Passeriformes"] = 9200, | ["Taxonomy/Passeriformes"] = 9200, | ||
["Taxonomy/Passeroidea"] = 2300, | ["Taxonomy/Passeroidea"] = 2300, | ||
["Taxonomy/Percomorpha"] = | ["Taxonomy/Percomorpha"] = 7300, | ||
["Taxonomy/Phytophaga"] = 3100, | ["Taxonomy/Phytophaga"] = 3100, | ||
["Taxonomy/Placentalia"] = 12000, | ["Taxonomy/Placentalia"] = 12000, | ||
Line 283: | Line 283: | ||
["Taxonomy/Romeriida"] = 12000, | ["Taxonomy/Romeriida"] = 12000, | ||
["Taxonomy/Rosids"] = 17000, | ["Taxonomy/Rosids"] = 17000, | ||
["Taxonomy/Salientia"] = | ["Taxonomy/Salientia"] = 6200, | ||
["Taxonomy/Sarcopterygii"] = 40000, | ["Taxonomy/Sarcopterygii"] = 40000, | ||
["Taxonomy/Sauria"] = 12000, | ["Taxonomy/Sauria"] = 12000, | ||
["Taxonomy/Saurischia"] = 2100, | ["Taxonomy/Saurischia"] = 2100, | ||
["Taxonomy/Sauropsida"] = 16000, | ["Taxonomy/Sauropsida"] = 16000, | ||
["Taxonomy/Schizophora"] = | ["Taxonomy/Schizophora"] = 2100, | ||
["Taxonomy/Scrotifera"] = 5700, | ["Taxonomy/Scrotifera"] = 5700, | ||
["Taxonomy/Serpentes"] = 3200, | ["Taxonomy/Serpentes"] = 3200, | ||
Line 316: | Line 316: | ||
["Taxonomy/Ungulata"] = 2200, | ["Taxonomy/Ungulata"] = 2200, | ||
["Taxonomy/Unicalcarida"] = 6600, | ["Taxonomy/Unicalcarida"] = 6600, | ||
["Taxonomy/Unikonta"] = | ["Taxonomy/Unikonta"] = 199000, | ||
["Taxonomy/Vertebrata"] = 60000, | ["Taxonomy/Vertebrata"] = 60000, | ||
["Taxonomy/Vetigastropoda"] = 3600, | ["Taxonomy/Vetigastropoda"] = 3600, | ||
Line 337: | Line 337: | ||
["Template_category"] = 24000, | ["Template_category"] = 24000, | ||
["Template_error_report"] = 11000, | ["Template_error_report"] = 11000, | ||
["Template_link_with_parameters"] = 73000, | ["Template_link_with_parameters"] = 73000, | ||
["Template_other"] = 4090000, | ["Template_other"] = 4090000, | ||
["Template_parameter_value"] = 2800, | ["Template_parameter_value"] = 2800, | ||
["Template_reference_list"] = | ["Template_reference_list"] = 5600, | ||
["Template_shortcut"] = 2500, | ["Template_shortcut"] = 2500, | ||
["TennisEventInfo"] = 5500, | ["TennisEventInfo"] = 5500, | ||
Line 349: | Line 347: | ||
["Tennis_icon2"] = 2300, | ["Tennis_icon2"] = 2300, | ||
["Testcases_notice"] = 2900, | ["Testcases_notice"] = 2900, | ||
["Tfd_links"] = | ["Tfd_links"] = 4400, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 4900, | ||
["Thank_you"] = 3700, | ["Thank_you"] = 3700, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
["The_edit-summary_field"] = 8800, | ["The_edit-summary_field"] = 8800, | ||
["Their"] = 6600, | ["Their"] = 6600, | ||
["They_have"] = | ["They_have"] = 8900, | ||
["Thin_space"] = 3200, | ["Thin_space"] = 3200, | ||
["Thinsp"] = 2100, | ["Thinsp"] = 2100, | ||
Line 370: | Line 368: | ||
["Title_without_disambig"] = 3000, | ["Title_without_disambig"] = 3000, | ||
["Title_year"] = 179000, | ["Title_year"] = 179000, | ||
["Tl"] = | ["Tl"] = 4750000, | ||
["Tlc"] = | ["Tlc"] = 587000, | ||
["Tld"] = 117000, | ["Tld"] = 117000, | ||
["Tlf"] = 9600, | ["Tlf"] = 9600, | ||
["Tlg"] = | ["Tlg"] = 124000, | ||
["Tlp"] = 73000, | ["Tlp"] = 73000, | ||
["Tls"] = 27000, | ["Tls"] = 27000, | ||
["Tlsp"] = | ["Tlsp"] = 8400, | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = | ["Tlx"] = 2540000, | ||
["Tlxs"] = | ["Tlxs"] = 3500, | ||
["Tmbox"] = 2590000, | ["Tmbox"] = 2590000, | ||
["Tn"] = 12000, | ["Tn"] = 12000, | ||
["Tnull"] = 4800, | ["Tnull"] = 4800, | ||
["To_do"] = 8000, | ["To_do"] = 8000, | ||
["Tocright"] = | ["Tocright"] = 5900, | ||
["Todo"] = 3600, | ["Todo"] = 3600, | ||
["Tomorrow"] = 3600, | ["Tomorrow"] = 3600, | ||
["Tone"] = 8800, | ["Tone"] = 8800, | ||
["Tone-cmn"] = 2200, | ["Tone-cmn"] = 2200, | ||
["Toolbar"] = | ["Toolbar"] = 270000, | ||
["Tooltip"] = 32000, | ["Tooltip"] = 32000, | ||
["Top-Class"] = 14000, | ["Top-Class"] = 14000, | ||
Line 399: | Line 397: | ||
["Tp"] = 2400, | ["Tp"] = 2400, | ||
["Tps"] = 9000, | ["Tps"] = 9000, | ||
["Tq"] = | ["Tq"] = 46000, | ||
["Tr_icon"] = 4400, | ["Tr_icon"] = 4400, | ||
["Track_gauge"] = 20000, | ["Track_gauge"] = 20000, | ||
Line 406: | Line 404: | ||
["Tracklist"] = 36000, | ["Tracklist"] = 36000, | ||
["Trademark"] = 8300, | ["Trademark"] = 8300, | ||
["Trademarked"] = | ["Trademarked"] = 5500, | ||
["TrainsWikiProject"] = 41000, | ["TrainsWikiProject"] = 41000, | ||
["Trans"] = 2200, | ["Trans"] = 2200, | ||
Line 414: | Line 412: | ||
["Translated"] = 14000, | ["Translated"] = 14000, | ||
["Translated_page"] = 60000, | ["Translated_page"] = 60000, | ||
["Translation"] = | ["Translation"] = 3900, | ||
["Translation/Base"] = 2400, | ["Translation/Base"] = 2400, | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
Line 423: | Line 421: | ||
["Trim"] = 1490000, | ["Trim"] = 1490000, | ||
["Trim_brackets"] = 2100, | ["Trim_brackets"] = 2100, | ||
["Trim_quotes"] = | ["Trim_quotes"] = 153000, | ||
["Trunc"] = | ["Trunc"] = 3400, | ||
["Tuesday"] = 2500, | ["Tuesday"] = 2500, | ||
["Tv.com_episode"] = 5900, | ["Tv.com_episode"] = 5900, | ||
Line 432: | Line 430: | ||
["TwoLegStart"] = 2900, | ["TwoLegStart"] = 2900, | ||
["TwoLeg_start"] = 4000, | ["TwoLeg_start"] = 4000, | ||
["Two_digit_year"] = | ["Two_digit_year"] = 4500, | ||
} | } |
Revision as of 23:59, 2 December 2019
Documentation for this module may be created at Module:Transclusion count/data/T/doc
