Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 4: | Line 4: | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2300, | ["TAFI/Picture_box"] = 2300, | ||
["TAFI/Picture_box/show_picture"] = | ["TAFI/Picture_box/show_picture"] = 2200, | ||
["TBA"] = 2500, | ["TBA"] = 2500, | ||
["TCH"] = 2100, | ["TCH"] = 2100, | ||
Line 14: | Line 14: | ||
["TFArecentlist"] = 2700, | ["TFArecentlist"] = 2700, | ||
["THA"] = 3600, | ["THA"] = 3600, | ||
["TOC_bottom"] = | ["TOC_bottom"] = 79000, | ||
["TOC_left"] = 3100, | ["TOC_left"] = 3100, | ||
["TOC_left/styles.css"] = 3100, | ["TOC_left/styles.css"] = 3100, | ||
["TOC_limit"] = 17000, | ["TOC_limit"] = 17000, | ||
["TOC_limit/styles.css"] = | ["TOC_limit/styles.css"] = 19000, | ||
["TOC_right"] = 38000, | ["TOC_right"] = 38000, | ||
["TOC_right/styles.css"] = 38000, | ["TOC_right/styles.css"] = 38000, | ||
["TOC_top"] = | ["TOC_top"] = 79000, | ||
["TOClimit"] = | ["TOClimit"] = 3400, | ||
["TOCright"] = 4600, | ["TOCright"] = 4600, | ||
["TUR"] = 7100, | ["TUR"] = 7100, | ||
Line 28: | Line 28: | ||
["TV.com_show"] = 6500, | ["TV.com_show"] = 6500, | ||
["TVQ"] = 2600, | ["TVQ"] = 2600, | ||
["TWA/Logo/3"] = | ["TWA/Logo/3"] = 49000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = 24000, | ["TWA_nav_inner_black"] = 24000, | ||
Line 37: | Line 37: | ||
["Talk_archive"] = 121000, | ["Talk_archive"] = 121000, | ||
["Talk_archive_navigation"] = 49000, | ["Talk_archive_navigation"] = 49000, | ||
["Talk_header"] = | ["Talk_header"] = 472000, | ||
["Talk_other"] = 140000, | ["Talk_other"] = 140000, | ||
["Talk_page"] = | ["Talk_page"] = 4000, | ||
["Talk_page_of_redirect"] = | ["Talk_page_of_redirect"] = 9100, | ||
["Talk_page_stalker"] = 9500, | ["Talk_page_stalker"] = 9500, | ||
["Talk_quote_block"] = 6300, | ["Talk_quote_block"] = 6300, | ||
["Talk_quote_block/styles.css"] = 6300, | ["Talk_quote_block/styles.css"] = 6300, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 45000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 45000, | ||
["Talkarchive"] = 95000, | ["Talkarchive"] = 95000, | ||
["Talkarchivenav"] = 26000, | ["Talkarchivenav"] = 26000, | ||
Line 54: | Line 54: | ||
["Talkspace_detect"] = 122000, | ["Talkspace_detect"] = 122000, | ||
["Tan"] = 2800, | ["Tan"] = 2800, | ||
["Tasks"] = | ["Tasks"] = 599000, | ||
["Taxobox"] = 205000, | ["Taxobox"] = 205000, | ||
["Taxobox/Error_colour"] = 400000, | ["Taxobox/Error_colour"] = 400000, | ||
Line 61: | Line 61: | ||
["Taxobox_colour"] = 462000, | ["Taxobox_colour"] = 462000, | ||
["Taxobox_name"] = 133000, | ["Taxobox_name"] = 133000, | ||
["Taxon_info"] = | ["Taxon_info"] = 217000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 154000, | ||
["Taxonbar"] = 396000, | ["Taxonbar"] = 396000, | ||
["Taxonbar/candidate"] = 397000, | ["Taxonbar/candidate"] = 397000, | ||
Line 74: | Line 74: | ||
["Taxonomy/Alethinophidia"] = 2800, | ["Taxonomy/Alethinophidia"] = 2800, | ||
["Taxonomy/Amniota"] = 31000, | ["Taxonomy/Amniota"] = 31000, | ||
["Taxonomy/Amphibia"] = | ["Taxonomy/Amphibia"] = 6500, | ||
["Taxonomy/Amphiesmenoptera"] = 33000, | ["Taxonomy/Amphiesmenoptera"] = 33000, | ||
["Taxonomy/Anartioptera"] = | ["Taxonomy/Anartioptera"] = 2700, | ||
["Taxonomy/Angiosperms"] = 53000, | ["Taxonomy/Angiosperms"] = 53000, | ||
["Taxonomy/Animalia"] = 193000, | ["Taxonomy/Animalia"] = 193000, | ||
["Taxonomy/Antliophora"] = | ["Taxonomy/Antliophora"] = 7200, | ||
["Taxonomy/Anura"] = | ["Taxonomy/Anura"] = 5800, | ||
["Taxonomy/Apocrita"] = 6500, | ["Taxonomy/Apocrita"] = 6500, | ||
["Taxonomy/Apoditrysia"] = 31000, | ["Taxonomy/Apoditrysia"] = 31000, | ||
Line 103: | Line 103: | ||
["Taxonomy/Aves"] = 17000, | ["Taxonomy/Aves"] = 17000, | ||
["Taxonomy/Aves/skip"] = 17000, | ["Taxonomy/Aves/skip"] = 17000, | ||
["Taxonomy/Batrachia"] = | ["Taxonomy/Batrachia"] = 6300, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 7100, | ||
["Taxonomy/Bilateria"] = 189000, | ["Taxonomy/Bilateria"] = 189000, | ||
["Taxonomy/Bombycoidea"] = 2100, | ["Taxonomy/Bombycoidea"] = 2100, | ||
Line 122: | Line 122: | ||
["Taxonomy/Cladotheria"] = 13000, | ["Taxonomy/Cladotheria"] = 13000, | ||
["Taxonomy/Cnidaria"] = 2600, | ["Taxonomy/Cnidaria"] = 2600, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 33000, | ||
["Taxonomy/Coleoptera"] = 20000, | ["Taxonomy/Coleoptera"] = 20000, | ||
["Taxonomy/Colubroides"] = 2400, | ["Taxonomy/Colubroides"] = 2400, | ||
Line 168: | Line 168: | ||
["Taxonomy/Euthyneura"] = 2200, | ["Taxonomy/Euthyneura"] = 2200, | ||
["Taxonomy/Exafroplacentalia"] = 12000, | ["Taxonomy/Exafroplacentalia"] = 12000, | ||
["Taxonomy/Fabales"] = | ["Taxonomy/Fabales"] = 2100, | ||
["Taxonomy/Fabids"] = | ["Taxonomy/Fabids"] = 9200, | ||
["Taxonomy/Ferungulata"] = 3900, | ["Taxonomy/Ferungulata"] = 3900, | ||
["Taxonomy/Filozoa"] = 193000, | ["Taxonomy/Filozoa"] = 193000, | ||
Line 180: | Line 180: | ||
["Taxonomy/Geometroidea"] = 4700, | ["Taxonomy/Geometroidea"] = 4700, | ||
["Taxonomy/Glires"] = 3900, | ["Taxonomy/Glires"] = 3900, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 33000, | ||
["Taxonomy/Gnathostomata"] = 58000, | ["Taxonomy/Gnathostomata"] = 58000, | ||
["Taxonomy/Graminid_clade"] = | ["Taxonomy/Graminid_clade"] = 2300, | ||
["Taxonomy/Hemiptera"] = 4200, | ["Taxonomy/Hemiptera"] = 4200, | ||
["Taxonomy/Heterobranchia"] = 2200, | ["Taxonomy/Heterobranchia"] = 2200, | ||
Line 191: | Line 191: | ||
["Taxonomy/Holotheria"] = 13000, | ["Taxonomy/Holotheria"] = 13000, | ||
["Taxonomy/Holozoa"] = 193000, | ["Taxonomy/Holozoa"] = 193000, | ||
["Taxonomy/Hyloidea"] = | ["Taxonomy/Hyloidea"] = 2900, | ||
["Taxonomy/Hymenoptera"] = 6800, | ["Taxonomy/Hymenoptera"] = 6800, | ||
["Taxonomy/Hymenopterida"] = 6800, | ["Taxonomy/Hymenopterida"] = 6800, | ||
Line 203: | Line 203: | ||
["Taxonomy/Lepidoptera"] = 33000, | ["Taxonomy/Lepidoptera"] = 33000, | ||
["Taxonomy/Lepidosauria"] = 9200, | ["Taxonomy/Lepidosauria"] = 9200, | ||
["Taxonomy/Lepidosauromorpha"] = | ["Taxonomy/Lepidosauromorpha"] = 9300, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 257000, | ||
["Taxonomy/Lissamphibia"] = | ["Taxonomy/Lissamphibia"] = 6500, | ||
["Taxonomy/Lophotrochozoa"] = 20000, | ["Taxonomy/Lophotrochozoa"] = 20000, | ||
["Taxonomy/Macroheterocera"] = 18000, | ["Taxonomy/Macroheterocera"] = 18000, | ||
Line 224: | Line 224: | ||
["Taxonomy/Myrtoideae"] = 2700, | ["Taxonomy/Myrtoideae"] = 2700, | ||
["Taxonomy/Neoaves"] = 16000, | ["Taxonomy/Neoaves"] = 16000, | ||
["Taxonomy/Neobatrachia"] = | ["Taxonomy/Neobatrachia"] = 5300, | ||
["Taxonomy/Neodiapsida"] = 12000, | ["Taxonomy/Neodiapsida"] = 12000, | ||
["Taxonomy/Neogastropoda"] = 7200, | ["Taxonomy/Neogastropoda"] = 7200, | ||
Line 231: | Line 231: | ||
["Taxonomy/Neoptera"] = 76000, | ["Taxonomy/Neoptera"] = 76000, | ||
["Taxonomy/Neopterygii"] = 18000, | ["Taxonomy/Neopterygii"] = 18000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 189000, | ||
["Taxonomy/Noctuidae"] = 2100, | ["Taxonomy/Noctuidae"] = 2100, | ||
["Taxonomy/Noctuoidea"] = 11000, | ["Taxonomy/Noctuoidea"] = 11000, | ||
Line 244: | Line 244: | ||
["Taxonomy/Orthoptera"] = 2400, | ["Taxonomy/Orthoptera"] = 2400, | ||
["Taxonomy/Orthopterida"] = 2600, | ["Taxonomy/Orthopterida"] = 2600, | ||
["Taxonomy/Ostariophysi"] = | ["Taxonomy/Ostariophysi"] = 7300, | ||
["Taxonomy/Osteichthyes"] = 18000, | ["Taxonomy/Osteichthyes"] = 18000, | ||
["Taxonomy/Otophysi"] = 5000, | ["Taxonomy/Otophysi"] = 5000, | ||
Line 252: | Line 252: | ||
["Taxonomy/Panorpida"] = 40000, | ["Taxonomy/Panorpida"] = 40000, | ||
["Taxonomy/Panorthoptera"] = 2500, | ["Taxonomy/Panorthoptera"] = 2500, | ||
["Taxonomy/Papilionoidea"] = | ["Taxonomy/Papilionoidea"] = 3700, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 192000, | ||
["Taxonomy/Paraneoptera"] = 4700, | ["Taxonomy/Paraneoptera"] = 4700, | ||
["Taxonomy/Passeri"] = 7200, | ["Taxonomy/Passeri"] = 7200, | ||
Line 259: | Line 259: | ||
["Taxonomy/Passeriformes"] = 9200, | ["Taxonomy/Passeriformes"] = 9200, | ||
["Taxonomy/Passeroidea"] = 2300, | ["Taxonomy/Passeroidea"] = 2300, | ||
["Taxonomy/Percomorpha"] = | ["Taxonomy/Percomorpha"] = 7200, | ||
["Taxonomy/Phytophaga"] = 3100, | ["Taxonomy/Phytophaga"] = 3100, | ||
["Taxonomy/Placentalia"] = 12000, | ["Taxonomy/Placentalia"] = 12000, | ||
Line 269: | Line 269: | ||
["Taxonomy/Polyphaga"] = 12000, | ["Taxonomy/Polyphaga"] = 12000, | ||
["Taxonomy/Polysporangiophytes"] = 56000, | ["Taxonomy/Polysporangiophytes"] = 56000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = | ["Taxonomy/Polysporangiophytes/Plantae"] = 56000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 114000, | ||
["Taxonomy/Psittacopasserae"] = 9800, | ["Taxonomy/Psittacopasserae"] = 9800, | ||
["Taxonomy/Pterygota"] = 77000, | ["Taxonomy/Pterygota"] = 77000, | ||
["Taxonomy/Pyraloidea"] = 2800, | ["Taxonomy/Pyraloidea"] = 2800, | ||
["Taxonomy/Reptilia"] = | ["Taxonomy/Reptilia"] = 13000, | ||
["Taxonomy/Reptiliomorpha"] = 31000, | ["Taxonomy/Reptiliomorpha"] = 31000, | ||
["Taxonomy/Rhipidistia"] = 38000, | ["Taxonomy/Rhipidistia"] = 38000, | ||
Line 280: | Line 280: | ||
["Taxonomy/Romeriida"] = 12000, | ["Taxonomy/Romeriida"] = 12000, | ||
["Taxonomy/Rosids"] = 17000, | ["Taxonomy/Rosids"] = 17000, | ||
["Taxonomy/Salientia"] = | ["Taxonomy/Salientia"] = 5800, | ||
["Taxonomy/Sarcopterygii"] = 38000, | ["Taxonomy/Sarcopterygii"] = 38000, | ||
["Taxonomy/Sauria"] = 12000, | ["Taxonomy/Sauria"] = 12000, | ||
Line 294: | Line 294: | ||
["Taxonomy/Stegocephalia"] = 38000, | ["Taxonomy/Stegocephalia"] = 38000, | ||
["Taxonomy/Superasterids"] = 15000, | ["Taxonomy/Superasterids"] = 15000, | ||
["Taxonomy/Superrosids"] = | ["Taxonomy/Superrosids"] = 18000, | ||
["Taxonomy/Synapsida"] = 14000, | ["Taxonomy/Synapsida"] = 14000, | ||
["Taxonomy/Tactopoda"] = 92000, | ["Taxonomy/Tactopoda"] = 92000, | ||
["Taxonomy/Teleostei"] = 18000, | ["Taxonomy/Teleostei"] = 18000, | ||
["Taxonomy/Teleostomi"] = | ["Taxonomy/Teleostomi"] = 57000, | ||
["Taxonomy/Telluraves"] = 12000, | ["Taxonomy/Telluraves"] = 12000, | ||
["Taxonomy/Tetrapoda"] = 38000, | ["Taxonomy/Tetrapoda"] = 38000, | ||
Line 304: | Line 304: | ||
["Taxonomy/Theria"] = 13000, | ["Taxonomy/Theria"] = 13000, | ||
["Taxonomy/Toxicofera"] = 4700, | ["Taxonomy/Toxicofera"] = 4700, | ||
["Taxonomy/Tracheophyta"] = | ["Taxonomy/Tracheophyta"] = 56000, | ||
["Taxonomy/Tracheophytes/Plantae"] = | ["Taxonomy/Tracheophytes/Plantae"] = 56000, | ||
["Taxonomy/Trechnotheria"] = 13000, | ["Taxonomy/Trechnotheria"] = 13000, | ||
["Taxonomy/Tribosphenida"] = 13000, | ["Taxonomy/Tribosphenida"] = 13000, | ||
Line 321: | Line 321: | ||
["Taxonomy_preload"] = 62000, | ["Taxonomy_preload"] = 62000, | ||
["Tb"] = 14000, | ["Tb"] = 14000, | ||
["Tcmdb_title"] = | ["Tcmdb_title"] = 9400, | ||
["Team_appearances_list"] = 10000, | ["Team_appearances_list"] = 10000, | ||
["Team_roster_navbox"] = 27000, | ["Team_roster_navbox"] = 27000, | ||
Line 333: | Line 333: | ||
["Template_category"] = 24000, | ["Template_category"] = 24000, | ||
["Template_error_report"] = 11000, | ["Template_error_report"] = 11000, | ||
["Template_link_with_parameters"] = 73000, | ["Template_link_with_parameters"] = 73000, | ||
["Template_other"] = | ["Template_other"] = 4050000, | ||
["Template_parameter_value"] = 2600, | ["Template_parameter_value"] = 2600, | ||
["Template_reference_list"] = 5700, | ["Template_reference_list"] = 5700, | ||
Line 344: | Line 343: | ||
["Tennis_icon2"] = 2300, | ["Tennis_icon2"] = 2300, | ||
["Testcases_notice"] = 2800, | ["Testcases_notice"] = 2800, | ||
["Tfd_links"] = | ["Tfd_links"] = 4400, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 757000, | ||
["Thank_you"] = 3600, | ["Thank_you"] = 3600, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
["The_edit-summary_field"] = 8600, | ["The_edit-summary_field"] = 8600, | ||
["Their"] = 6400, | ["Their"] = 6400, | ||
["They_have"] = | ["They_have"] = 8300, | ||
["Thin_space"] = 3300, | ["Thin_space"] = 3300, | ||
["Thinsp"] = 2100, | ["Thinsp"] = 2100, | ||
Line 365: | Line 364: | ||
["Title_without_disambig"] = 3000, | ["Title_without_disambig"] = 3000, | ||
["Title_year"] = 177000, | ["Title_year"] = 177000, | ||
["Tl"] = | ["Tl"] = 4690000, | ||
["Tlc"] = 571000, | ["Tlc"] = 571000, | ||
["Tld"] = | ["Tld"] = 116000, | ||
["Tlf"] = | ["Tlf"] = 9400, | ||
["Tlg"] = 122000, | ["Tlg"] = 122000, | ||
["Tlp"] = 73000, | ["Tlp"] = 73000, | ||
Line 374: | Line 373: | ||
["Tlsp"] = 7000, | ["Tlsp"] = 7000, | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = | ["Tlx"] = 2490000, | ||
["Tlxs"] = | ["Tlxs"] = 3300, | ||
["Tmbox"] = | ["Tmbox"] = 2570000, | ||
["Tn"] = 12000, | ["Tn"] = 12000, | ||
["Tnull"] = 4800, | ["Tnull"] = 4800, | ||
["To_do"] = 8000, | ["To_do"] = 8000, | ||
["Tocright"] = | ["Tocright"] = 5800, | ||
["Todo"] = 3600, | ["Todo"] = 3600, | ||
["Tomorrow"] = 3600, | ["Tomorrow"] = 3600, | ||
["Tone"] = 8800, | ["Tone"] = 8800, | ||
["Tone-cmn"] = 2200, | ["Tone-cmn"] = 2200, | ||
["Toolbar"] = | ["Toolbar"] = 266000, | ||
["Tooltip"] = 32000, | ["Tooltip"] = 32000, | ||
["Top-Class"] = 14000, | ["Top-Class"] = 14000, | ||
["Top-importance"] = 15000, | ["Top-importance"] = 15000, | ||
["Top_icon"] = | ["Top_icon"] = 58000, | ||
["Totd"] = 3100, | ["Totd"] = 3100, | ||
["Totd_nav"] = 4200, | ["Totd_nav"] = 4200, | ||
Line 399: | Line 398: | ||
["Track_listing"] = 86000, | ["Track_listing"] = 86000, | ||
["Tracklist"] = 36000, | ["Tracklist"] = 36000, | ||
["Trademark"] = | ["Trademark"] = 7800, | ||
["Trademarked"] = 4900, | ["Trademarked"] = 4900, | ||
["TrainsWikiProject"] = 41000, | ["TrainsWikiProject"] = 41000, | ||
Line 411: | Line 410: | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
["Translation/Summary"] = 2100, | ["Translation/Summary"] = 2100, | ||
["Tree_chart"] = | ["Tree_chart"] = 4200, | ||
["Tree_chart/end"] = 4100, | ["Tree_chart/end"] = 4100, | ||
["Tree_chart/start"] = | ["Tree_chart/start"] = 4200, | ||
["Trim"] = 1460000, | ["Trim"] = 1460000, | ||
["Trim_brackets"] = 2100, | ["Trim_brackets"] = 2100, |
Revision as of 05:26, 6 October 2019
Documentation for this module may be created at Module:Transclusion count/data/T/doc
