Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 14: | Line 14: | ||
["TFArecentlist"] = 2700, | ["TFArecentlist"] = 2700, | ||
["THA"] = 3600, | ["THA"] = 3600, | ||
["TOC_bottom"] = | ["TOC_bottom"] = 78000, | ||
["TOC_left"] = 3100, | ["TOC_left"] = 3100, | ||
["TOC_left/styles.css"] = 3100, | ["TOC_left/styles.css"] = 3100, | ||
Line 21: | Line 21: | ||
["TOC_right"] = 38000, | ["TOC_right"] = 38000, | ||
["TOC_right/styles.css"] = 38000, | ["TOC_right/styles.css"] = 38000, | ||
["TOC_top"] = | ["TOC_top"] = 78000, | ||
["TOClimit"] = | ["TOClimit"] = 3300, | ||
["TOCright"] = 4600, | ["TOCright"] = 4600, | ||
["TUR"] = 7100, | ["TUR"] = 7100, | ||
Line 37: | Line 37: | ||
["Talk_archive"] = 121000, | ["Talk_archive"] = 121000, | ||
["Talk_archive_navigation"] = 49000, | ["Talk_archive_navigation"] = 49000, | ||
["Talk_header"] = | ["Talk_header"] = 471000, | ||
["Talk_other"] = 140000, | ["Talk_other"] = 140000, | ||
["Talk_page"] = 3900, | ["Talk_page"] = 3900, | ||
["Talk_page_of_redirect"] = 9000, | ["Talk_page_of_redirect"] = 9000, | ||
["Talk_page_stalker"] = 9500, | ["Talk_page_stalker"] = 9500, | ||
["Talk_quote_block"] = | ["Talk_quote_block"] = 6300, | ||
["Talk_quote_block/styles.css"] = | ["Talk_quote_block/styles.css"] = 6300, | ||
["Talk_quote_inline"] = 44000, | ["Talk_quote_inline"] = 44000, | ||
["Talk_quote_inline/styles.css"] = 44000, | ["Talk_quote_inline/styles.css"] = 44000, | ||
Line 55: | Line 55: | ||
["Tan"] = 2800, | ["Tan"] = 2800, | ||
["Tasks"] = 598000, | ["Tasks"] = 598000, | ||
["Taxobox"] = | ["Taxobox"] = 205000, | ||
["Taxobox/Error_colour"] = 400000, | ["Taxobox/Error_colour"] = 400000, | ||
["Taxobox/core"] = 400000, | ["Taxobox/core"] = 400000, | ||
Line 66: | Line 66: | ||
["Taxonbar/candidate"] = 397000, | ["Taxonbar/candidate"] = 397000, | ||
["Taxonomy"] = 360000, | ["Taxonomy"] = 360000, | ||
["Taxonomy/Acanthomorpha"] = | ["Taxonomy/Acanthomorpha"] = 9600, | ||
["Taxonomy/Acanthopterygii"] = | ["Taxonomy/Acanthopterygii"] = 9600, | ||
["Taxonomy/Actinopteri"] = 18000, | ["Taxonomy/Actinopteri"] = 18000, | ||
["Taxonomy/Actinopterygii"] = 18000, | ["Taxonomy/Actinopterygii"] = 18000, | ||
["Taxonomy/Adephaga"] = 7200, | ["Taxonomy/Adephaga"] = 7200, | ||
["Taxonomy/Afrophidia"] = | ["Taxonomy/Afrophidia"] = 2500, | ||
["Taxonomy/Alethinophidia"] = 2800, | ["Taxonomy/Alethinophidia"] = 2800, | ||
["Taxonomy/Amniota"] = 31000, | ["Taxonomy/Amniota"] = 31000, | ||
["Taxonomy/Amphibia"] = | ["Taxonomy/Amphibia"] = 6200, | ||
["Taxonomy/Amphiesmenoptera"] = 33000, | ["Taxonomy/Amphiesmenoptera"] = 33000, | ||
["Taxonomy/Anartioptera"] = 2600, | ["Taxonomy/Anartioptera"] = 2600, | ||
["Taxonomy/Angiosperms"] = | ["Taxonomy/Angiosperms"] = 53000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 193000, | ||
["Taxonomy/Antliophora"] = 7100, | ["Taxonomy/Antliophora"] = 7100, | ||
["Taxonomy/Anura"] = | ["Taxonomy/Anura"] = 5600, | ||
["Taxonomy/Apocrita"] = 6500, | ["Taxonomy/Apocrita"] = 6500, | ||
["Taxonomy/Apoditrysia"] = 31000, | ["Taxonomy/Apoditrysia"] = 31000, | ||
Line 89: | Line 89: | ||
["Taxonomy/Araneoidea"] = 2400, | ["Taxonomy/Araneoidea"] = 2400, | ||
["Taxonomy/Araneomorphae"] = 10000, | ["Taxonomy/Araneomorphae"] = 10000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 58000, | ||
["Taxonomy/Archosauria"] = 4700, | ["Taxonomy/Archosauria"] = 4700, | ||
["Taxonomy/Archosauria/skip"] = 3700, | ["Taxonomy/Archosauria/skip"] = 3700, | ||
Line 103: | Line 103: | ||
["Taxonomy/Aves"] = 17000, | ["Taxonomy/Aves"] = 17000, | ||
["Taxonomy/Aves/skip"] = 17000, | ["Taxonomy/Aves/skip"] = 17000, | ||
["Taxonomy/Batrachia"] = | ["Taxonomy/Batrachia"] = 6000, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 6700, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 189000, | ||
["Taxonomy/Bombycoidea"] = 2100, | ["Taxonomy/Bombycoidea"] = 2100, | ||
["Taxonomy/Boreoeutheria"] = 12000, | ["Taxonomy/Boreoeutheria"] = 12000, | ||
["Taxonomy/Brachycera"] = | ["Taxonomy/Brachycera"] = 5100, | ||
["Taxonomy/Caenogastropoda"] = 8000, | ["Taxonomy/Caenogastropoda"] = 8000, | ||
["Taxonomy/Caenophidia"] = 2400, | ["Taxonomy/Caenophidia"] = 2400, | ||
Line 125: | Line 125: | ||
["Taxonomy/Coleoptera"] = 20000, | ["Taxonomy/Coleoptera"] = 20000, | ||
["Taxonomy/Colubroides"] = 2400, | ["Taxonomy/Colubroides"] = 2400, | ||
["Taxonomy/Commelinids"] = | ["Taxonomy/Commelinids"] = 6400, | ||
["Taxonomy/Condylognatha"] = 4200, | ["Taxonomy/Condylognatha"] = 4200, | ||
["Taxonomy/Conoidea"] = 5600, | ["Taxonomy/Conoidea"] = 5600, | ||
["Taxonomy/Core_eudicots"] = 33000, | ["Taxonomy/Core_eudicots"] = 33000, | ||
["Taxonomy/Cucujiformia"] = 7400, | ["Taxonomy/Cucujiformia"] = 7400, | ||
["Taxonomy/Curculionoidea"] = | ["Taxonomy/Curculionoidea"] = 2200, | ||
["Taxonomy/Cyprinidae"] = | ["Taxonomy/Cyprinidae"] = 3700, | ||
["Taxonomy/Cypriniformes"] = 4700, | ["Taxonomy/Cypriniformes"] = 4700, | ||
["Taxonomy/Cypriniphysae"] = 4700, | ["Taxonomy/Cypriniphysae"] = 4700, | ||
["Taxonomy/Cyprinoidea"] = | ["Taxonomy/Cyprinoidea"] = 3700, | ||
["Taxonomy/Deuterostomia"] = 75000, | ["Taxonomy/Deuterostomia"] = 75000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 59000, | ||
["Taxonomy/Diapsida"] = 12000, | ["Taxonomy/Diapsida"] = 12000, | ||
["Taxonomy/Dicondylia"] = 77000, | ["Taxonomy/Dicondylia"] = 77000, | ||
Line 145: | Line 145: | ||
["Taxonomy/Ditrysia"] = 32000, | ["Taxonomy/Ditrysia"] = 32000, | ||
["Taxonomy/Dracohors"] = 3200, | ["Taxonomy/Dracohors"] = 3200, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 93000, | ||
["Taxonomy/Elpistostegalia"] = 38000, | ["Taxonomy/Elpistostegalia"] = 38000, | ||
["Taxonomy/Embryophytes"] = 56000, | ["Taxonomy/Embryophytes"] = 56000, | ||
["Taxonomy/Embryophytes/Plantae"] = 56000, | ["Taxonomy/Embryophytes/Plantae"] = 56000, | ||
["Taxonomy/Endopterygota"] = 67000, | ["Taxonomy/Endopterygota"] = 67000, | ||
["Taxonomy/Entelegynae"] = | ["Taxonomy/Entelegynae"] = 2700, | ||
["Taxonomy/Eotetrapodiformes"] = 38000, | ["Taxonomy/Eotetrapodiformes"] = 38000, | ||
["Taxonomy/Epidendroideae"] = 3200, | ["Taxonomy/Epidendroideae"] = 3200, | ||
Line 159: | Line 159: | ||
["Taxonomy/Eufalconimorphae"] = 9900, | ["Taxonomy/Eufalconimorphae"] = 9900, | ||
["Taxonomy/Eugnathostomata"] = 58000, | ["Taxonomy/Eugnathostomata"] = 58000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 254000, | ||
["Taxonomy/Eulepidoptera"] = 32000, | ["Taxonomy/Eulepidoptera"] = 32000, | ||
["Taxonomy/Eumetabola"] = 72000, | ["Taxonomy/Eumetabola"] = 72000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 192000, | ||
["Taxonomy/Eureptilia"] = 12000, | ["Taxonomy/Eureptilia"] = 12000, | ||
["Taxonomy/Euteleostomi"] = 38000, | ["Taxonomy/Euteleostomi"] = 38000, | ||
Line 171: | Line 171: | ||
["Taxonomy/Fabids"] = 9100, | ["Taxonomy/Fabids"] = 9100, | ||
["Taxonomy/Ferungulata"] = 3900, | ["Taxonomy/Ferungulata"] = 3900, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 193000, | ||
["Taxonomy/Fungi"] = 2100, | ["Taxonomy/Fungi"] = 2100, | ||
["Taxonomy/Gastropoda"] = 14000, | ["Taxonomy/Gastropoda"] = 14000, | ||
["Taxonomy/Geadephaga"] = 6700, | ["Taxonomy/Geadephaga"] = 6700, | ||
["Taxonomy/Gekkota"] = 2200, | ["Taxonomy/Gekkota"] = 2200, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechioidea"] = 2800, | ||
["Taxonomy/Geometridae"] = 4600, | ["Taxonomy/Geometridae"] = 4600, | ||
["Taxonomy/Geometroidea"] = 4700, | ["Taxonomy/Geometroidea"] = 4700, | ||
Line 182: | Line 182: | ||
["Taxonomy/Glossata"] = 32000, | ["Taxonomy/Glossata"] = 32000, | ||
["Taxonomy/Gnathostomata"] = 58000, | ["Taxonomy/Gnathostomata"] = 58000, | ||
["Taxonomy/Graminid_clade"] = | ["Taxonomy/Graminid_clade"] = 2200, | ||
["Taxonomy/Hemiptera"] = 4200, | ["Taxonomy/Hemiptera"] = 4200, | ||
["Taxonomy/Heterobranchia"] = 2200, | ["Taxonomy/Heterobranchia"] = 2200, | ||
["Taxonomy/Heteroneura"] = 32000, | ["Taxonomy/Heteroneura"] = 32000, | ||
["Taxonomy/Heteroptera"] = 2700, | ["Taxonomy/Heteroptera"] = 2700, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 78000, | ||
["Taxonomy/Holomycota"] = 2100, | ["Taxonomy/Holomycota"] = 2100, | ||
["Taxonomy/Holotheria"] = 13000, | ["Taxonomy/Holotheria"] = 13000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 193000, | ||
["Taxonomy/Hyloidea"] = 3000, | |||
["Taxonomy/Hymenoptera"] = 6800, | ["Taxonomy/Hymenoptera"] = 6800, | ||
["Taxonomy/Hymenopterida"] = 6800, | ["Taxonomy/Hymenopterida"] = 6800, | ||
Line 203: | Line 204: | ||
["Taxonomy/Lepidosauria"] = 9200, | ["Taxonomy/Lepidosauria"] = 9200, | ||
["Taxonomy/Lepidosauromorpha"] = 9200, | ["Taxonomy/Lepidosauromorpha"] = 9200, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 256000, | ||
["Taxonomy/Lissamphibia"] = | ["Taxonomy/Lissamphibia"] = 6200, | ||
["Taxonomy/Lophotrochozoa"] = 20000, | ["Taxonomy/Lophotrochozoa"] = 20000, | ||
["Taxonomy/Macroheterocera"] = 18000, | ["Taxonomy/Macroheterocera"] = 18000, | ||
Line 212: | Line 213: | ||
["Taxonomy/Mammaliaformes"] = 13000, | ["Taxonomy/Mammaliaformes"] = 13000, | ||
["Taxonomy/Mammaliaformes/skip"] = 13000, | ["Taxonomy/Mammaliaformes/skip"] = 13000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 76000, | ||
["Taxonomy/Mollusca"] = 19000, | ["Taxonomy/Mollusca"] = 19000, | ||
["Taxonomy/Monocots"] = 15000, | ["Taxonomy/Monocots"] = 15000, | ||
Line 223: | Line 224: | ||
["Taxonomy/Myrtoideae"] = 2700, | ["Taxonomy/Myrtoideae"] = 2700, | ||
["Taxonomy/Neoaves"] = 16000, | ["Taxonomy/Neoaves"] = 16000, | ||
["Taxonomy/Neobatrachia"] = | ["Taxonomy/Neobatrachia"] = 5200, | ||
["Taxonomy/Neodiapsida"] = 12000, | ["Taxonomy/Neodiapsida"] = 12000, | ||
["Taxonomy/Neogastropoda"] = 7200, | ["Taxonomy/Neogastropoda"] = 7200, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = 32000, | ["Taxonomy/Neolepidoptera"] = 32000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 76000, | ||
["Taxonomy/Neopterygii"] = 18000, | ["Taxonomy/Neopterygii"] = 18000, | ||
["Taxonomy/Nephrozoa"] = 188000, | ["Taxonomy/Nephrozoa"] = 188000, | ||
["Taxonomy/Noctuidae"] = 2100, | ["Taxonomy/Noctuidae"] = 2100, | ||
["Taxonomy/Noctuoidea"] = 11000, | ["Taxonomy/Noctuoidea"] = 11000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 195000, | ||
["Taxonomy/Obtectomera"] = 24000, | ["Taxonomy/Obtectomera"] = 24000, | ||
["Taxonomy/Olfactores"] = 58000, | ["Taxonomy/Olfactores"] = 58000, | ||
["Taxonomy/Ophidia"] = 3200, | ["Taxonomy/Ophidia"] = 3200, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 195000, | ||
["Taxonomy/Opisthothelae"] = 11000, | ["Taxonomy/Opisthothelae"] = 11000, | ||
["Taxonomy/Orchidaceae"] = 4900, | ["Taxonomy/Orchidaceae"] = 4900, | ||
Line 248: | Line 249: | ||
["Taxonomy/Ovalentaria"] = 4300, | ["Taxonomy/Ovalentaria"] = 4300, | ||
["Taxonomy/Panarthropoda"] = 92000, | ["Taxonomy/Panarthropoda"] = 92000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 79000, | ||
["Taxonomy/Panorpida"] = 40000, | ["Taxonomy/Panorpida"] = 40000, | ||
["Taxonomy/Panorthoptera"] = | ["Taxonomy/Panorthoptera"] = 2500, | ||
["Taxonomy/Papilionoidea"] = 3600, | ["Taxonomy/Papilionoidea"] = 3600, | ||
["Taxonomy/ParaHoxozoa"] = 191000, | ["Taxonomy/ParaHoxozoa"] = 191000, | ||
Line 262: | Line 263: | ||
["Taxonomy/Placentalia"] = 12000, | ["Taxonomy/Placentalia"] = 12000, | ||
["Taxonomy/Plantae"] = 56000, | ["Taxonomy/Plantae"] = 56000, | ||
["Taxonomy/Poaceae"] = | ["Taxonomy/Poaceae"] = 2200, | ||
["Taxonomy/Poales"] = | ["Taxonomy/Poales"] = 4500, | ||
["Taxonomy/Polyneoptera"] = 3100, | ["Taxonomy/Polyneoptera"] = 3100, | ||
["Taxonomy/Polyorthoptera"] = 2600, | ["Taxonomy/Polyorthoptera"] = 2600, | ||
["Taxonomy/Polyphaga"] = 12000, | ["Taxonomy/Polyphaga"] = 12000, | ||
["Taxonomy/Polysporangiophytes"] = | ["Taxonomy/Polysporangiophytes"] = 56000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 55000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 55000, | ||
["Taxonomy/Protostomia"] = 113000, | ["Taxonomy/Protostomia"] = 113000, | ||
Line 279: | Line 280: | ||
["Taxonomy/Romeriida"] = 12000, | ["Taxonomy/Romeriida"] = 12000, | ||
["Taxonomy/Rosids"] = 17000, | ["Taxonomy/Rosids"] = 17000, | ||
["Taxonomy/Salientia"] = | ["Taxonomy/Salientia"] = 5600, | ||
["Taxonomy/Sarcopterygii"] = 38000, | ["Taxonomy/Sarcopterygii"] = 38000, | ||
["Taxonomy/Sauria"] = 12000, | ["Taxonomy/Sauria"] = 12000, | ||
Line 290: | Line 291: | ||
["Taxonomy/Spermatophytes/Plantae"] = 54000, | ["Taxonomy/Spermatophytes/Plantae"] = 54000, | ||
["Taxonomy/Spiralia"] = 21000, | ["Taxonomy/Spiralia"] = 21000, | ||
["Taxonomy/Squamata"] = | ["Taxonomy/Squamata"] = 9200, | ||
["Taxonomy/Stegocephalia"] = 38000, | ["Taxonomy/Stegocephalia"] = 38000, | ||
["Taxonomy/Superasterids"] = 15000, | ["Taxonomy/Superasterids"] = 15000, | ||
Line 311: | Line 312: | ||
["Taxonomy/Ungulata"] = 2200, | ["Taxonomy/Ungulata"] = 2200, | ||
["Taxonomy/Unicalcarida"] = 6500, | ["Taxonomy/Unicalcarida"] = 6500, | ||
["Taxonomy/Unikonta"] = | ["Taxonomy/Unikonta"] = 195000, | ||
["Taxonomy/Vertebrata"] = 58000, | ["Taxonomy/Vertebrata"] = 58000, | ||
["Taxonomy/Vetigastropoda"] = 3600, | ["Taxonomy/Vetigastropoda"] = 3600, | ||
Line 332: | Line 333: | ||
["Template_category"] = 24000, | ["Template_category"] = 24000, | ||
["Template_error_report"] = 11000, | ["Template_error_report"] = 11000, | ||
["Template_for_discussion/dated"] = 8800, | |||
["Template_link_with_parameters"] = 73000, | ["Template_link_with_parameters"] = 73000, | ||
["Template_other"] = | ["Template_other"] = 4040000, | ||
["Template_parameter_value"] = 2600, | ["Template_parameter_value"] = 2600, | ||
["Template_reference_list"] = 5700, | ["Template_reference_list"] = 5700, | ||
Line 343: | Line 345: | ||
["Testcases_notice"] = 2800, | ["Testcases_notice"] = 2800, | ||
["Tfd_links"] = 4300, | ["Tfd_links"] = 4300, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 963000, | ||
["Thank_you"] = 3600, | ["Thank_you"] = 3600, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
Line 351: | Line 353: | ||
["Thin_space"] = 3300, | ["Thin_space"] = 3300, | ||
["Thinsp"] = 2100, | ["Thinsp"] = 2100, | ||
["Third-party"] = | ["Third-party"] = 7500, | ||
["This_is_a_new_user"] = | ["This_is_a_new_user"] = 3800, | ||
["Thoroughbred_racing"] = 5000, | ["Thoroughbred_racing"] = 5000, | ||
["Thursday"] = 2500, | ["Thursday"] = 2500, | ||
Line 358: | Line 360: | ||
["Time/JST_offset"] = 89000, | ["Time/JST_offset"] = 89000, | ||
["Time_ago"] = 123000, | ["Time_ago"] = 123000, | ||
["Title_case"] = | ["Title_case"] = 4100, | ||
["Title_decade"] = | ["Title_decade"] = 8500, | ||
["Title_disambig_text"] = 204000, | ["Title_disambig_text"] = 204000, | ||
["Title_without_disambig"] = 3000, | ["Title_without_disambig"] = 3000, | ||
["Title_year"] = 177000, | ["Title_year"] = 177000, | ||
["Tl"] = 4680000, | ["Tl"] = 4680000, | ||
["Tlc"] = | ["Tlc"] = 571000, | ||
["Tld"] = 115000, | ["Tld"] = 115000, | ||
["Tlf"] = 9300, | ["Tlf"] = 9300, | ||
Line 373: | Line 375: | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = 2480000, | ["Tlx"] = 2480000, | ||
["Tlxs"] = | ["Tlxs"] = 3500, | ||
["Tmbox"] = 2560000, | ["Tmbox"] = 2560000, | ||
["Tn"] = 12000, | ["Tn"] = 12000, | ||
Line 385: | Line 387: | ||
["Toolbar"] = 265000, | ["Toolbar"] = 265000, | ||
["Tooltip"] = 32000, | ["Tooltip"] = 32000, | ||
["Top-Class"] = | ["Top-Class"] = 14000, | ||
["Top-importance"] = 15000, | ["Top-importance"] = 15000, | ||
["Top_icon"] = 57000, | ["Top_icon"] = 57000, | ||
Line 391: | Line 393: | ||
["Totd_nav"] = 4200, | ["Totd_nav"] = 4200, | ||
["Tp"] = 2400, | ["Tp"] = 2400, | ||
["Tps"] = | ["Tps"] = 8900, | ||
["Tq"] = 43000, | ["Tq"] = 43000, | ||
["Tr_icon"] = 4400, | ["Tr_icon"] = 4400, | ||
Line 401: | Line 403: | ||
["TrainsWikiProject"] = 41000, | ["TrainsWikiProject"] = 41000, | ||
["Transclude"] = 25000, | ["Transclude"] = 25000, | ||
["Transclude_lead_excerpt"] = | ["Transclude_lead_excerpt"] = 2200, | ||
["Transl"] = 30000, | ["Transl"] = 30000, | ||
["Translated"] = 14000, | ["Translated"] = 14000, | ||
["Translated_page"] = 60000, | ["Translated_page"] = 60000, | ||
["Translation"] = | ["Translation"] = 3400, | ||
["Translation/Base"] = 2400, | ["Translation/Base"] = 2400, | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
Line 415: | Line 417: | ||
["Trim_brackets"] = 2100, | ["Trim_brackets"] = 2100, | ||
["Trim_quotes"] = 151000, | ["Trim_quotes"] = 151000, | ||
["Trunc"] = 2700, | ["Trunc"] = 2700, | ||
["Tuesday"] = 2500, | ["Tuesday"] = 2500, |
Revision as of 05:55, 29 September 2019
Documentation for this module may be created at Module:Transclusion count/data/T/doc
