Module:Transclusion count/data/D: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m (Bot: Updated page.) |
imported>Ahechtbot m (Bot: Updated page.) |
||
Line 3: | Line 3: | ||
["D&D_to-do"] = 5400, | ["D&D_to-do"] = 5400, | ||
["D-da"] = 3800, | ["D-da"] = 3800, | ||
["DANFS"] = | ["DANFS"] = 8500, | ||
["DC-Comics-trademark-copyright"] = 2100, | ["DC-Comics-trademark-copyright"] = 2100, | ||
["DDR"] = 2800, | ["DDR"] = 2800, | ||
Line 13: | Line 13: | ||
["DMCA"] = 1600000, | ["DMCA"] = 1600000, | ||
["DMCAT"] = 2400, | ["DMCAT"] = 2400, | ||
["DNB"] = | ["DNB"] = 8600, | ||
["DNB_portal"] = 3700, | ["DNB_portal"] = 3700, | ||
["DNK"] = 7100, | ["DNK"] = 7100, | ||
Line 46: | Line 46: | ||
["Dashboard.wikiedu.org_student_editor"] = 51000, | ["Dashboard.wikiedu.org_student_editor"] = 51000, | ||
["Dashboard.wikiedu.org_student_program_sandbox"] = 64000, | ["Dashboard.wikiedu.org_student_program_sandbox"] = 64000, | ||
["Dashboard.wikiedu.org_talk_course_link"] = | ["Dashboard.wikiedu.org_talk_course_link"] = 53000, | ||
["Dashboard.wikiedu.org_user_talk"] = 2200, | ["Dashboard.wikiedu.org_user_talk"] = 2200, | ||
["Date"] = 44000, | ["Date"] = 44000, | ||
["Date-mf"] = 32000, | ["Date-mf"] = 32000, | ||
["Date_table_sorting"] = 33000, | ["Date_table_sorting"] = 33000, | ||
["Dated_maintenance_category"] = | ["Dated_maintenance_category"] = 1710000, | ||
["Davis_Cup_player"] = 2000, | ["Davis_Cup_player"] = 2000, | ||
["Day+1"] = 6300, | ["Day+1"] = 6300, | ||
Line 59: | Line 59: | ||
["Dda"] = 4100, | ["Dda"] = 4100, | ||
["Dead_link"] = 258000, | ["Dead_link"] = 258000, | ||
["Death-date"] = | ["Death-date"] = 9600, | ||
["Death-date_and_age"] = 8800, | ["Death-date_and_age"] = 8800, | ||
["Death_date"] = 9000, | ["Death_date"] = 9000, | ||
Line 74: | Line 74: | ||
["Deletion_review_log_header/Core"] = 4700, | ["Deletion_review_log_header/Core"] = 4700, | ||
["Delink"] = 1520000, | ["Delink"] = 1520000, | ||
["Delink_question_hyphen-minus"] = | ["Delink_question_hyphen-minus"] = 261000, | ||
["Delrevxfd"] = 3200, | ["Delrevxfd"] = 3200, | ||
["Democratic_Party_(US)/meta/color"] = 15000, | ["Democratic_Party_(US)/meta/color"] = 15000, | ||
Line 93: | Line 93: | ||
["Details"] = 6500, | ["Details"] = 6500, | ||
["DetailsLink"] = 5100, | ["DetailsLink"] = 5100, | ||
["Detect_singular"] = | ["Detect_singular"] = 730000, | ||
["Deutsche_Bahn_station_codes"] = 2100, | ["Deutsche_Bahn_station_codes"] = 2100, | ||
["DfE_performance_tables"] = 4400, | ["DfE_performance_tables"] = 4400, | ||
["Diff"] = | ["Diff"] = 27000, | ||
["Diff2"] = | ["Diff2"] = 8900, | ||
["Digits"] = 17000, | ["Digits"] = 17000, | ||
["Directories_box"] = 3500, | ["Directories_box"] = 3500, | ||
["Disamb"] = 2100, | ["Disamb"] = 2100, | ||
["Disambig"] = | ["Disambig"] = 64000, | ||
["Disambig-Class"] = 11000, | ["Disambig-Class"] = 11000, | ||
["DisambigProj"] = 12000, | ["DisambigProj"] = 12000, | ||
["DisambigProject"] = | ["DisambigProject"] = 151000, | ||
["Disambigproject"] = 5300, | ["Disambigproject"] = 5300, | ||
["Disambiguation"] = 200000, | ["Disambiguation"] = 200000, | ||
["Disambiguation/cat"] = | ["Disambiguation/cat"] = 199000, | ||
["Disambiguation_page_short_description"] = | ["Disambiguation_page_short_description"] = 323000, | ||
["Discogs_artist"] = 10000, | ["Discogs_artist"] = 10000, | ||
["Discogs_master"] = 8800, | ["Discogs_master"] = 8800, | ||
Line 116: | Line 116: | ||
["DisestcatCountry"] = 8600, | ["DisestcatCountry"] = 8600, | ||
["DisestcatCountry/core"] = 8600, | ["DisestcatCountry/core"] = 8600, | ||
["DisestcatCountryDecade"] = | ["DisestcatCountryDecade"] = 2500, | ||
["DisestcatUSstate"] = 4500, | ["DisestcatUSstate"] = 4500, | ||
["DisestcatUSstate/core"] = 4500, | ["DisestcatUSstate/core"] = 4500, | ||
Line 124: | Line 124: | ||
["Disused_rail_start"] = 3800, | ["Disused_rail_start"] = 3800, | ||
["Disused_style"] = 4200, | ["Disused_style"] = 4200, | ||
["Div_col"] = | ["Div_col"] = 325000, | ||
["Div_col/styles.css"] = | ["Div_col/styles.css"] = 325000, | ||
["Div_col_end"] = 242000, | ["Div_col_end"] = 242000, | ||
["Divbox"] = 237000, | ["Divbox"] = 237000, | ||
["Divbox/styles.css"] = | ["Divbox/styles.css"] = 262000, | ||
["Dmbox"] = | ["Dmbox"] = 418000, | ||
["Dmbox/styles.css"] = | ["Dmbox/styles.css"] = 418000, | ||
["Dmoz"] = | ["Dmoz"] = 2400, | ||
["Do_not_move_to_Commons"] = 13000, | ["Do_not_move_to_Commons"] = 13000, | ||
["Doc"] = 3100, | ["Doc"] = 3100, | ||
["Documentation"] = 76000, | ["Documentation"] = 76000, | ||
["Documentation_subpage"] = | ["Documentation_subpage"] = 84000, | ||
["Dog_opentask"] = 3200, | ["Dog_opentask"] = 3200, | ||
["Doi"] = 22000, | ["Doi"] = 22000, | ||
["Doing"] = 3300, | ["Doing"] = 3300, | ||
["Don't_edit_this_line"] = | ["Don't_edit_this_line"] = 76000, | ||
["Don't_edit_this_line_always_display"] = | ["Don't_edit_this_line_always_display"] = 357000, | ||
["Don't_edit_this_line_extinct"] = | ["Don't_edit_this_line_extinct"] = 357000, | ||
["Don't_edit_this_line_link_target"] = | ["Don't_edit_this_line_link_target"] = 357000, | ||
["Don't_edit_this_line_link_text"] = | ["Don't_edit_this_line_link_text"] = 357000, | ||
["Don't_edit_this_line_parent"] = | ["Don't_edit_this_line_parent"] = 357000, | ||
["Don't_edit_this_line_rank"] = | ["Don't_edit_this_line_rank"] = 357000, | ||
["Don't_edit_this_line_refs"] = | ["Don't_edit_this_line_refs"] = 76000, | ||
["Don't_edit_this_line_same_as"] = | ["Don't_edit_this_line_same_as"] = 357000, | ||
["Done"] = 85000, | ["Done"] = 85000, | ||
["Done-t"] = | ["Done-t"] = 2300, | ||
["Doppelganger"] = 2600, | ["Doppelganger"] = 2600, | ||
["Dot"] = | ["Dot"] = 3300, | ||
["Double-dagger"] = 11000, | ["Double-dagger"] = 11000, | ||
["Dr"] = 3400, | ["Dr"] = 3400, | ||
Line 157: | Line 157: | ||
["Dr-make"] = 3500, | ["Dr-make"] = 3500, | ||
["Dr-yr"] = 3400, | ["Dr-yr"] = 3400, | ||
["Draft_article"] = | ["Draft_article"] = 3400, | ||
["Draft_article_check"] = | ["Draft_article_check"] = 3500, | ||
["Draft_categories"] = | ["Draft_categories"] = 2500, | ||
["Draft_other"] = 117000, | ["Draft_other"] = 117000, | ||
["Drafts_moved_from_mainspace"] = | ["Drafts_moved_from_mainspace"] = 7900, | ||
["Draw"] = 2500, | ["Draw"] = 2500, | ||
["Draw_key"] = 15000, | ["Draw_key"] = 15000, | ||
Line 170: | Line 170: | ||
["Drugs.com"] = 2900, | ["Drugs.com"] = 2900, | ||
["Ds/editnotice"] = 2200, | ["Ds/editnotice"] = 2200, | ||
["Ds/talk_notice"] = | ["Ds/talk_notice"] = 4200, | ||
["Ds/topics"] = 6700, | ["Ds/topics"] = 6700, | ||
["Dsindex"] = 2200, | ["Dsindex"] = 2200, |
Revision as of 05:53, 28 February 2021
Documentation for this module may be created at Module:Transclusion count/data/D/doc
return { ["D&D"] = 3900, ["D&D_to-do"] = 5400, ["D-da"] = 3800, ["DANFS"] = 8500, ["DC-Comics-trademark-copyright"] = 2100, ["DDR"] = 2800, ["DEC"] = 7900, ["DECADE"] = 244000, ["DEN"] = 6000, ["DEU"] = 16000, ["DMC"] = 62000, ["DMCA"] = 1600000, ["DMCAT"] = 2400, ["DNB"] = 8600, ["DNB_portal"] = 3700, ["DNK"] = 7100, ["DNZB"] = 3400, ["DOI"] = 5000, ["DOWs"] = 2500, ["DPP"] = 81000, ["DPP/logo"] = 81000, ["DRV_links"] = 3000, ["DWT"] = 2100, ["DYKC"] = 6700, ["DYKF"] = 2100, ["DYK_blue"] = 3500, ["DYK_checklist"] = 5000, ["DYK_conditions"] = 45000, ["DYK_files"] = 2100, ["DYK_header"] = 12000, ["DYK_nompage_links"] = 57000, ["DYK_talk"] = 95000, ["DYK_talk/date"] = 95000, ["DYK_tools"] = 40000, ["DYK_tools/styles.css"] = 40000, ["DYKfile"] = 11000, ["DZA"] = 2500, ["Dab"] = 14000, ["Dablink"] = 3100, ["Dagger"] = 12000, ["Dashboard.wikiedu.org_assignment"] = 34000, ["Dashboard.wikiedu.org_course_header"] = 4300, ["Dashboard.wikiedu.org_course_header/edit-note"] = 4300, ["Dashboard.wikiedu.org_sandbox"] = 65000, ["Dashboard.wikiedu.org_student_editor"] = 51000, ["Dashboard.wikiedu.org_student_program_sandbox"] = 64000, ["Dashboard.wikiedu.org_talk_course_link"] = 53000, ["Dashboard.wikiedu.org_user_talk"] = 2200, ["Date"] = 44000, ["Date-mf"] = 32000, ["Date_table_sorting"] = 33000, ["Dated_maintenance_category"] = 1710000, ["Davis_Cup_player"] = 2000, ["Day+1"] = 6300, ["Day-1"] = 7700, ["Dbox"] = 3300, ["Dc"] = 2200, ["Dda"] = 4100, ["Dead_link"] = 258000, ["Death-date"] = 9600, ["Death-date_and_age"] = 8800, ["Death_date"] = 9000, ["Death_date_and_age"] = 313000, ["Death_year_and_age"] = 13000, ["Decade"] = 2100, ["Decade_link"] = 30000, ["Decline"] = 2300, ["Declined"] = 3000, ["Decrease"] = 27000, ["Define"] = 4400, ["Deg2DMS"] = 3300, ["Deletion_review_log_header"] = 4700, ["Deletion_review_log_header/Core"] = 4700, ["Delink"] = 1520000, ["Delink_question_hyphen-minus"] = 261000, ["Delrevxfd"] = 3200, ["Democratic_Party_(US)/meta/color"] = 15000, ["Democratic_Party_(US)/meta/shading"] = 22000, ["Democratic_Party_(US)/meta/shortname"] = 13000, ["Democratic_Party_(United_States)/meta/color"] = 13000, ["Democratic_Party_(United_States)/meta/shortname"] = 12000, ["Demography"] = 2000, ["Deprecated_code"] = 3100, ["Description_missing"] = 9000, ["Designation/abbreviation"] = 7600, ["Designation/color"] = 74000, ["Designation/colour"] = 76000, ["Designation/colour2"] = 15000, ["Designation/divbox"] = 25000, ["Designation/text"] = 38000, ["Designation_list"] = 4600, ["Details"] = 6500, ["DetailsLink"] = 5100, ["Detect_singular"] = 730000, ["Deutsche_Bahn_station_codes"] = 2100, ["DfE_performance_tables"] = 4400, ["Diff"] = 27000, ["Diff2"] = 8900, ["Digits"] = 17000, ["Directories_box"] = 3500, ["Disamb"] = 2100, ["Disambig"] = 64000, ["Disambig-Class"] = 11000, ["DisambigProj"] = 12000, ["DisambigProject"] = 151000, ["Disambigproject"] = 5300, ["Disambiguation"] = 200000, ["Disambiguation/cat"] = 199000, ["Disambiguation_page_short_description"] = 323000, ["Discogs_artist"] = 10000, ["Discogs_master"] = 8800, ["Discogs_release"] = 2400, ["Discussion_bottom"] = 11000, ["Discussion_top"] = 11000, ["DisestcatCountry"] = 8600, ["DisestcatCountry/core"] = 8600, ["DisestcatCountryDecade"] = 2500, ["DisestcatUSstate"] = 4500, ["DisestcatUSstate/core"] = 4500, ["Disputed"] = 2100, ["Distinguish"] = 76000, ["Disused_Rail_Start"] = 3600, ["Disused_rail_start"] = 3800, ["Disused_style"] = 4200, ["Div_col"] = 325000, ["Div_col/styles.css"] = 325000, ["Div_col_end"] = 242000, ["Divbox"] = 237000, ["Divbox/styles.css"] = 262000, ["Dmbox"] = 418000, ["Dmbox/styles.css"] = 418000, ["Dmoz"] = 2400, ["Do_not_move_to_Commons"] = 13000, ["Doc"] = 3100, ["Documentation"] = 76000, ["Documentation_subpage"] = 84000, ["Dog_opentask"] = 3200, ["Doi"] = 22000, ["Doing"] = 3300, ["Don't_edit_this_line"] = 76000, ["Don't_edit_this_line_always_display"] = 357000, ["Don't_edit_this_line_extinct"] = 357000, ["Don't_edit_this_line_link_target"] = 357000, ["Don't_edit_this_line_link_text"] = 357000, ["Don't_edit_this_line_parent"] = 357000, ["Don't_edit_this_line_rank"] = 357000, ["Don't_edit_this_line_refs"] = 76000, ["Don't_edit_this_line_same_as"] = 357000, ["Done"] = 85000, ["Done-t"] = 2300, ["Doppelganger"] = 2600, ["Dot"] = 3300, ["Double-dagger"] = 11000, ["Dr"] = 3400, ["Dr-logno"] = 3400, ["Dr-make"] = 3500, ["Dr-yr"] = 3400, ["Draft_article"] = 3400, ["Draft_article_check"] = 3500, ["Draft_categories"] = 2500, ["Draft_other"] = 117000, ["Drafts_moved_from_mainspace"] = 7900, ["Draw"] = 2500, ["Draw_key"] = 15000, ["Draw_links"] = 7800, ["Drep"] = 3500, ["Drugbankcite"] = 4300, ["Drugbox"] = 7100, ["Drugs.com"] = 2900, ["Ds/editnotice"] = 2200, ["Ds/talk_notice"] = 4200, ["Ds/topics"] = 6700, ["Dsindex"] = 2200, ["Dts"] = 33000, ["Dubious"] = 7700, ["Duck"] = 2400, ["Dummytab"] = 4000, ["Duration"] = 35000, ["Dyktalk"] = 44000, ["Dynamic_IP"] = 5700, ["Dynamic_list"] = 7200, ["Module:DYK_checklist"] = 5000, ["Module:DYK_checklist/data"] = 5000, ["Module:DYK_nompage_links"] = 57000, ["Module:Data"] = 135000, ["Module:Date"] = 1160000, ["Module:DateI18n"] = 59000, ["Module:Date_table_sorting"] = 33000, ["Module:Delink"] = 1560000, ["Module:Demography"] = 2000, ["Module:Disambiguation"] = 265000, ["Module:Distinguish"] = 76000, ["Module:Documentation"] = 118000, ["Module:Documentation/config"] = 118000, ["Module:Documentation/styles.css"] = 118000, ["Module:Duration"] = 228000, }