GeoJson:Canvas 75: Difference between revisions
Jump to navigation
Jump to search
(Visual map edit) |
(added pins) |
||
Line 27: | Line 27: | ||
4.6875, | 4.6875, | ||
52.29375 | 52.29375 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Nicolas Piano", | |||
"description": "based on a youtube channel named Nicolas32Piano\nart by reissecup" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
49.65625, | |||
55.868652 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Nyan Cat XIX", | |||
"description": "19th nyan cat on canvas in a row, by reissecup" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
50.464844, | |||
52.416382 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Reggie the Rat", | |||
"description": "defiddle by Sohiimfine" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
28.890625, | |||
12.606201 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Boy", | |||
"description": "art by mauzymice\ndefiddle by reissecup" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
84.96875, | |||
39.456055 | |||
] | ] | ||
} | } |
Revision as of 20:46, 11 February 2024
type | "FeatureCollection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|