Template:MONTHNAME: Difference between revisions

Jump to navigation Jump to search
imported>Verdy p
mNo edit summary
imported>Verdy p
mNo edit summary
Line 4: Line 4:
: <tt><nowiki>{{</nowiki>MONTHNAME|</tt>''month''<tt>}}</tt>
: <tt><nowiki>{{</nowiki>MONTHNAME|</tt>''month''<tt>}}</tt>
* The ''month'' value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
* The ''month'' value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
; Examples for all months<nowiki>:</nowiki>
; Examples for all months<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|0}}</nowiki></tt> returns {{MONTHNAME|0}}
: <tt><nowiki>{{MONTHNAME|1}}</nowiki></tt> returns {{MONTHNAME|1}}
: <tt><nowiki>{{MONTHNAME|1}}</nowiki></tt> returns {{MONTHNAME|1}}
: <tt><nowiki>{{MONTHNAME|2}}</nowiki></tt> returns {{MONTHNAME|2}}
: <tt><nowiki>{{MONTHNAME|2}}</nowiki></tt> returns {{MONTHNAME|2}}
Line 18: Line 18:
: <tt><nowiki>{{MONTHNAME|11}}</nowiki></tt> returns {{MONTHNAME|11}}
: <tt><nowiki>{{MONTHNAME|11}}</nowiki></tt> returns {{MONTHNAME|11}}
: <tt><nowiki>{{MONTHNAME|12}}</nowiki></tt> returns {{MONTHNAME|12}}
: <tt><nowiki>{{MONTHNAME|12}}</nowiki></tt> returns {{MONTHNAME|12}}
; Examples for months with extra leading zero<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|01}}</nowiki></tt> returns {{MONTHNAME|01}}
: <tt><nowiki>{{MONTHNAME|02}}</nowiki></tt> returns {{MONTHNAME|02}}
: <tt><nowiki>{{MONTHNAME|03}}</nowiki></tt> returns {{MONTHNAME|03}}
: <tt><nowiki>{{MONTHNAME|04}}</nowiki></tt> returns {{MONTHNAME|04}}
: <tt><nowiki>{{MONTHNAME|05}}</nowiki></tt> returns {{MONTHNAME|05}}
: <tt><nowiki>{{MONTHNAME|06}}</nowiki></tt> returns {{MONTHNAME|06}}
: <tt><nowiki>{{MONTHNAME|07}}</nowiki></tt> returns {{MONTHNAME|07}}
: <tt><nowiki>{{MONTHNAME|08}}</nowiki></tt> returns {{MONTHNAME|08}}
: <tt><nowiki>{{MONTHNAME|09}}</nowiki></tt> returns {{MONTHNAME|09}}
; Examples for month number underflow and overflow, from computed values<nowiki>:</nowiki>
: <tt><nowiki>{{MONTHNAME|-1}}</nowiki></tt> returns {{MONTHNAME|-1}}
: <tt><nowiki>{{MONTHNAME|-0.9999}}</nowiki></tt> returns {{MONTHNAME|-0.9999}}
: <tt><nowiki>{{MONTHNAME|-0.5}}</nowiki></tt> returns {{MONTHNAME|-0.5}}
: <tt><nowiki>{{MONTHNAME|-0.0001}}</nowiki></tt> returns {{MONTHNAME|-0.0001}}
: <tt><nowiki>{{MONTHNAME|0}}</nowiki></tt> returns {{MONTHNAME|0}}
: <tt><nowiki>{{MONTHNAME|0.0001}}</nowiki></tt> returns {{MONTHNAME|0.0001}}
: <tt><nowiki>{{MONTHNAME|0.5}}</nowiki></tt> returns {{MONTHNAME|0}}
: <tt><nowiki>{{MONTHNAME|0.9999}}</nowiki></tt> returns {{MONTHNAME|0.9999}}
: <tt><nowiki>{{MONTHNAME|12.0001}}</nowiki></tt> returns {{MONTHNAME|12.0001}}
: <tt><nowiki>{{MONTHNAME|12.5}}</nowiki></tt> returns {{MONTHNAME|12.5}}
: <tt><nowiki>{{MONTHNAME|12.9999}}</nowiki></tt> returns {{MONTHNAME|12.9999}}
: <tt><nowiki>{{MONTHNAME|13}}</nowiki></tt> returns {{MONTHNAME|13}}
: <tt><nowiki>{{MONTHNAME|13}}</nowiki></tt> returns {{MONTHNAME|13}}



Revision as of 23:53, 22 April 2006

Template:Template documentation This template returns the name of the month whose number is in parameter.

Syntax:
{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Examples for all months:
{{MONTHNAME|1}} returns january
{{MONTHNAME|2}} returns february
{{MONTHNAME|3}} returns march
{{MONTHNAME|4}} returns april
{{MONTHNAME|5}} returns may
{{MONTHNAME|6}} returns june
{{MONTHNAME|7}} returns july
{{MONTHNAME|8}} returns august
{{MONTHNAME|9}} returns september
{{MONTHNAME|10}} returns october
{{MONTHNAME|11}} returns november
{{MONTHNAME|12}} returns december
Examples for months with extra leading zero:
{{MONTHNAME|01}} returns january
{{MONTHNAME|02}} returns february
{{MONTHNAME|03}} returns march
{{MONTHNAME|04}} returns april
{{MONTHNAME|05}} returns may
{{MONTHNAME|06}} returns june
{{MONTHNAME|07}} returns july
{{MONTHNAME|08}} returns august
{{MONTHNAME|09}} returns september
Examples for month number underflow and overflow, from computed values:
{{MONTHNAME|-1}} returns november
{{MONTHNAME|-0.9999}} returns december
{{MONTHNAME|-0.5}} returns december
{{MONTHNAME|-0.0001}} returns december
{{MONTHNAME|0}} returns december
{{MONTHNAME|0.0001}} returns january
{{MONTHNAME|0.5}} returns december
{{MONTHNAME|0.9999}} returns january
{{MONTHNAME|12.0001}} returns december
{{MONTHNAME|12.5}} returns december
{{MONTHNAME|12.9999}} returns december
{{MONTHNAME|13}} returns january
See also:
Template:CURRENTMONTHNAME

fr:Modèle:MONTHNAME