GeoJson:Canvas 69: Difference between revisions
Jump to navigation
Jump to search
(Visual map edit) |
NickThe21st (talk | contribs) (Visual map edit) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 75: | Line 75: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "Nyan Cat | "title": "Nyan Cat XIV", | ||
"description": " | "description": "14th nyan cat on canvas in a row, by reissecup" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 90: | Line 90: | ||
"properties": { | "properties": { | ||
"title": "Remove Remove The Canvas", | "title": "Remove Remove The Canvas", | ||
"description": "" | "description": "(Faction)" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 103: | Line 103: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": " | "title": "Scenecore Lattice", | ||
"description": "made to push back magenta, by reissecup" | "description": "made to push back magenta, by reissecup" | ||
}, | }, | ||
Line 111: | Line 111: | ||
94.703125, | 94.703125, | ||
51.743652 | 51.743652 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Skill Issue", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
4.25, | |||
47.81875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "FURU", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
10.4375, | |||
41.56875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Rainbow Brite", | |||
"description": "by ToeBeans" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
10.4375, | |||
67.44375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pixelstuck", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
16.3125, | |||
110.81875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "krtog", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
36.8125, | |||
102.19375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "The Helpers", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
45.1875, | |||
98.159375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Miku Monarchy x Lunes", | |||
"description": "(Faction Collaboration) " | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
44.5, | |||
89.38125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Legion", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
64.3125, | |||
55.25625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Schizophrenia", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
38.625, | |||
38.94375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Grayscale Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
30.5, | |||
42.13125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "ToonPxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
18.5625, | |||
31.25625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Green Lattice", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
2.3125, | |||
112.56875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Gura's Supermarket", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
29.640625, | |||
57.470313 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pxlsomori", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
35.6875, | |||
71.94375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "osu! x GDPlace", | |||
"description": "(Faction Collaboration)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
12.125, | |||
56.38125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Eientei Province", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
8.6875, | |||
13.69375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "`` (Chalkless' Nonsense)", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
26, | |||
30.88125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Avalonia", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
40.6875, | |||
57.159375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Margraviate of Solvernia", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
15.71875, | |||
79.784375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Shoryuken!", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
83.71875, | |||
39.940625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Lesser Kingdom of Magenta", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
95.53125, | |||
45.001563 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Deltarune Pxls", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
97.96875, | |||
42.814063 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "High Church of Luigi", | |||
"description": "(Faction)" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
20, | |||
15.690625 | |||
] | ] | ||
} | } |
Latest revision as of 20:39, 23 March 2024
type | "FeatureCollection" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|