Cursed–Cell Wars: Difference between revisions
Jump to navigation
Jump to search
PineCromburg (talk | contribs) No edit summary |
PineCromburg (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Cursed–Cell | The '''Cursed–Cell Wars''' were two conflicts between [[Cursed Clan]] and [[Cell Lattice]] on [[Canvas 37]]. Both ended in victory for Cell Lattice. | ||
== List == | |||
*'''[[First Cursed–Cell War]]''', in which Cursed Clan was attacked by Cell Lattice for the look of their pattern | *'''[[First Cursed–Cell War]]''', in which Cursed Clan was attacked by Cell Lattice for the look of their pattern | ||
*'''[[Second Cursed–Cell War]]''', in which Cursed Clan invaded [[Green Lattice]] and faced a counterattack by GL, Cells, and [[Veil]] | *'''[[Second Cursed–Cell War]]''', in which Cursed Clan invaded [[Green Lattice]] and faced a counterattack by GL, Cells, and [[Veil]] | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 13:07, 5 May 2023
The Cursed–Cell Wars were two conflicts between Cursed Clan and Cell Lattice on Canvas 37. Both ended in victory for Cell Lattice.
List
- First Cursed–Cell War, in which Cursed Clan was attacked by Cell Lattice for the look of their pattern
- Second Cursed–Cell War, in which Cursed Clan invaded Green Lattice and faced a counterattack by GL, Cells, and Veil