GeoJson:Canvas 70: Difference between revisions
Jump to navigation
Jump to search
(Visual map edit) |
(Visual map edit) |
||
Line 13: | Line 13: | ||
27.65625, | 27.65625, | ||
96.272217 | 96.272217 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Timer from Pop'n Music", | |||
"description": "sprite from game\ndefiddle by reissecup" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
74.59375, | |||
53.637451 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "reissecup ego", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
82.46875, | |||
62.974976 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pop'n Pxls", | |||
"description": "defiddled by jen" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
79.617188, | |||
61.910889 | |||
] | ] | ||
} | } |
Revision as of 21:15, 11 February 2024
type | "FeatureCollection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|